Difference between revisions of "Shot of Tequila"
From Hobowars Wiki
m (created) |
m (fixed) |
||
Line 2: | Line 2: | ||
|name= Shot of Tequila | |name= Shot of Tequila | ||
|image= http://www.hobowars.com/images/items/gifs/Shot-of-Tequila.gif | |image= http://www.hobowars.com/images/items/gifs/Shot-of-Tequila.gif | ||
− | |id= | + | |id= 172 |
|cat= Alcohol | |cat= Alcohol | ||
|subcat= [[:Category:Shot|Shot]] | |subcat= [[:Category:Shot|Shot]] |
Revision as of 08:25, 6 August 2012
Shot of Tequila
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Shot|Shot]] |
Version Availability | Facebook HoboWars HoboArena |
Shot of Tequila is a drink that, upon consumption, increases your BAL by 0.03% and increases your strength and your drinking stat by +0.01.
Stat Gain Table
The following is a table detailing the Shot of Tequila's stat increases at certain drinking stat amounts.
Drinking Stat | Strength Gain |
---|---|
0 | 0.050 |
50 | 0.075 |
100 | 0.100 |
200 | 0.150 |
300 | 0.200 |
400 | 0.250 |
500 | 0.300 |
600 | 0.350 |
700 | 0.400 |
List of Locations and Costs
Facebook HoboWars
- Dive Bar
- $3,000
HoboArena
- Dive Bar
- $3,000
Recipe Book
None