Difference between revisions of "Chest Armor"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m (id added) |
Gozmitjosh (Talk | contribs) m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name= Chest Armor | |name= Chest Armor | ||
|image= http://www.hobowars.com/images/items/gifs/Chest-Armor.gif | |image= http://www.hobowars.com/images/items/gifs/Chest-Armor.gif | ||
+ | |supercat= Equipment | ||
|cat= Armor | |cat= Armor | ||
|id= 15 | |id= 15 | ||
− | |subcat= | + | |subcat= Basic Armor |
}} | }} | ||
− | A '''Chest Armor''' is an armor that adds +180 Defense when equipped. A fair price for this item on the [[SGHM]] is somewhere between $405,000 ~ $810,000. | + | A '''Chest Armor''' is an armor that adds '''+180 Defense''' when equipped. A fair price for this item on the [[SGHM]] is somewhere between $405,000 ~ $810,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | === | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | === | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Toy Store]] | |
− | + | | $810,000 | |
+ | | $810,000 | ||
+ | | $810,000 | ||
+ | | $162,000 | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This armor, when unequipped, can be sold back to the game for $405,000. |
Latest revision as of 01:16, 7 February 2014
Chest Armor
| |
---|---|
Supercategory | Equipment |
Category | Armor |
Subcategory | Basic Armor |
Version Availability | All |
A Chest Armor is an armor that adds +180 Defense when equipped. A fair price for this item on the SGHM is somewhere between $405,000 ~ $810,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $810,000 | $810,000 | $810,000 | $162,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This armor, when unequipped, can be sold back to the game for $405,000.