Can Depot

From Hobowars Wiki
Jump to: navigation, search

The Can Depot is a location in the City where you can return any cans you have found exploring the city (and elsewhere) in exchange for cash.

Can Values

The value of cans at the Can Depot is dependent upon two factors and two factors only:

It should be noted that level plays a bigger part in determining Can Depot can values than intelligence stat does.

It should also be noted that the temporary intelligence boost obtained through participating in the weekly Side Wars does NOT affect can values at the Can Depot. The same thing applies to the temporary intelligence stat boost provided by the Brainy status effect as well.

Can Value Table

The following table is a list of can values at the Can Depot at certain levels and intelligence stat amounts.

Level 2 Intel 100 Intel 150 Intel 250 Intel 500 Intel 1000 Intel 1500 Intel 2000 Intel 2500 Intel 3000 Intel 3500 Intel
1 $8 $9 $10 $12 $16 $24 $32 $36 $40 $44 $46
10 $16 $19 $20 $24 $32 $48 $64 $72 $80 $88 $92
25 $28 $33 $36 $42 $56 $84 $112 $126 $140 $154 $162
50 $48 $57 $62 $72 $96 $144 $192 $216 $240 $264 $278
75 $68 $81 $88 $102 $136 $204 $272 $306 $340 $374 $394
100 $88 $105 $114 $132 $176 $264 $352 $396 $440 $484 $505
200 $168 $201 $218 $252 $336 $502 $586 $628 $670 $712 $737
300 $248 $297 $322 $372 $496 $622 $746 $808 $870 $932 $969
400 $328 $393 $426 $492 $578 $742 $906 $988 $1070 $1152 $1201
500 $408 $489 $515 $556 $658 $862 $1066 $1168 $1270 $1372 $1433
600 $488 $542 $567 $616 $738 $982 $1226 $1348 $1470 $1592 $1665
700 $534 $590 $619 $676 $818 $1102 $1386 $1528 $1670 $1812 $1897
800 $574 $638 $671 $736 $898 $1222 $1546 $1708 $1870 $2032 $2129
900 $578 $643 $676 $742 $906 $1234 $1562 $1726 $1890 $2054 $2152
1000 $580 $646 $679 $745 $910 $1240 $1570 $1735 $1900 $2065 $2164
1100 $581 $647 $680 $746 $912 $1243 $1574 $1739 $1905 $2070 $2169
1200 $582 $648 $681 $748 $914 $1246 $1578 $1744 $1910 $2076 $2175


Note: The base can value (value prior to intel factor) on Facebook is lower than on HoboWars and HoboWars2.

Level 2 Intel 100 Intel 150 Intel 250 Intel
10 $16 $19 $20 $24
25 $22 $26 $28 $33
50 $32 $38 $41 $48
75 $42 $50 $54 $63
100 $52 $62 $67 $78
200 $92 $110 $119 $138
300 $132 $158 $171 $198
400 $172 $206 $223 $258
500 $212 $254 $275 $318
600 $252 $302 $327 $378