Difference between revisions of "Purple Pigeon Vodka"
From Hobowars Wiki
(created page) |
Gozmitjosh (Talk | contribs) m (added recipe book info) |
||
Line 67: | Line 67: | ||
* [[Canbodia]] --> [[Canbodian River]] | * [[Canbodia]] --> [[Canbodian River]] | ||
** 5T+ | ** 5T+ | ||
− | < | + | |
+ | ==Recipe Book== | ||
+ | Ingredient in making <span title"Bawling Baby">http://www.hobowars.com/images/items/gifs/Bawling-Baby.gif</span> '''+''' <span title"Centrifuge">http://www.hobowars.com/images/items/gifs/Centrifuge.gif</span> '''+''' <span title"Eye Gouger">http://www.hobowars.com/images/items/gifs/Eye-Gouger.gif</span> '''+''' <span title"Hungry Hippo">http://www.hobowars.com/images/items/gifs/Hungry-Hippo.gif</span> '''+''' <span title"Ten Foot Drop">http://www.hobowars.com/images/items/gifs/Ten-Foot-Drop.gif</span> | ||
<!-- Needs FB and HA information --> | <!-- Needs FB and HA information --> | ||
[[Category:Liquor]] | [[Category:Liquor]] | ||
+ | [[Category:Incomplete]] |
Revision as of 08:50, 18 July 2012
Purple Pigeon Vodka
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Liquor|Liquor]] |
Version Availability | All |
Purple Pigeon Vodka is a drink that, upon consumption, increases your BAL by 0.10%, increases your speed and power stats.
Stat Gain Table
The following is a table detailing the Purple Pigeon Vodka's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain |
---|---|---|
0 | 0.050 | 0.050 |
50 | 0.075 | 0.075 |
100 | 0.100 | 0.100 |
200 | 0.150 | 0.150 |
300 | 0.200 | 0.200 |
400 | 0.250 | 0.250 |
500 | 0.300 | 0.300 |
600 | 0.350 | 0.350 |
700 | 0.400 | 0.400 |
700 + Tattoo | 0.600 | 0.600 |
KKC | 700 + Tattoo &1.260 | 1.260 |
List of Locations and Costs
HoboWars and HoboWars2
- Second City --> Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 6
- Canbodia --> Canbodian River
- 5T+
Recipe Book
Ingredient in making + + + +