Gold Ring with Diamond
Gold Ring with Diamond
| |
---|---|
Supercategory | Equipment |
Category | Ring |
Subcategory | Basic Ring |
Version Availability | All |
(Some minor differences between versions.) |
A Gold Ring with Diamond is a ring that provides raw stat bonuses that are dependent upon your respect rank.
It provides the strongest stat bonuses of the five basic rings; it is also the most expensive of the five in terms of point cost. Additionally, it currently provides the highest raw stat bonuses of any ring in the game; therefore, it is the most commonly purchased and equipped ring.
Contents
Location and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | 40 Points | 40 Points | 40 Points | 35 Points |
Specific Details
For negative/positive respect, a Gold Ring with Diamond gives you +[ 400 + 50(R–RANK) + TRB ] Attack/Defense and Speed.
Table of Bonuses
The following is a table detailing the Gold Ring with Diamond's stat bonuses at each respect rank.
Rank | Respect Range | Stat Bonuses |
---|---|---|
0 | ±0 to ±4,999 | +400 Attack/Defense +400 Speed |
1 | ±5,000 to ±9,999 | +450 Attack/Defense +450 Speed |
2 | ±10,000 to ±19,999 | +500 Attack/Defense +500 Speed |
3 | ±20,000 to ±39,999 | +550 Attack/Defense +550 Speed |
4 | ±40,000 to ±79,999 | +600 Attack/Defense +600 Speed |
5 | ±80,000 to ±159,999 | +650 Attack/Defense +650 Speed |
6 | ±160,000 to ±319,999 | +700 Attack/Defense +700 Speed |
7 | ±320,000 to ±639,999 | +750 Attack/Defense +750 Speed |
8 | ±640,000 to ±999,999 | +800 Attack/Defense +800 Speed |
9 | ±1,000,000 to ±1,599,999 | +850 Attack/Defense +850 Speed |
10 | ±1,600,000 to ±2,799,999 | +900 Attack/Defense +900 Speed |
11 | ±2,800,000 to ±3,999,999 | +950 Attack/Defense +950 Speed |
12 | ±4,000,000 to ±5,999,999 | +1000 Attack/Defense +1000 Speed |
13 | ±6,000,000 to ±7,999,999 | +1050 Attack/Defense +1050 Speed |
14 | ±8,000,000 to ±9,999,999 | +1100 Attack/Defense +1100 Speed |
15 | ±10,000,000 and Beyond | +1150 Attack/Defense +1150 Speed |
MR3 | 15+ ±10,000,000 and Beyond Ranked 3rd in Most Respect |
+1200 Speed | +1200 Attack/Defense
MR2 | 15+ ±10,000,000 and Beyond Ranked 2nd in Most Respect |
+1200 Attack/Defense +1200 Speed |
MR1 | 15+ ±10,000,000 and Beyond Ranked 1st in Most Respect |
+1250 Attack/Defense +1250 Speed |
HoboArena
A Gold Ring with Diamond gives you +[ 25 + (HOBO LEVEL) ] Attack/Defense and Speed (you can freely switch between the Attack bonus and the Defense bonus).
Other Notes
Selling Back
On HoboWars, HoboWars2, and Facebook HoboWars: when unequipped, the Tattooed Kid at the Playground will exchange it for 38 points.
On HoboArena: when unequipped, the Punk at the Toy Store will exchange it for 30 points.