Difference between revisions of "User:Scientist/Sandbox"
From Hobowars Wiki
(→How to Gain Food Stamps) |
(→List of Alcoholic Beverages) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | |
− | + | ||
− | + | ===List of Alcoholic Beverages=== | |
− | + | {| border="3" style="text-align:center;" class="sortable" | |
− | + | ! width="60pt" style="background:white; color:black" class="unsortable" | Image | |
− | + | ! width="140pt" style="background:blue; color:white" | Name | |
− | + | ! width="60pt" style="background:gray; color:white" | Type | |
− | + | ! width="70pt" style="background:red; color:white" | Drinking Gains | |
− | + | ! width="60pt" style="background:purple; color:white" | BAC | |
− | + | ! width="80pt" style="background:green; color:white" | Cost | |
− | + | ! width="120pt" style="background:#C67171; color:white" | Main Location | |
− | + | ! width="120pt" style="background:#388E8E; color:white" | Base Stat Gains | |
− | + | |- style="display:none;" | |
− | + | | | |
− | + | | !a | |
+ | | -9999 | ||
+ | | -9999 | ||
+ | | -9999 | ||
+ | | !a | ||
+ | | -9999 | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Crudweiser.gif | ||
+ | | [[Crudweiser]] | ||
+ | | [[:Category:Beer|Beer]] | ||
+ | | +0.01 | ||
+ | | +0.04% | ||
+ | | 1 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">01 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Goon-Sack.gif | ||
+ | | [[Goon Sack]] | ||
+ | | [[:Category:Wine|Wine]] | ||
+ | | +0.02 | ||
+ | | +0.04% | ||
+ | | 4 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">05 </span><span style="color:#BBBBBB">+0.000 Speed</span><br />+0.050 Power<br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Albino-Ale.gif | ||
+ | | [[Albino Ale]] | ||
+ | | [[:Category:Beer|Beer]] | ||
+ | | +0.02 | ||
+ | | +0.04% | ||
+ | | 4 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">06 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br />+0.050 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Purple-Pigeon-Vodka.gif | ||
+ | | [[Purple Pigeon Vodka]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.04 | ||
+ | | +0.10% | ||
+ | | 6 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">12 </span>+0.050 Speed<br/ >+0.050 Power<br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/John-Cuervo-Tequila.gif | ||
+ | | [[John Cuervo Tequila]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.04 | ||
+ | | +0.10% | ||
+ | | 6 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">14 </span><span style="color:#BBBBBB">+0.000 Speed</span><br />+0.050 Power<br/ >+0.050 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Birdbath-Gin.gif | ||
+ | | [[Birdbath Gin]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.04 | ||
+ | | +0.10% | ||
+ | | 6 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">13 </span>+0.050 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br />+0.050 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Revs-Rum.gif | ||
+ | | [[Rev's Rum]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.04 | ||
+ | | +0.10% | ||
+ | | 8 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">20 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br />+0.100 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Ruiners-Rum.gif | ||
+ | | [[Ruiner's Rum]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.04 | ||
+ | | +0.10% | ||
+ | | 8 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">18 </span><span style="color:#BBBBBB">+0.000 Speed</span><br />+0.100 Power<br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Wild-Terrier-Whiskey.gif | ||
+ | | [[Wild Terrier Whiskey]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.04 | ||
+ | | +0.10% | ||
+ | | 8 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">17 </span>+0.100 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Zima-Light.gif | ||
+ | | [[Zima Light]] | ||
+ | | [[:Category:Beer|Beer]] | ||
+ | | +0.06 | ||
+ | | +0.04% | ||
+ | | 10 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">00 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:red">–0.025 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Portly-Stout.gif | ||
+ | | [[Portly Stout]] | ||
+ | | [[:Category:Beer|Beer]] | ||
+ | | +0.01 | ||
+ | | +0.04% | ||
+ | | 10 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">19 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br />+0.100 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Boxcar-Boxed-Wine.gif | ||
+ | | [[Boxcar Boxed Wine]] | ||
+ | | [[:Category:Wine|Wine]] | ||
+ | | +0.02 | ||
+ | | +0.04% | ||
+ | | 10 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">10 </span> <span style="color:#BBBBBB">+0.000 Speed</span><br />+0.075 Power<br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Octuple-Sec.gif | ||
+ | | [[Octuple Sec]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.05 | ||
+ | | +0.10% | ||
+ | | 12 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">23 </span> <span style="color:#BBBBBB">+0.000 Speed</span><br />+0.125 Power<br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Montreal-Bourbon.gif | ||
+ | | [[Montreal Bourbon]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.05 | ||
+ | | +0.10% | ||
+ | | 12 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">24 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br />+0.125 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Brandy-Brand-Brandy.gif | ||
+ | | [[Brandy Brand Brandy]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.05 | ||
+ | | +0.10% | ||
+ | | 12 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">21 </span>+0.125 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Aunt-Flo-Amaretto.gif | ||
+ | | [[Aunt Flo Amaretto]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.05 | ||
+ | | +0.10% | ||
+ | | 14 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">22 </span>+0.125 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Mutton-Chop-Scotch.gif | ||
+ | | [[Mutton Chop Scotch]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.05 | ||
+ | | +0.10% | ||
+ | | 16 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">28 </span><span style="color:#BBBBBB">+0.000 Speed</span><br />+0.075 Power<br />+0.100 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Homeless-Hennessy.gif | ||
+ | | [[Homeless Hennessy]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.06 | ||
+ | | +0.10% | ||
+ | | 20 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Liquor Store]] | ||
+ | | <span style="display:none">27 </span>+0.050 Speed<br />+0.050 Power<br />+0.075 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Lemon-Drop.gif | ||
+ | | [[Lemon Drop]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.01 | ||
+ | | +0.03% | ||
+ | | 4 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Dive Bar]] | ||
+ | | <span style="display:none">03 </span>+0.050 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Buttery-Nipple.gif | ||
+ | | [[Buttery Nipple]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.02 | ||
+ | | +0.03% | ||
+ | | 8 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Dive Bar]] | ||
+ | | <span style="display:none">04 </span>+0.050 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Canadian-Flag.gif | ||
+ | | [[Canadian Flag]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.02 | ||
+ | | +0.03% | ||
+ | | 12 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Dive Bar]] | ||
+ | | <span style="display:none">08 </span>+0.075 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/The-CMYK.gif | ||
+ | | [[The CMYK]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.03 | ||
+ | | +0.03% | ||
+ | | 16 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Dive Bar]] | ||
+ | | <span style="display:none">09 </span>+0.075 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Five-Star-General.gif | ||
+ | | [[Five Star General]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.03 | ||
+ | | +0.03% | ||
+ | | 20 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Dive Bar]] | ||
+ | | <span style="display:none">15 </span>+0.100 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Rainbow-Road.gif | ||
+ | | [[Rainbow Road]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.04 | ||
+ | | +0.03% | ||
+ | | 24 <span title="Crudweiser Value">CW</span> | ||
+ | | [[Dive Bar]] | ||
+ | | <span style="display:none">16 </span>+0.100 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:darkgray" | http://www.hobowars.com/images/items/gifs/Shot-of-Whiskey.gif | ||
+ | | [[Shot of Whiskey]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.01 | ||
+ | | +0.03% | ||
+ | | $3,000 | ||
+ | | [[Shakedown Saloon]] | ||
+ | | <span style="display:none">03.a </span>+0.050 Speed<br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:darkgray" | http://www.hobowars.com/images/items/gifs/Shot-of-Ruiners-Rum.gif | ||
+ | | [[Shot of Ruiner's Rum]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.01 | ||
+ | | +0.03% | ||
+ | | $3,000 | ||
+ | | [[Shakedown Saloon]] | ||
+ | | <span style="display:none">04.a </span><span style="color:#BBBBBB">+0.050 Speed</span><br />+0.050 Power<br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |-align="center" | ||
+ | | style="background-color:darkgray" | http://www.hobowars.com/images/items/gifs/Shot-of-Tequila.gif | ||
+ | | [[Shot of Tequila]] | ||
+ | | [[:Category:Shot|Shot]] | ||
+ | | +0.01 | ||
+ | | +0.03% | ||
+ | | $3,000 | ||
+ | | [[Shakedown Saloon]] | ||
+ | | <span style="display:none">05.a </span><span style="color:#BBBBBB">+0.050 Speed<br />+0.000 Power</span><br />+0.050 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Bottle-of-Bernards-Barbaresco.gif | ||
+ | | [[Bottle of Bernard's Barbaresco]] | ||
+ | | [[:Category:Wine|Wine]] | ||
+ | | +0.10 | ||
+ | | +0.04% | ||
+ | | 50 <span title="Recycling Points">RP</span> | ||
+ | | [[Recycling Bin]] | ||
+ | | <span style="display:none">30 </span>+0.150 Speed<br />+0.150 Power<br />+0.150 Strength | ||
+ | |-align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Bottle-of-Two-Buck-Chuck.gif | ||
+ | | [[Bottle of Two Buck Chuck]] | ||
+ | | [[:Category:Wine|Wine]] | ||
+ | | +0.05 | ||
+ | | +0.04% | ||
+ | | $100,000+ | ||
+ | | [[Matching Game]]{{bhr}}[[Dive Bar]] (Tip Jar) | ||
+ | | <span style="display:none">11 </span><span style="color:#BBBBBB">+0.000 Speed</span><br />+0.075 Power<br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Decaf-Kahlua.gif | ||
+ | | [[Decaf Kahlua]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.09 | ||
+ | | +0.10% | ||
+ | | <span title="Awake">5T</span> | ||
+ | | [[Canbodian River|Sailing]] | ||
+ | | <span style="display:none">24 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br />+0.125 Strength | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Everclear.gif | ||
+ | | [[Everclear]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.15 | ||
+ | | +0.10% | ||
+ | | <span title="Awake">5T</span> | ||
+ | | [[Canbodian River|Sailing]] | ||
+ | | | <span style="display:none">02 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br /><span style="color:#BBBBBB">+0.000 Strength</span> | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Irish-Cream.gif | ||
+ | | [[Irish Cream]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.04 | ||
+ | | +0.10% | ||
+ | | <span title="Awake">5T</span> | ||
+ | | [[Canbodian River|Sailing]] | ||
+ | | | <span style="display:none">26 </span><span style="color:#BBBBBB">+0.000 Speed</span><br /><span style="color:#BBBBBB">+0.000 Power</span><br />+0.150 Strength | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Jack-Daniels.gif | ||
+ | | [[Jack Daniel's]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.08 | ||
+ | | +0.10% | ||
+ | | <span title="Awake">5T</span> | ||
+ | | [[Canbodian River|Sailing]] | ||
+ | | | <span style="display:none">29 </span><span style="color:#BBBBBB">+0.000 Speed</span><br />+0.075 Power<br />+0.100 Strength | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Jagermeister.gif | ||
+ | | [[Jagermeister]] | ||
+ | | [[:Category:Liquor|Liquor]] | ||
+ | | +0.09 | ||
+ | | +0.10% | ||
+ | | <span title="Awake">5T</span> | ||
+ | | [[Canbodian River|Sailing]] | ||
+ | | | <span style="display:none">07 </span>+0.025 Speed<br />+0.025 Power<br />+0.025 Strength | ||
+ | |- align="center" | ||
+ | | style="background-color:darkgray" | http://www.hobowars.com/images/items/gifs/Tapped-Keg.gif | ||
+ | | [[Tapped Keg]] | ||
+ | | [[:Category:Beer|Beer]] | ||
+ | | +0.05 | ||
+ | | +0.04% | ||
+ | | <span title="Awake">5T</span> | ||
+ | | [[Corner_7/11#Dumpster_Rummaging|Corner 7/11 Dumpster]]<br/><small>Requires [[Magnet]]</small> | ||
+ | | | <span style="display:none">07 </span>+0.075 Speed<br />+0.075 Power<br />+0.075 Strength | ||
+ | |- style="display:none;" | ||
+ | |- align="center" | ||
+ | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Fotey.gif | ||
+ | | [[Fotey]] | ||
+ | | [[:Category:Beer|Beer]] | ||
+ | | +0.06 | ||
+ | | +0.04% | ||
+ | | <span title="Awake">5T</span> | ||
+ | | [[Canbodian River|Sailing]] | ||
+ | | | <span style="display:none">07 </span>+0.15 Strength | ||
+ | |- style="display:none;" | ||
+ | | | ||
+ | | !z | ||
+ | | 9999 | ||
+ | | 9999 | ||
+ | | 9999 | ||
+ | | !z | ||
+ | | 9999 | ||
+ | |} | ||
+ | <br /> |
Latest revision as of 09:32, 30 May 2014
List of Alcoholic Beverages
Image | Name | Type | Drinking Gains | BAC | Cost | Main Location | Base Stat Gains |
---|---|---|---|---|---|---|---|
Crudweiser | Beer | +0.01 | +0.04% | 1 CW | Liquor Store | +0.000 Speed +0.000 Power +0.000 Strength | |
Goon Sack | Wine | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.050 Power +0.000 Strength | |
Albino Ale | Beer | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.000 Power +0.050 Strength | |
Purple Pigeon Vodka | Liquor | +0.04 | +0.10% | 6 CW | Liquor Store | +0.050 Power +0.000 Strength | +0.050 Speed|
John Cuervo Tequila | Liquor | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Speed +0.050 Power +0.050 Strength | |
Birdbath Gin | Liquor | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Power +0.050 Strength | +0.050 Speed|
Rev's Rum | Liquor | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Ruiner's Rum | Liquor | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.100 Power +0.000 Strength | |
Wild Terrier Whiskey | Liquor | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.100 Speed|
Zima Light | Beer | +0.06 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power –0.025 Strength | |
Portly Stout | Beer | +0.01 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Boxcar Boxed Wine | Wine | +0.02 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.075 Power +0.000 Strength | |
Octuple Sec | Liquor | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.125 Power +0.000 Strength | |
Montreal Bourbon | Liquor | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.000 Power +0.125 Strength | |
Brandy Brand Brandy | Liquor | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Aunt Flo Amaretto | Liquor | +0.05 | +0.10% | 14 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Mutton Chop Scotch | Liquor | +0.05 | +0.10% | 16 CW | Liquor Store | +0.000 Speed +0.075 Power +0.100 Strength | |
Homeless Hennessy | Liquor | +0.06 | +0.10% | 20 CW | Liquor Store | +0.050 Power +0.075 Strength | +0.050 Speed|
Lemon Drop | Shot | +0.01 | +0.03% | 4 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Buttery Nipple | Shot | +0.02 | +0.03% | 8 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Canadian Flag | Shot | +0.02 | +0.03% | 12 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
The CMYK | Shot | +0.03 | +0.03% | 16 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
Five Star General | Shot | +0.03 | +0.03% | 20 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Rainbow Road | Shot | +0.04 | +0.03% | 24 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Shot of Whiskey | Shot | +0.01 | +0.03% | $3,000 | Shakedown Saloon | +0.000 Power +0.000 Strength | +0.050 Speed|
Shot of Ruiner's Rum | Shot | +0.01 | +0.03% | $3,000 | Shakedown Saloon | +0.050 Speed +0.050 Power +0.000 Strength | |
Shot of Tequila | Shot | +0.01 | +0.03% | $3,000 | Shakedown Saloon | +0.050 Speed +0.000 Power +0.050 Strength | |
Bottle of Bernard's Barbaresco | Wine | +0.10 | +0.04% | 50 RP | Recycling Bin | +0.150 Power +0.150 Strength | +0.150 Speed|
Bottle of Two Buck Chuck | Wine | +0.05 | +0.04% | $100,000+ | Matching Game Dive Bar (Tip Jar) |
+0.000 Speed +0.075 Power +0.000 Strength | |
Decaf Kahlua | Liquor | +0.09 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.125 Strength | |
Everclear | Liquor | +0.15 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.000 Strength | |
Irish Cream | Liquor | +0.04 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.150 Strength | |
Jack Daniel's | Liquor | +0.08 | +0.10% | 5T | Sailing | +0.000 Speed +0.075 Power +0.100 Strength | |
Jagermeister | Liquor | +0.09 | +0.10% | 5T | Sailing | +0.025 Power +0.025 Strength | +0.025 Speed|
Tapped Keg | Beer | +0.05 | +0.04% | 5T | Corner 7/11 Dumpster Requires Magnet |
+0.075 Power +0.075 Strength | +0.075 Speed|
Fotey | Beer | +0.06 | +0.04% | 5T | Sailing | +0.15 Strength |