Difference between revisions of "Prison Hooch"
From Hobowars Wiki
m (versions) |
m (pluralized) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Prison Hooch | |name= Prison Hooch | ||
− | |image= | + | |image= [[File:Prison-Hooch.png]] |
|id=260 | |id=260 | ||
|cat= Alcohol | |cat= Alcohol | ||
+ | |subcat= Mixed Drink | ||
|supercat= Backpack Item | |supercat= Backpack Item | ||
|versions= HoboWars<br>HoboWars2<br>Facebook HoboWars | |versions= HoboWars<br>HoboWars2<br>Facebook HoboWars | ||
}} | }} | ||
− | '''Prison Hooch''' is | + | '''Prison Hooch''' is a [[drinks|drink]] that, upon consumption, increases your '''BAC by 0.05%''', increases your '''drinking stat by +0.10''', increases your '''speed, power and strength stats''', and '''gives you the ''[[Meleeria]]'' [[Status Effects|status effect]]'''. You may only drink Prison Hooch '''once per day'''. |
+ | |||
+ | Awarded as a prize for winning a [[HoboArena]] category, there is a limit of 3 '''Prison Hooches''' awarded per completed HoboArena round. Furthermore, these are distributed across HoboWars, HoboWars2, and Facebook HoboWars. This makes them extremely rare and highly valuable. | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
Line 17: | Line 18: | ||
{| border="3" style="text-align:center;" class="sortable" | {| border="3" style="text-align:center;" class="sortable" | ||
− | ! width="140" style="background:white; color:black" | | + | ! width="140" style="background:white; color:black" | Drinking Stat |
− | ! width="140" style="background:green; color:white" | | + | ! width="140" style="background:green; color:white" | Speed Gain |
+ | ! width="140" style="background:green; color:white" | Power Gain | ||
+ | ! width="140" style="background:green; color:white" | Strength Gain | ||
|- align="center" | |- align="center" | ||
| 0 | | 0 | ||
− | | | + | | 0.150 |
+ | | 0.150 | ||
+ | | 0.150 | ||
|- align="center" | |- align="center" | ||
| 50 | | 50 | ||
− | | | + | | 0.225 |
+ | | 0.225 | ||
+ | | 0.225 | ||
|- align="center" | |- align="center" | ||
| 100 | | 100 | ||
− | | | + | | 0.300 |
+ | | 0.300 | ||
+ | | 0.300 | ||
|- align="center" | |- align="center" | ||
| 200 | | 200 | ||
− | | | + | | 0.450 |
+ | | 0.450 | ||
+ | | 0.450 | ||
|- align="center" | |- align="center" | ||
| 300 | | 300 | ||
− | | | + | | 0.600 |
+ | | 0.600 | ||
+ | | 0.600 | ||
|- align="center" | |- align="center" | ||
| 400 | | 400 | ||
− | | | + | | 0.750 |
+ | | 0.750 | ||
+ | | 0.750 | ||
|- align="center" | |- align="center" | ||
| 500 | | 500 | ||
− | | | + | | 0.900 |
+ | | 0.900 | ||
+ | | 0.900 | ||
|- align="center" | |- align="center" | ||
| 600 | | 600 | ||
− | | | + | | 1.050 |
+ | | 1.050 | ||
+ | | 1.050 | ||
|- align="center" | |- align="center" | ||
| 700 | | 700 | ||
− | | | + | | 1.200 |
+ | | 1.200 | ||
+ | | 1.200 | ||
|- align="center" | |- align="center" | ||
| <span style="display:none">701</span> 700 + Tattoo | | <span style="display:none">701</span> 700 + Tattoo | ||
− | | | + | | 1.400 |
+ | | 1.400 | ||
+ | | 1.400 | ||
|- align="center" | |- align="center" | ||
| <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | | <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | ||
− | | | + | | 2.94 |
+ | | 2.94 | ||
+ | | 2.94 | ||
|} | |} | ||
<br /> | <br /> |
Latest revision as of 12:33, 18 October 2013
Prison Hooch
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
Prison Hooch is a drink that, upon consumption, increases your BAC by 0.05%, increases your drinking stat by +0.10, increases your speed, power and strength stats, and gives you the Meleeria status effect. You may only drink Prison Hooch once per day.
Awarded as a prize for winning a HoboArena category, there is a limit of 3 Prison Hooches awarded per completed HoboArena round. Furthermore, these are distributed across HoboWars, HoboWars2, and Facebook HoboWars. This makes them extremely rare and highly valuable.
Stat Gain Table
The following is a table detailing the Prison Hooch's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain |
---|---|---|---|
0 | 0.150 | 0.150 | 0.150 |
50 | 0.225 | 0.225 | 0.225 |
100 | 0.300 | 0.300 | 0.300 |
200 | 0.450 | 0.450 | 0.450 |
300 | 0.600 | 0.600 | 0.600 |
400 | 0.750 | 0.750 | 0.750 |
500 | 0.900 | 0.900 | 0.900 |
600 | 1.050 | 1.050 | 1.050 |
700 | 1.200 | 1.200 | 1.200 |
700 + Tattoo | 1.400 | 1.400 | 1.400 |
KKC | 700 + Tattoo &2.94 | 2.94 | 2.94 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
HoboArena | Top 3 Drinker | Top 3 Drinker | Top 3 Drinker | |
Recipe Book
Prison Hooch is not an ingredient in any mixed drinks