|
|
(23 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | Originally created by [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev] and later continued by [http://www.hobowars.com/game/game.php?sr=701&cmd=player&ID=342263 Dr Shipman] and [http://www.hobowars.com/game/game.php?sr=701&cmd=player&ID=1046333 Doctor Know], the Bummys are a (mostly) annual celebration of the best and worst of Hobowars.
| + | Something something something about [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1051247 Jules] starting an unofficial, more laid-back version of the Bummys to be run at the mid-year point. |
| | | |
− | [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev]: "Like most good ideas, I came up with it while I was dropping a deuce. Yeah, poopin. My wife had left her copy of People magazine in the bathroom, and feeling like I was in this one for the long haul, I needed some reading material. I started to leaf through, and it was the "Best and Worst of 2005" issue. The wheels started to turn, and once I had finished doing my business I hopped on the computer and bounced the idea off of my muse, [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=58115 Yuk]. He immediately liked the idea, and we kicked around some ideas for categories before I headed to the F&G board to post up the first annual Bummy Award nomination thread."
| + | == Process == |
| | | |
− | == 2005 Bummys ==
| + | Like the initial rounds of the Bummys, nominations and votes, payment of fees, and prize donations are sent to and calculated manually on a spreadsheet by the Lollies host. |
| | | |
− | This inaugural year of the Bummys was run by [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev]. No specific information about this year's rules is available, however it is assumed that the rules were the same as the 2006 Bummys rules as listed below. The only information about winners was a note in the HoboWeekly stating that [http://www.hobowars.com/game/game.php?sr=678&cmd=player&ID=15155 RP McMurphy] won Hobo of the Year.
| + | *'''Nomination stage:''' You may nominate anyone you wish by sending their name and ID number to the Lollies host. |
| | | |
− | ==== Winners ====
| + | *'''Voting:''' Nominee names are listed in the Lollies thread and votes are made by mail to the Lollies host. |
− | {|
| + | |
− | | width="400pt" |
| + | |
− | <font color="660099">'''Hobo of the Year'''</font color>
| + | |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=678&cmd=player&ID=15155 RP McMurphy]''' | + | |
− | |}
| + | |
− | <br>
| + | |
| | | |
− | == 2006 Bummys == | + | == Rules == |
| | | |
− | The 2006 Bummys was again run by [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev], with [http://www.hobowars.com/game/game.php?sr=701&cmd=player&ID=342263 Dr Shipman] assisting by creating a Youtube video with the results
| + | We don't need no stinkin' rules! |
| | | |
− | The Youtube video with the results can be found here: http://www.youtube.com/watch?v=ws5FGC6fwLI
| + | == 2013 Bummys == |
| | | |
− | ==== Rules ==== | + | This inaugural year of the Lollies was run by [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1051247 Jules]. |
| | | |
− | *You may not receive votes from members of your own gang.
| + | The video with the results can be found here: [http://animoto.com/play/XnuqQmL6qQkxf1Ukwcb4lw 2013 Lollies Results Video] |
− | *You may only vote once per candidate.
| + | |
− | *Players under 70 days old may not vote.
| + | |
− | *Anyone found to be campaigning/paying people to vote for you will be disqualified.
| + | |
| | | |
− | ==== Voting Statistics ====
| + | The message board discussion thread can be found here: [http://www.hobowars.com/game/game.php?sr=823&cmd=gathering&do=vpost&board=2&post=20074141 The Lollies] |
− | | + | |
− | *There were 492 total votes cast.
| + | |
− | *Hobo of the Year: 54 votes. Margin of win: 2 votes
| + | |
− | *Favorite Yearling: 50 votes. Margin of win: 1 vote
| + | |
− | *Favorite Newb: 44. Margin of win: 3 votes
| + | |
− | *Best Staff Member: 42 votes. Margin of win: 13 votes
| + | |
− | *Favorite Gang: 34 votes. Margin of win: 1 vote
| + | |
− | *Most Generous: 49 votes. Margin of win: 1 vote
| + | |
− | *Sexiest Male: 29 votes. Margin of win: 2 votes
| + | |
− | *Sexiest Female: 64 votes. Margin of win: 1 vote
| + | |
− | *Most Intelligent: 36 votes. Margin of win: 1 vote
| + | |
− | *Funniest Hobo: 23 votes. Margin of win: 1 vote
| + | |
− | *Biggest Spammer: 15 votes. Margin of win: 1 vote
| + | |
− | *Biggest Flamer: 8 votes. Margin of win: 2 votes
| + | |
− | *Least Favorite Hobo: 44 votes. Margin of win: 1 vote
| + | |
| | | |
| ==== Winners ==== | | ==== Winners ==== |
| {| | | {| |
| | width="400pt" | | | | width="400pt" | |
− | <font color="660099">'''Least Favorite Hobo'''</font color> | + | <font color="660099">'''Biggest Drunkard IRL'''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=84939 Subzero]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2150489 Woodie]''' |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=298918 Trouble] | + | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1219168 Curran] |
− | **3rd - Younger<br><br> | + | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2703982 Lenny]/[http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1140606 Ruiner] <br><br> |
| | width="400pt" | | | | width="400pt" | |
− | <font color="660099">'''Biggest Flamer'''</font color> | + | <font color="660099">'''Most Likely to Donate a Kidney '''</font color> |
− | *'''1st - Arucard''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=423863 Hugs] ''' |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=15161 Operation Failed] | + | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=516900 Bumqueen] |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=20729 Engineer]<br><br> | + | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1625503 Glasglow]<br><br> |
| | width="400pt" | | | | width="400pt" | |
− | <font color="660099">'''Biggest Spammer'''</font color> | + | <font color="660099">'''Hasn't Seen Sunlight in a While'''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=158858 Juggs]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=397413 Jamber] ''' |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=302768 J] | + | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=30953 Loth] |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=181246 Mashi]<br><br> | + | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1162263 Pailface]<br><br> |
| |- | | |- |
| | | | | |
− | <font color="660099">'''Funniest Hobo'''</font color> | + | <font color="660099">'''Most Likely Belongs to a Gang IRL'''</font color> |
− | *'''1st - King Oleg''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2734986 Jose']''' |
− | **2nd - Pirate Bill | + | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1840803 kecole] |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2559855 Darko]<br><br> | + | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=17007 Doody]<br><br> |
| | | | | |
− | <font color="660099">'''Most Intelligent'''</font color> | + | <font color="660099">'''Biggest MB Chatterbug '''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=58193 Waflo]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=431909 Zwist]''' |
− | **2nd - Shizz | + | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1155726 Hotair] |
− | **3rd - Intellectual Rambo<br><br> | + | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=423863 Hugs]<br><br> |
| | | | | |
− | <font color="660099">'''Sexiest Female'''</font color> | + | <font color="660099">'''Be My BFF IRL'''</font color> |
− | *'''1st - Kait''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=16144 Svirre]''' |
− | **2nd - Hyphy | + | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=435010 Mojo]/[http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=271210 Breadly] |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=198756 Cera]<br><br> | + | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1891338 DarkLover]<br><br> |
| |- | | |- |
| | | | | |
− | <font color="660099">'''Sexiest Male'''</font color> | + | <font color="660099">'''Who is this Guy? '''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=81127 Krylon]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1889707 Who]''' |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=58115 Yuk] | + | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2734105 Boombastic] |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=164005 Neezy]<br><br> | + | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1398084 Jikilu]/[http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2111075 monkey]<br><br> |
| | | | | |
| <font color="660099">'''Most Generous Etc.'''</font color> | | <font color="660099">'''Most Generous Etc.'''</font color> |
− | *'''1st - Melissa''' | + | *'''1st - Melissa (49 votes)''' |
− | **2nd - Zeroun | + | **2nd - Zeroun |
| **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=520792 Scientist]<br><br> | | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=520792 Scientist]<br><br> |
| | | | | |
| <font color="660099">'''Favorite Gang'''</font color> | | <font color="660099">'''Favorite Gang'''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=74 Pieman]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=74 Pieman] (34 votes)''' |
| **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=10 Crazy] | | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=10 Crazy] |
| **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=19 OMT]<br><br> | | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=19 OMT]<br><br> |
Line 97: |
Line 73: |
| | | | | |
| <font color="660099">'''Favorite Staff'''</font color> | | <font color="660099">'''Favorite Staff'''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev] (42 votes)''' |
| **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=21471 Bear] | | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=21471 Bear] |
| **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=8108 Dirty Mike]<br><br> | | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=8108 Dirty Mike]<br><br> |
| | | | | |
| <font color="660099">'''Favorite Noob'''</font color> | | <font color="660099">'''Favorite Noob'''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=423420 Brendan]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=423420 Brendan] (44 votes)''' |
| **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=414067 Wordy McBeard] | | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=414067 Wordy McBeard] |
| **3rd - Milton | | **3rd - Milton |
| | | | | |
| <font color="660099">'''Favorite Yearling'''</font color> | | <font color="660099">'''Favorite Yearling'''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=305857 Some Bitty]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=305857 Some Bitty] (50 votes)''' |
| **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=342263 Dr Shipman] | | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=342263 Dr Shipman] |
| **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=379271 Tavy] | | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=379271 Tavy] |
Line 113: |
Line 89: |
| | | | | |
| <font color="660099">'''Hobo of the Year'''</font color> | | <font color="660099">'''Hobo of the Year'''</font color> |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=143522 Hero]''' | + | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=143522 Hero] (54 votes)''' |
| **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=51217 Meek] | | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=51217 Meek] |
| **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=22685 Murphys Law] | | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=22685 Murphys Law] |
− | |}
| |
− | <br>
| |
− |
| |
− | == 2007 Bummys ==
| |
− |
| |
− | Specific information about the 2007 Bummys rules and administration is missing since the message boards were accidentally deleted sometime in 2008 and the HoboWeekly was out of commission by that time.
| |
− |
| |
− | The 2007 Bummys was either run by [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev], with [http://www.hobowars.com/game/game.php?sr=701&cmd=player&ID=342263 Dr Shipman] assisting by creating the Youtube videos with the results, or run entirely by [http://www.hobowars.com/game/game.php?sr=701&cmd=player&ID=342263 Dr Shipman].
| |
− |
| |
− | The Youtube videos with the results can be found here: http://www.youtube.com/watch?v=ssZcm2Lk-us (Part 1 of 2) and http://www.youtube.com/watch?v=fU1LCg7rK44 (Part 2 of 2).
| |
− |
| |
− | ==== Winners ====
| |
− | {|
| |
− | | width="400pt" |<font color="660099">'''Biggest Flamer'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=298918 Trouble]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=595521 Perdition]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=291800 DP]<br><br>
| |
− | | width="400pt" |
| |
− | <font color="660099">'''Biggest Spammer'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=391496 Jurassic Dorian]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=302768 J]
| |
− | **3rd - Green<br><br>
| |
− | | width="400pt" |
| |
− | <font color="660099">'''Most Hated'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=394945 Mr Slay]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=298918 Trouble]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=291800 DP]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Most Intelligent'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=414067 Wordy McBeard]'''
| |
− | **2nd - Veritan
| |
− | **3rd - General Lee Specific<br><br>
| |
− | |
| |
− | <font color="660099">'''Funniest Hobo'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=101907 Pieman Ode]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=433260 Snails]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=29088 Faggot Playboy]<br><br>
| |
− | |
| |
− | <font color="660099">'''Sexiest Female'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=398619 Chip]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=670585 Spongebob Hotpants]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=329963 Gnomey]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Sexiest Male'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=83215 Slem]'''
| |
− | **2nd - Green
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=16144 Svirre]<br><br>
| |
− | |
| |
− | <font color="660099">'''Most Helpful'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=757358 Bushie]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=757358 Juggs]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=21471 Bear]<br><br>
| |
− | |
| |
− | <font color="660099">'''Most Missed'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev]'''
| |
− | **2nd - St Pete
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2426 Alex De Large]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Best Gang'''</font color>
| |
− | *'''1st - TBHL-AddenK'''
| |
− | **2nd - Insane Saints
| |
− | **3rd - LCR<br><br>
| |
− | |
| |
− | <font color="660099">'''Worst Gang'''</font color>
| |
− | *'''1st - TBHL'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=137 Killer Koalas]
| |
− | **3rd - Kfu<br><br>
| |
− | |
| |
− | <font color="660099">'''Favorite Staff'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=342263 Dr Shipman]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=21471 Bear]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=22862 Dogz]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Favorite Noob'''</font color>
| |
− | *'''1st - Veritan'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=959330 Joe the Hobo]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=981728 Surge]<br><br>
| |
− | |
| |
− | <font color="660099">'''Favorite Yearling'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2126775 Strangelove]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=646316 Mrs Pimp]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=827675 Mullicxan]<br><br>
| |
− | |
| |
− | <font color="660099">'''Hobo of the Year'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=22685 Murph]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=423420 Brendan]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=502072 Farty]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Thread of the Year'''</font color>
| |
− | *'''1st - The LOL Thread by Andy'''
| |
− | |}
| |
− | <br>
| |
− |
| |
− | == 2008 Bummys ==
| |
− |
| |
− | With [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev's] departure from the game, the 2008 Bummys was run entirely by [http://www.hobowars.com/game/game.php?sr=701&cmd=player&ID=342263 Dr Shipman].
| |
− |
| |
− | The Youtube video with the results can be found here: http://www.youtube.com/watch?v=uME0V2_yAao
| |
− |
| |
− | ==== Rules ====
| |
− |
| |
− | ===== Nomination Round =====
| |
− |
| |
− | *The nomination round will last for seven days.
| |
− | *You can nominate anybody you want, including yourself, in any category you want.
| |
− | *You can nominate a gang member or your own gang, but you will NOT be able to vote for them.
| |
− | *You can nominate one person in all categories or you can nominate two people for the same category.
| |
− | *Nominations cost $100,000 per person per category.
| |
− | *You must be 100 days old or older to make nominations.
| |
− | *You may not buy nominations or offer any kind of reward in exchange for nominations.
| |
− |
| |
− | ===== Voting Round =====
| |
− |
| |
− | *The voting round will last for seven days.
| |
− | *Anyone who was nominated is eligible for the voting round.
| |
− | *You can vote for anybody you want, including yourself, in any category you want.
| |
− | *You cannot vote for a gang member or your own gang.
| |
− | *You can vote for as many people as you want in as many categories as you want, however you can only vote once per person per category.
| |
− | *Votes cost $50,000 per person per category.
| |
− | *You must be 100 days old or older to vote.
| |
− | *You may not buy votes or offer any kind of reward in exchange for votes.
| |
− | *Any gang you have been in from the day the nomination round begins until the day the voting round ends will not be able to vote for you.
| |
− | *You cannot agree block voting with other gangs.
| |
− |
| |
− | ==== Winners ====
| |
− | {|
| |
− | | width="400pt" |<font color="660099">'''Most Hated'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=301383 Lithuanian Basketball]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=414821 DirtySanchez]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=1 Andy]<br><br>
| |
− | | width="400pt" |
| |
− | <font color="660099">'''Most Interesting'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=435010 Mojo Nixon™]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=15155 RP McMurphy]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=414067 Wordy McBeard]<br><br>
| |
− | | width="400pt" |
| |
− | <font color="660099">'''Best In Chat'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=810370 Rosalind]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=336055 Aashika]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=175&cmd=player&ID=89134 Vortex]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Most Helpful'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2126775 Strangelove]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=542021 Zorastria]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=1076473 Kami]<br><br>
| |
− | |
| |
− | <font color="660099">'''Coolest Hobo'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=93273 (Pieman) pilvlpBERRY]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=19787 Clambodia]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=646316 CrAzY Chelle]<br><br>
| |
− | |
| |
− | <font color="660099">'''Sexiest Male'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=22685 OMT Murph]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=651074 AS Parkside]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=175&cmd=player&ID=855768 (Pieman) Tyler]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Sexiest Female'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1023651 marla]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=401864 Shai]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=1013694 Sabrina]<br><br>
| |
− | |
| |
− | <font color="660099">'''Best Gang'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=373&cmd=gangs&do=view&g_id=99 All-o-Gistics]'''
| |
− | **2nd - The Union
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=gangs&do=view&g_id=74 (Pieman)]<br><br>
| |
− | |
| |
− | <font color="660099">'''Favourite Staff'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=342263 ~WSM~ Dr Shipman]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=682097 Daniel D]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=22685 OMT Murph]<br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Best New Hobo'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1095024 UR Hung Daddy]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=1023651 Marla]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=1062235 Rayhem]<br><br>
| |
− | |
| |
− | <font color="660099">'''Hobo of the Year'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=981728 Surge]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=435010 Mojo Nixon]
| |
− | **3rd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=328460 Mr Pimp]
| |
− | |}
| |
− | <br>
| |
− |
| |
− | == 2009 Bummys ==
| |
− |
| |
− | Rules, etc.
| |
− |
| |
− | <br>
| |
− |
| |
− | == 2010 Bummys ==
| |
− |
| |
− | Rules, etc.
| |
− |
| |
− | ==== Winners ====
| |
− | {|
| |
− | | width="400pt" |<font color="660099">'''Hobo of the Year'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=124222 StaR]'''
| |
− | **2nd -
| |
− | **3rd -
| |
− | **4th - <br><br>
| |
− | | width="400pt" |
| |
− | <font color="660099">'''Most Helpful'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1046333 Doctor Know]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=423863 Hugs]
| |
− | **3rd -
| |
− | **4th - <br><br>
| |
− | | width="400pt" |
| |
− | <font color="660099">'''Best in Chat'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=810370 Rosalind]'''
| |
− | **2nd -
| |
− | **3rd -
| |
− | **4th - <br><br>
| |
− | |-
| |
− | |
| |
− | <font color="660099">'''Sexiest Male'''</font color>
| |
− | *'''1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=484643 Deth]'''
| |
− | **2nd - [http://www.hobowars.com/game/game.php?sr=373&cmd=player&ID=2015641 Mo]
| |
