Difference between revisions of "Steel Bat"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) |
Gozmitjosh (Talk | contribs) m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Steel Bat | |name= Steel Bat | ||
− | |id= | + | |id= 12 |
|image= http://www.hobowars.com/images/items/gifs/Steel-Bat.gif | |image= http://www.hobowars.com/images/items/gifs/Steel-Bat.gif | ||
+ | |supercat= Equipment | ||
|cat= Weapon | |cat= Weapon | ||
− | |subcat= | + | |subcat= Basic Weapon |
}} | }} | ||
A '''Steel Bat''' is a [[weapon]] that provides you with '''+120 Attack''' when equipped. | A '''Steel Bat''' is a [[weapon]] that provides you with '''+120 Attack''' when equipped. | ||
Line 11: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | == | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | == | + | |- align="center" style="height: 50px" |
− | + | | [[Toy Store]] | |
− | + | | $360,000 | |
− | + | | $360,000 | |
− | + | | $360,000 | |
+ | | $72,000 | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <span style="display:none">$0</span><hr style="width:75%" /> | ||
+ | |} | ||
<br /> | <br /> | ||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
This weapon, when unequipped, can be sold back to the game for $180,000. | This weapon, when unequipped, can be sold back to the game for $180,000. | ||
− | |||
− |
Latest revision as of 01:01, 7 February 2014
Steel Bat
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Steel Bat is a weapon that provides you with +120 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $180,000 ~ $360,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $360,000 | $360,000 | $360,000 | $72,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $180,000.