Difference between revisions of "Mac-10"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|subcat2= Gun | |subcat2= Gun | ||
}} | }} | ||
− | A '''Mac-10''' is a weapon that adds +350 Attack when equipped. | + | A '''Mac-10''' is a weapon that adds '''+350 Attack''' when equipped. |
A fair price for this item on the [[SGHM]] is somewhere between $1,531,250 ~ $3,062,500. | A fair price for this item on the [[SGHM]] is somewhere between $1,531,250 ~ $3,062,500. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | == | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | == | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Toy Store]] | |
− | + | | $3,062,500 | |
− | + | | $3,062,500 | |
− | + | | $3,062,500 | |
− | + | | $612,500 | |
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
<br /> | <br /> | ||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
This weapon, when unequipped, can be sold back to the game for $1,531,250. | This weapon, when unequipped, can be sold back to the game for $1,531,250. |
Latest revision as of 01:10, 7 February 2014
Mac-10
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategories | Basic WeaponGun |
Version Availability | All |
A Mac-10 is a weapon that adds +350 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $1,531,250 ~ $3,062,500.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $3,062,500 | $3,062,500 | $3,062,500 | $612,500 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $1,531,250.