Difference between revisions of "Water Pistol"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Water Pistol | |name= Water Pistol | ||
+ | |id= 14 | ||
|image= http://www.hobowars.com/images/items/gifs/Water-Pistol.gif | |image= http://www.hobowars.com/images/items/gifs/Water-Pistol.gif | ||
− | |cat= | + | |supercat= Equipment |
+ | |cat= Weapon | ||
+ | |subcat= Basic Weapon | ||
+ | |subcat2= Gun | ||
}} | }} | ||
− | A '''Water Pistol''' is a weapon that | + | A '''Water Pistol''' is a [[weapon]] that provides you with '''+160 Attack''' when equipped. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $320,000 ~ $640,000. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |+<h2>List of Locations and Costs</h2> |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
+ | |- | ||
+ | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | ||
+ | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | ||
+ | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | ||
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Toy Store]] | ||
+ | | $640,000 | ||
+ | | $640,000 | ||
+ | | $640,000 | ||
+ | | $128,000 | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $320,000. |
Latest revision as of 01:11, 7 February 2014
Water Pistol
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategories | Basic WeaponGun |
Version Availability | All |
A Water Pistol is a weapon that provides you with +160 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $320,000 ~ $640,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $640,000 | $640,000 | $640,000 | $128,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $320,000.