Difference between revisions of "Paper Bag"
From Hobowars Wiki
m (Missing ID) |
Gozmitjosh (Talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|cat= Armor | |cat= Armor | ||
|id= 2 | |id= 2 | ||
− | |subcat= | + | |subcat= Basic Armor |
}} | }} | ||
− | A '''Paper Bag''' is an armor that adds +8 Defense when equipped. A fair price for this item on the [[SGHM]] is somewhere between $800 ~ $1,600. | + | A '''Paper Bag''' is an armor that adds '''+8 Defense''' when equipped. A fair price for this item on the [[SGHM]] is somewhere between $800 ~ $1,600. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | === | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | === | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Toy Store]] | |
− | + | | $1,600 | |
− | + | | $1,600 | |
+ | | $1,600 | ||
+ | | $320 | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This armor, when unequipped, can be sold back to the game for $800. |
Latest revision as of 01:13, 7 February 2014
Paper Bag
| |
---|---|
Supercategory | Equipment |
Category | Armor |
Subcategory | Basic Armor |
Version Availability | All |
A Paper Bag is an armor that adds +8 Defense when equipped. A fair price for this item on the SGHM is somewhere between $800 ~ $1,600.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $1,600 | $1,600 | $1,600 | $320 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This armor, when unequipped, can be sold back to the game for $800.