Difference between revisions of "Gangs"
m |
m |
||
Line 7: | Line 7: | ||
<tr><td align="center">Silver Assassins</td><th align="center">27</th><th align="center">10</th></tr> | <tr><td align="center">Silver Assassins</td><th align="center">27</th><th align="center">10</th></tr> | ||
<tr><td align="center">The Planet</td><th align="center">26</th><th align="center">13</th></tr> | <tr><td align="center">The Planet</td><th align="center">26</th><th align="center">13</th></tr> | ||
− | <tr><td align="center">•CP• Palace Rejects</td><th align="center">25</th><th align="center">11</th></tr> | + | <tr><td align="center">•CP• Palace Rejects</td><th align="center">25</th><th align="center">11</th></tr><tr><td align="center">[[TBHL]]</td><th align="center">24</th><th align="center">11</th></tr> |
− | <tr><td align="center">[[TBHL]]</td><th align="center">24</th><th align="center">11</th></tr> | + | |
<tr><td align="center">Lost City Rogues</td><th align="center">22</th><th align="center">11</th></tr> | <tr><td align="center">Lost City Rogues</td><th align="center">22</th><th align="center">11</th></tr> | ||
<tr><td align="center">The Belligerents</td><th align="center">22</th><th align="center">10</th></tr> | <tr><td align="center">The Belligerents</td><th align="center">22</th><th align="center">10</th></tr> | ||
Line 23: | Line 22: | ||
<tr><td align="center">Pieman</td><th align="center">22</th><th align="center">11</th></tr> | <tr><td align="center">Pieman</td><th align="center">22</th><th align="center">11</th></tr> | ||
<tr><td align="center">Fallout</td><th align="center">21</th><th align="center">10</th></tr> | <tr><td align="center">Fallout</td><th align="center">21</th><th align="center">10</th></tr> | ||
− | <tr><td align="center">Wu-Tang Financial</td><th align="center">21</th><th align="center">4</th></tr></table> | + | <tr><td align="center">Wu-Tang Financial</td><th align="center">21</th><th align="center">4</th></tr> |
+ | <tr><td align="center">Engineered Plague</td><th align="center">21</th><th align="center">10</th></tr> | ||
+ | <tr><td align="center">Santas Best Elves</td><th align="center">21</th><th align="center">10</th></tr> | ||
+ | <tr><td align="center">12 McMonkeys</td><th align="center">21</th><th align="center">8</th></tr> | ||
+ | <tr><td align="center">Genocide.</td><th align="center">20</th><th align="center">10</th></tr> | ||
+ | <tr><td align="center">~SoCo Yuletime Cheer</td><th align="center">20</th><th align="center">10</th></tr> | ||
+ | <tr><td align="center">Suspicious Packages</td><th align="center">20</th><th align="center">10</th></tr></table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Freedom Fighters | Freedom Fighters | ||
− | + | ||
BULGARIAN CLAN | BULGARIAN CLAN |
Revision as of 09:59, 20 December 2006
Gangs as of December 19, 2006
Gang Name | Gang Level | Begging Level |
---|---|---|
Freaks | 28 | 12 |
[CrAzY] DïdžĆÖR§HîP | 28 | 14 |
Silver Assassins | 27 | 10 |
The Planet | 26 | 13 |
•CP• Palace Rejects | 25 | 11 |
TBHL | 24 | 11 |
Lost City Rogues | 22 | 11 |
The Belligerents | 22 | 10 |
BomB | 22 | 10 |
MinionsOfDestruction | 22 | 10 |
Moobs International | 22 | 11 |
Flaming Fist | 22 | 11 |
†ëh Nameless | 22 | 11 |
|Z| Zero Tolerance | 22 | 10 |
Adrenaline | 22 | 10 |
Red DЯagoons. | 22 | 11 |
Old Mans Tomatoes | 22 | 11 |
40ozSantasDrunkPervs | 22 | 11 |
Pieman | 22 | 11 |
Fallout | 21 | 10 |
Wu-Tang Financial | 21 | 4 |
Engineered Plague | 21 | 10 |
Santas Best Elves | 21 | 10 |
12 McMonkeys | 21 | 8 |
Genocide. | 20 | 10 |
~SoCo Yuletime Cheer | 20 | 10 |
Suspicious Packages | 20 | 10 |
Freedom Fighters
BULGARIAN CLAN
Evil Elves
Darkside of the Moon
HolidayPuffGirls
Infinitay
OT.
SNOW BALLZ
We Survived Malord
Resurrection
|ÐÐ| †ëuƒelhùnÐe
~Velvet Hat~
Alliance of Honour
Kazkan Fury Lair
Edge of the Earth
Santas Little Helper
The Ünion
Satans Puppets ~>
Eternal Evolution
Alter Egos
Kindred.
Superior eXodus
H☼LIDAY¤CLÍP§Ê
Armia Krajowa
Double Nickel
Morning Wood
fucking big red font
+Santas Phoolz+
AA
Sinister Territory
The Mafia
Disturbed.
Mutant Warriors
C.S.A. | >< |
Almost Famous
Asylum
Festive Fowl Faction
12 Days of Christmas
Rogue Agents
Phallen 2 Phate
Insane Welfare Bums
£ords of Oblivion
Soulz Steal X-mas
0P3|24710|\| H0aX1.5
£egion oƒ Đoom™
The Ǿмëga
Žion
A$$Lover Inc.
Santas Sexy Elves.;)
Magic Hat #9
-) SWAT (-
†Sanctuary†
The Xavion Empire
NATO
FM
Mahora Åcademy
Santas Grotto
〆Pandemic
Formenos
The ЄlementaLs
Cave
Holy Cuppa
Aces High
√ Nike Boyz
§antas ₣amily
~Silent Kingdom~
Santas Elves Union
Stand Alone Complex
•Santas Associates•
Slugabed Santa Claus
Screw Tags
Neighbourhood Watch!
†The Cremisi Family†
.:*TrailVoy*:.
Ж Killer Koala
GM
The Syndicate.
~Chaos Kingdom~
Note: The option to create gangs has been removed until further notice