Difference between revisions of "Multi Millions Lotto"
(Added 10/11/12) |
m (s13) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=Hobowars 1= | =Hobowars 1= | ||
− | ==Season One | + | ==Season One== |
With a total jackpot of over $127 Million, this was the largest lottery Hobowars had ever seen. The previous largest was a $40 Million lotto held on HBW2. | With a total jackpot of over $127 Million, this was the largest lottery Hobowars had ever seen. The previous largest was a $40 Million lotto held on HBW2. | ||
The winner of MML1 was Rεßεζ (179821). He won $108,607,500! | The winner of MML1 was Rεßεζ (179821). He won $108,607,500! | ||
− | + | ==Season Two== | |
− | ==Season Two | + | |
After a few months, MML2 was launched. The total jackpot was slightly lower than the previous year, it was a total of $108 Million. | After a few months, MML2 was launched. The total jackpot was slightly lower than the previous year, it was a total of $108 Million. | ||
The winner of MML2 was Chickan (104192). | The winner of MML2 was Chickan (104192). | ||
− | + | ==Season Three== | |
− | ==Season Three | + | |
MML3 started on June 1st, 2007 and ended at 09:00HBW on June 14th, 2007. After much speculation, the rumors of a one billion dollar jackpot came true. | MML3 started on June 1st, 2007 and ended at 09:00HBW on June 14th, 2007. After much speculation, the rumors of a one billion dollar jackpot came true. | ||
Line 25: | Line 23: | ||
Winning Ticket - 47746<br> | Winning Ticket - 47746<br> | ||
Winner - Space Monkey (325002) <br><br> | Winner - Space Monkey (325002) <br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $100,307,000<br> | Winnings - $100,307,000<br> | ||
Winning Ticket - 32485<br> | Winning Ticket - 32485<br> | ||
Winner - [AoH] SY&Unknown (53316) <br><br> | Winner - [AoH] SY&Unknown (53316) <br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $50,153,500<br> | Winnings - $50,153,500<br> | ||
Winning Ticket - 84086<br> | Winning Ticket - 84086<br> | ||
Winner - [S√K] ßlizzard~> (40946) <br><br> | Winner - [S√K] ßlizzard~> (40946) <br><br> | ||
− | |||
<b><i><u>Person to buy most tickets</u></i></b><br> | <b><i><u>Person to buy most tickets</u></i></b><br> | ||
Winnings - One Donator Pack<br> | Winnings - One Donator Pack<br> | ||
Winner - Space Monkey (325002)<br><br> | Winner - Space Monkey (325002)<br><br> | ||
− | |||
<b><i><u>Best donator</u></i></b><br> | <b><i><u>Best donator</u></i></b><br> | ||
Winnings - One Donator Pack<br> | Winnings - One Donator Pack<br> | ||
Winner - °PM° Boris Bard (99145) <br><br> | Winner - °PM° Boris Bard (99145) <br><br> | ||
− | |||
==Season Four== | ==Season Four== | ||
Line 52: | Line 45: | ||
Winning Ticket - 63232<br> | Winning Ticket - 63232<br> | ||
Winner - ]UR[ Sammy Stinkfist (1040198)<br><br> | Winner - ]UR[ Sammy Stinkfist (1040198)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $130,684,000<br> | Winnings - $130,684,000<br> | ||
Winning Ticket - 58840<br> | Winning Ticket - 58840<br> | ||
Winner - †ëh McLovin R15k S150k (749343)<br><br> | Winner - †ëh McLovin R15k S150k (749343)<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $65,342,000<br> | Winnings - $65,342,000<br> | ||
Winning Ticket - 118178<br> | Winning Ticket - 118178<br> | ||
Winner - ~[SK]~.,;Varlokas;,. (597998)<br><br> | Winner - ~[SK]~.,;Varlokas;,. (597998)<br><br> | ||
− | |||
<b><i><u>Person to buy most tickets and not win anything</u></i></b><br> | <b><i><u>Person to buy most tickets and not win anything</u></i></b><br> | ||
Winnings - 50 Points<br> | Winnings - 50 Points<br> | ||
Winner - CB (514458)<br><br> | Winner - CB (514458)<br><br> | ||
− | |||
<b><i><u>Best donator (excluding Doody #17007)</u></i></b><br> | <b><i><u>Best donator (excluding Doody #17007)</u></i></b><br> | ||
Winnings - 50 Points<br> | Winnings - 50 Points<br> | ||
Winner - TheForce (973689)<br><br> | Winner - TheForce (973689)<br><br> | ||
− | |||
==Season Five== | ==Season Five== | ||
Line 80: | Line 68: | ||
Winnings - $4,570,574,833<br> | Winnings - $4,570,574,833<br> | ||
Winner - Jaco! (748414)<br><br> | Winner - Jaco! (748414)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $537,714,686<br> | Winnings - $537,714,686<br> | ||
Winner - ?<br><br> | Winner - ?<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $268,857,343<br> | Winnings - $268,857,343<br> | ||
Line 96: | Line 82: | ||
Winnings - $5,834,304,640<br> | Winnings - $5,834,304,640<br> | ||
Winner - Old Stinker (1166552)<br><br> | Winner - Old Stinker (1166552)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $686,388,781<br> | Winnings - $686,388,781<br> | ||
Winner - mopheadmaddie (1745317)<br><br> | Winner - mopheadmaddie (1745317)<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $343,194,391<br> | Winnings - $343,194,391<br> | ||
Winner - SoBe it (1858420)<br><br> | Winner - SoBe it (1858420)<br><br> | ||
− | |||
==Season Seven== | ==Season Seven== | ||
Line 113: | Line 96: | ||
Winnings - $8,300,362,692; 1,411,670 Tokens; 44 Points; and 3 Donator Packs<br> | Winnings - $8,300,362,692; 1,411,670 Tokens; 44 Points; and 3 Donator Packs<br> | ||
Winner - Greg (551463)<br><br> | Winner - Greg (551463)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $1,556,318,005; 264,689 Tokens; and 9 Points<br> | Winnings - $1,556,318,005; 264,689 Tokens; and 9 Points<br> | ||
Winner - Deth (484643)<br><br> | Winner - Deth (484643)<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $518,772,668; 88,228 Tokens; and 2 Points<br> | Winnings - $518,772,668; 88,228 Tokens; and 2 Points<br> | ||
Line 126: | Line 107: | ||
Winnings - Custom Meek Bust Drawing<br> | Winnings - Custom Meek Bust Drawing<br> | ||
Winner - 卍. (591653)<br><br> | Winner - 卍. (591653)<br><br> | ||
− | |||
<b>Highest total money donation:</b><br> | <b>Highest total money donation:</b><br> | ||
Winnings - 1 Donator Pack<br> | Winnings - 1 Donator Pack<br> | ||
Winner - Doody (17007)<br><br> | Winner - Doody (17007)<br><br> | ||
− | |||
<b>Highest total token donation:</b><br> | <b>Highest total token donation:</b><br> | ||
Winnings - 1 Donator Pack<br> | Winnings - 1 Donator Pack<br> | ||
Winnder - [CrAzY] Gaspode (418725)<br><br> | Winnder - [CrAzY] Gaspode (418725)<br><br> | ||
− | |||
<b>Highest total points donation:</b><br> | <b>Highest total points donation:</b><br> | ||
Winnings - 1 Donator Pack<br> | Winnings - 1 Donator Pack<br> | ||
Winner - {VAG} joder (2017704)<br><br> | Winner - {VAG} joder (2017704)<br><br> | ||
− | |||
==Season Eight== | ==Season Eight== | ||
Line 149: | Line 126: | ||
Winnings - $9,112,376,044; 2,036,364 Tokens; 59 Points; and 3 Donator Packs<br> | Winnings - $9,112,376,044; 2,036,364 Tokens; 59 Points; and 3 Donator Packs<br> | ||
Winner - ~G~ ƊƦ (2587510)<br><br> | Winner - ~G~ ƊƦ (2587510)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $1,708,570,509; 381,819 Tokens; 11 Points<br> | Winnings - $1,708,570,509; 381,819 Tokens; 11 Points<br> | ||
Winner - DR Zemlor (288968)<br><br> | Winner - DR Zemlor (288968)<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $569,523,501; 127,271 Tokens; 3 Points<br> | Winnings - $569,523,501; 127,271 Tokens; 3 Points<br> | ||
Line 163: | Line 138: | ||
Winnings - Donator Pack<br> | Winnings - Donator Pack<br> | ||
Winner - :☠: Ixx (1050077)<br><br> | Winner - :☠: Ixx (1050077)<br><br> | ||
− | |||
<b>Highest total money donation:</b><br> | <b>Highest total money donation:</b><br> | ||
Donation Amount - $126,130,015<br> | Donation Amount - $126,130,015<br> | ||
Winnings - Donator Pack<br> | Winnings - Donator Pack<br> | ||
Winner - Doody (17007)<br><br> | Winner - Doody (17007)<br><br> | ||
− | |||
<b>Highest total token donation:</b><br> | <b>Highest total token donation:</b><br> | ||
Donation Amount - 1,000,000 tokens<br> | Donation Amount - 1,000,000 tokens<br> | ||
Winnings - Donator Pack<br> | Winnings - Donator Pack<br> | ||
Winnder - :☠: Ixx (1050077)<br><br> | Winnder - :☠: Ixx (1050077)<br><br> | ||
− | |||
<b>Highest total points donation:</b><br> | <b>Highest total points donation:</b><br> | ||
Donation Amount - 36 points<br> | Donation Amount - 36 points<br> | ||
Winnings - Donator Pack<br> | Winnings - Donator Pack<br> | ||
Winner - |B| bodododo™ (120714)<br><br> | Winner - |B| bodododo™ (120714)<br><br> | ||
− | |||
<b>Highest total donator pack donation:</b><br> | <b>Highest total donator pack donation:</b><br> | ||
Donation Amount - 2 donator packs<br> | Donation Amount - 2 donator packs<br> | ||
Winnings - Donator Pack<br> | Winnings - Donator Pack<br> | ||
Winner - jalu pissing in action (2712797)<br><br> | Winner - jalu pissing in action (2712797)<br><br> | ||
− | |||
==Season Nine== | ==Season Nine== | ||
Line 192: | Line 162: | ||
Winnings - $16,765,928,000; 4,092,220 Tokens; 36 Points; 3 Donator Packs<br> | Winnings - $16,765,928,000; 4,092,220 Tokens; 36 Points; 3 Donator Packs<br> | ||
Winner - Jess (1167388)<br><br> | Winner - Jess (1167388)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $3,143,611,500; 767,291 Tokens; 7 Points; 1 Donator Pack<br> | Winnings - $3,143,611,500; 767,291 Tokens; 7 Points; 1 Donator Pack<br> | ||
Winner - Curran (1219168)<br><br> | Winner - Curran (1219168)<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $1,047,870,500; 255,764 Tokens; 2 Points<br> | Winnings - $1,047,870,500; 255,764 Tokens; 2 Points<br> | ||
Line 206: | Line 174: | ||
Winnings - 3 Donator Packs<br> | Winnings - 3 Donator Packs<br> | ||
Winner - Zemmy (288968)<br><br> | Winner - Zemmy (288968)<br><br> | ||
− | |||
Purchase Amount: 100000 Tickets | Purchase Amount: 100000 Tickets | ||
Winnings - 2 Donator Packs<br> | Winnings - 2 Donator Packs<br> | ||
Winner - ¤ R 2 ¤ (1655740)<br><br> | Winner - ¤ R 2 ¤ (1655740)<br><br> | ||
− | |||
Purchase Amount: 87500 Tickets | Purchase Amount: 87500 Tickets | ||
Winnings - 1 Donator Pack<br> | Winnings - 1 Donator Pack<br> | ||
Winner - [CrAzY] mrbassman (36234)<br><br> | Winner - [CrAzY] mrbassman (36234)<br><br> | ||
− | |||
<b>Highest total money donation:</b><br> | <b>Highest total money donation:</b><br> | ||
Donation Amount - $100,000,000<br> | Donation Amount - $100,000,000<br> | ||
Winnings - 1 Donator Pack<br> | Winnings - 1 Donator Pack<br> | ||
Winner - ~§~ Pailface (1162263)<br><br> | Winner - ~§~ Pailface (1162263)<br><br> | ||
− | |||
<b>Highest total token donation:</b><br> | <b>Highest total token donation:</b><br> | ||
Donation Amount - 1,075,252 tokens<br> | Donation Amount - 1,075,252 tokens<br> | ||
Winnings - Donator Pack<br> | Winnings - Donator Pack<br> | ||
Winner - Krunstall (1125513)<br><br> | Winner - Krunstall (1125513)<br><br> | ||
− | |||
<b>Highest total points donation:</b><br> | <b>Highest total points donation:</b><br> | ||
Donation Amount - 11 points<br> | Donation Amount - 11 points<br> | ||
Winnings - Donator Pack<br> | Winnings - Donator Pack<br> | ||
Winner - Krunstall (1125513)<br><br> | Winner - Krunstall (1125513)<br><br> | ||
− | |||
<b>Highest total donator pack donation:</b><br> | <b>Highest total donator pack donation:</b><br> | ||
Donation Amount - 1 donator pack each<br> | Donation Amount - 1 donator pack each<br> | ||
Line 236: | Line 198: | ||
==Season Ten== | ==Season Ten== | ||
+ | Lotto began on July 1st, 2014 and ended at 13:05 on July 14th, 2014 with a total jackpot of $17,791,409,872; 2,154,001 Tokens; 39 Points; and 1 Donator Pack. | ||
<b><i><u>First Place</u></i></b><br> | <b><i><u>First Place</u></i></b><br> | ||
Winnings - $14,233,127,899, 1,723,201 Tokens, 33 Points, 1 Donator Packs<br> | Winnings - $14,233,127,899, 1,723,201 Tokens, 33 Points, 1 Donator Packs<br> | ||
Winner - lenny (2703982)<br><br> | Winner - lenny (2703982)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $2,668,711,480, 323,100 Tokens, 5 Points <br> | Winnings - $2,668,711,480, 323,100 Tokens, 5 Points <br> | ||
Winner - †ëh arf (745246)<br><br> | Winner - †ëh arf (745246)<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $889,570,493, 107,700 Tokens, 1 Points <br> | Winnings - $889,570,493, 107,700 Tokens, 1 Points <br> | ||
Line 250: | Line 211: | ||
==Season Eleven== | ==Season Eleven== | ||
+ | Lotto began on July 3rd, 2015 and ended at 13:05 on July 16th, 2015 with a total jackpot of $24,474,334,705; 7,408,107 Tokens; 125 Points; and 4 Donator Packs. | ||
<b><i><u>First Place</u></i></b><br> | <b><i><u>First Place</u></i></b><br> | ||
Winnings - $19,579,467,765, 5,926,486 Tokens, 101 Points, 3 Donator Packs<br> | Winnings - $19,579,467,765, 5,926,486 Tokens, 101 Points, 3 Donator Packs<br> | ||
Winner - Silent (38755)<br><br> | Winner - Silent (38755)<br><br> | ||
− | |||
<b><i><u>Second Place</u></i></b><br> | <b><i><u>Second Place</u></i></b><br> | ||
Winnings - $3,671,150,205, 1,111,216 Tokens, 18 Points, 1 Donator Packs<br> | Winnings - $3,671,150,205, 1,111,216 Tokens, 18 Points, 1 Donator Packs<br> | ||
Winner - †ëh arf (745246)<br><br> | Winner - †ëh arf (745246)<br><br> | ||
− | |||
<b><i><u>Third Place</u></i></b><br> | <b><i><u>Third Place</u></i></b><br> | ||
Winnings - $1,223,716,735, 370,405 Tokens, 6 Points<br> | Winnings - $1,223,716,735, 370,405 Tokens, 6 Points<br> | ||
Line 264: | Line 224: | ||
==Season Twelve== | ==Season Twelve== | ||
+ | Lotto began at 12:33:45 AM on July 3rd, 2016 and ended at 13:05 on July 16th, 2016. | ||
+ | <b><i><u>First Place</u></i></b><br> | ||
+ | Winnings - $15,514,894,745, 197 Points, 5,682,401 Tokens, 1 Donator Packs<br> | ||
+ | Winner - ±PH (180517)<br><br> | ||
+ | <b><i><u>Second Place</u></i></b><br> | ||
+ | Winnings - $2,909,042,764, 36 Points, 1,065,450 Tokens, 1 Donator Packs<br> | ||
+ | Winner - .:{(Ne¤)}:. (1620744)<br><br> | ||
+ | <b><i><u>Third Place</u></i></b><br> | ||
+ | Winnings - $969,680,921, 12 Points, 355,150 Tokens<br> | ||
+ | Winner - Greg. (551463)<br><br> | ||
+ | |||
+ | ==Season Thirteen== | ||
+ | Lotto began at 01:51:15 PM on July 7th, 2017 and will end at 13:05 on July 20th, 2017. | ||
=Hobowars 2= | =Hobowars 2= | ||
Line 270: | Line 243: | ||
==Season One== | ==Season One== | ||
+ | <b><i><u>First Place</u></i></b><br> | ||
+ | Winnings - $5,340,120,000, 58 Points, 2,264,000 Tokens, 1 Donator Packs <br> | ||
+ | Winner - ® E43SLIM ® (120321)<br><br> | ||
+ | <b><i><u>Second Place</u></i></b><br> | ||
+ | Winnings - $1,001,272,500, 10 Points, 424,500 Tokens, 1 Donator Packs <br> | ||
+ | Winner - {C} (((Hugs))) (126429)<br><br> | ||
+ | <b><i><u>Third Place</u></i></b><br> | ||
+ | Winnings - $333,757,500, 3 Points, 141,500 Tokens <br> | ||
+ | Winner - Hotair10 (36432)<br><br> | ||
+ | |||
+ | ==Season Two== | ||
+ | |||
+ | <b><i><u>First Place</u></i></b><br> | ||
+ | Winnings - $6,230,570,561, 3,871,930 Tokens, 1 Donator Packs, 35 Points<br> | ||
+ | Winner - •❖• ClanMurray (151072)<br><br> | ||
+ | <b><i><u>Second Place</u></i></b><br> | ||
+ | Winnings - $1,168,231,980, 725,986 Tokens, 6 Point<br> | ||
+ | Winner - ® E43SLIM ® (120321)<br><br> | ||
+ | <b><i><u>Third Place</u></i></b><br> | ||
+ | Winnings - $389,410,660, 241,995 Tokens, 2 Points<br> | ||
+ | Winner - -VII- Force (151194)<br><br> | ||
[[Category:Hobowars Historical Archives]] | [[Category:Hobowars Historical Archives]] |
Latest revision as of 15:34, 7 July 2017
The Multi Millions Lotto was started out of sheer boredom. Doody wanted to give back to the community and go down in the record books all at the same time. He decided to move a lotto from his gang board, at the time Resurrection, to the Fun and Games. The response was overwhelming, but he decided to come back for more!
Read below for more details on each MML.
Contents
Hobowars 1
Season One
With a total jackpot of over $127 Million, this was the largest lottery Hobowars had ever seen. The previous largest was a $40 Million lotto held on HBW2.
The winner of MML1 was Rεßεζ (179821). He won $108,607,500!
Season Two
After a few months, MML2 was launched. The total jackpot was slightly lower than the previous year, it was a total of $108 Million.
The winner of MML2 was Chickan (104192).
Season Three
MML3 started on June 1st, 2007 and ended at 09:00HBW on June 14th, 2007. After much speculation, the rumors of a one billion dollar jackpot came true.
At around 10:27HBW on June 14th, the winners were drawn.
First Place
Winnings - $852,609,500
Winning Ticket - 47746
Winner - Space Monkey (325002)
Second Place
Winnings - $100,307,000
Winning Ticket - 32485
Winner - [AoH] SY&Unknown (53316)
Third Place
Winnings - $50,153,500
Winning Ticket - 84086
Winner - [S√K] ßlizzard~> (40946)
Person to buy most tickets
Winnings - One Donator Pack
Winner - Space Monkey (325002)
Best donator
Winnings - One Donator Pack
Winner - °PM° Boris Bard (99145)
Season Four
After two weeks of constant updates, MML4 came to a close. At around 7:30am, Ruiner drew the numbers for the largest single jackpot hobowars has seen from a lotto.
First Place
Winnings - $1,110,814,000
Winning Ticket - 63232
Winner - ]UR[ Sammy Stinkfist (1040198)
Second Place
Winnings - $130,684,000
Winning Ticket - 58840
Winner - †ëh McLovin R15k S150k (749343)
Third Place
Winnings - $65,342,000
Winning Ticket - 118178
Winner - ~[SK]~.,;Varlokas;,. (597998)
Person to buy most tickets and not win anything
Winnings - 50 Points
Winner - CB (514458)
Best donator (excluding Doody #17007)
Winnings - 50 Points
Winner - TheForce (973689)
Season Five
With the downturn of Doody's activity, he contacted the staff with a plan. Since last year, the Governors developed Lotto Land. This eliminated all lotteries on the Fun and Games Board. In turn, it allowed for flawless execution of lotteries. After working with Daniel D, Doody is now running the Multi Millions Lotto from Lotto Land.
With a total Jackpot of over $5 BILLION, this was a year to remember.
First Place
Winnings - $4,570,574,833
Winner - Jaco! (748414)
Second Place
Winnings - $537,714,686
Winner - ?
Third Place
Winnings - $268,857,343
Winner - ?
Season Six
Once again, the largest lotto Hobowars 1 has ever seen.
First Place
Winnings - $5,834,304,640
Winner - Old Stinker (1166552)
Second Place
Winnings - $686,388,781
Winner - mopheadmaddie (1745317)
Third Place
Winnings - $343,194,391
Winner - SoBe it (1858420)
Season Seven
Once again the largest single lotto in Hobowars history. This is also the first year with donations allowed via lotto land. This resulted in the winners receiving non-cash prizes as well.
First Place
Winnings - $8,300,362,692; 1,411,670 Tokens; 44 Points; and 3 Donator Packs
Winner - Greg (551463)
Second Place
Winnings - $1,556,318,005; 264,689 Tokens; and 9 Points
Winner - Deth (484643)
Third Place
Winnings - $518,772,668; 88,228 Tokens; and 2 Points
Winner - †ëh Skallagrimsson (975449)
Special Prizes
Most tickets without a win:
Winnings - Custom Meek Bust Drawing
Winner - 卍. (591653)
Highest total money donation:
Winnings - 1 Donator Pack
Winner - Doody (17007)
Highest total token donation:
Winnings - 1 Donator Pack
Winnder - [CrAzY] Gaspode (418725)
Highest total points donation:
Winnings - 1 Donator Pack
Winner - {VAG} joder (2017704)
Season Eight
Lotto began at 12:25 on July 15th, 2012.
And once again, largest lotto in Hobowars history ended at 13:05 on July 28th, 2012.
First Place
Winnings - $9,112,376,044; 2,036,364 Tokens; 59 Points; and 3 Donator Packs
Winner - ~G~ ƊƦ (2587510)
Second Place
Winnings - $1,708,570,509; 381,819 Tokens; 11 Points
Winner - DR Zemlor (288968)
Third Place
Winnings - $569,523,501; 127,271 Tokens; 3 Points
Winner - ps chuck novice (823293)
Special Prizes
Most tickets without a win:
Purchase Amount: 90110 Tickets
Winnings - Donator Pack
Winner - :☠: Ixx (1050077)
Highest total money donation:
Donation Amount - $126,130,015
Winnings - Donator Pack
Winner - Doody (17007)
Highest total token donation:
Donation Amount - 1,000,000 tokens
Winnings - Donator Pack
Winnder - :☠: Ixx (1050077)
Highest total points donation:
Donation Amount - 36 points
Winnings - Donator Pack
Winner - |B| bodododo™ (120714)
Highest total donator pack donation:
Donation Amount - 2 donator packs
Winnings - Donator Pack
Winner - jalu pissing in action (2712797)
Season Nine
Lotto began at 5:15 on July 2nd, 2013 and ended at 13:05 on July 15th, 2013 with a total jackpot of $20,957,410,000; 5,115,275 Tokens; 45 Points; and 4 Donator Packs.
First Place
Winnings - $16,765,928,000; 4,092,220 Tokens; 36 Points; 3 Donator Packs
Winner - Jess (1167388)
Second Place
Winnings - $3,143,611,500; 767,291 Tokens; 7 Points; 1 Donator Pack
Winner - Curran (1219168)
Third Place
Winnings - $1,047,870,500; 255,764 Tokens; 2 Points
Winner - ¤D-Link¤ (51008)
Special Prizes
Most tickets without a win:
Purchase Amount: 150000 Tickets
Winnings - 3 Donator Packs
Winner - Zemmy (288968)
Purchase Amount: 100000 Tickets
Winnings - 2 Donator Packs
Winner - ¤ R 2 ¤ (1655740)
Purchase Amount: 87500 Tickets
Winnings - 1 Donator Pack
Winner - [CrAzY] mrbassman (36234)
Highest total money donation:
Donation Amount - $100,000,000
Winnings - 1 Donator Pack
Winner - ~§~ Pailface (1162263)
Highest total token donation:
Donation Amount - 1,075,252 tokens
Winnings - Donator Pack
Winner - Krunstall (1125513)
Highest total points donation:
Donation Amount - 11 points
Winnings - Donator Pack
Winner - Krunstall (1125513)
Highest total donator pack donation:
Donation Amount - 1 donator pack each
Winnings - $20,000,000 each
Winner - ¤ R 2 ¤ (1655740), Kat (80356), and Krunstall (1125513)
Season Ten
Lotto began on July 1st, 2014 and ended at 13:05 on July 14th, 2014 with a total jackpot of $17,791,409,872; 2,154,001 Tokens; 39 Points; and 1 Donator Pack.
First Place
Winnings - $14,233,127,899, 1,723,201 Tokens, 33 Points, 1 Donator Packs
Winner - lenny (2703982)
Second Place
Winnings - $2,668,711,480, 323,100 Tokens, 5 Points
Winner - †ëh arf (745246)
Third Place
Winnings - $889,570,493, 107,700 Tokens, 1 Points
Winner - ★StaR (124222)
Season Eleven
Lotto began on July 3rd, 2015 and ended at 13:05 on July 16th, 2015 with a total jackpot of $24,474,334,705; 7,408,107 Tokens; 125 Points; and 4 Donator Packs.
First Place
Winnings - $19,579,467,765, 5,926,486 Tokens, 101 Points, 3 Donator Packs
Winner - Silent (38755)
Second Place
Winnings - $3,671,150,205, 1,111,216 Tokens, 18 Points, 1 Donator Packs
Winner - †ëh arf (745246)
Third Place
Winnings - $1,223,716,735, 370,405 Tokens, 6 Points
Winner - TL Twisted Twat (1858398)
Season Twelve
Lotto began at 12:33:45 AM on July 3rd, 2016 and ended at 13:05 on July 16th, 2016.
First Place
Winnings - $15,514,894,745, 197 Points, 5,682,401 Tokens, 1 Donator Packs
Winner - ±PH (180517)
Second Place
Winnings - $2,909,042,764, 36 Points, 1,065,450 Tokens, 1 Donator Packs
Winner - .:{(Ne¤)}:. (1620744)
Third Place
Winnings - $969,680,921, 12 Points, 355,150 Tokens
Winner - Greg. (551463)
Season Thirteen
Lotto began at 01:51:15 PM on July 7th, 2017 and will end at 13:05 on July 20th, 2017.
Hobowars 2
Season One
First Place
Winnings - $5,340,120,000, 58 Points, 2,264,000 Tokens, 1 Donator Packs
Winner - ® E43SLIM ® (120321)
Second Place
Winnings - $1,001,272,500, 10 Points, 424,500 Tokens, 1 Donator Packs
Winner - {C} (((Hugs))) (126429)
Third Place
Winnings - $333,757,500, 3 Points, 141,500 Tokens
Winner - Hotair10 (36432)
Season Two
First Place
Winnings - $6,230,570,561, 3,871,930 Tokens, 1 Donator Packs, 35 Points
Winner - •❖• ClanMurray (151072)
Second Place
Winnings - $1,168,231,980, 725,986 Tokens, 6 Point
Winner - ® E43SLIM ® (120321)
Third Place
Winnings - $389,410,660, 241,995 Tokens, 2 Points
Winner - -VII- Force (151194)