Difference between revisions of "Wooden Bat"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Wooden Bat | |name= Wooden Bat | ||
+ | |id= 12 | ||
|image= http://www.hobowars.com/images/items/gifs/Wooden-Bat.gif | |image= http://www.hobowars.com/images/items/gifs/Wooden-Bat.gif | ||
− | |cat= | + | |cat= Weapon |
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
}} | }} | ||
− | A '''Wooden Bat''' is a weapon that | + | A '''Wooden Bat''' is a [[weapon]] that provides you with '''+100 Attack''' when equipped. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $125,000 ~ $250,000. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $250,000 | ** $250,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | * [[Toy Store]] | ||
+ | ** $250,000 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | * [[Toy Store]] | ||
+ | ** $250,000 | ||
+ | * [[SGHM]] | ||
+ | |||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $125,000. | ||
+ | |||
+ | [[Category:Basic Weapon]] |
Revision as of 09:53, 11 May 2012
Wooden Bat
| |
---|---|
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Wooden Bat is a weapon that provides you with +100 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $125,000 ~ $250,000.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
HoboArena
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $125,000.