Difference between revisions of "Mac-10"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Mac-10 | |name= Mac-10 | ||
+ | |id= 19 | ||
|image= http://www.hobowars.com/images/items/gifs/Mac-10.gif | |image= http://www.hobowars.com/images/items/gifs/Mac-10.gif | ||
− | |cat= | + | |cat= Weapon |
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
}} | }} | ||
− | A '''Mac-10''' is a weapon that adds +350 Attack when equipped. A fair price for this item on the [[SGHM]] is somewhere between $1,531,250 ~ $3,062,500. | + | A '''Mac-10''' is a weapon that adds +350 Attack when equipped. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $1,531,250 ~ $3,062,500. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $3,062,500 | ** $3,062,500 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $3,062,500 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $3,062,500 | ||
+ | * [[SGHM]] | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $1,531,250. | ||
+ | |||
+ | [[Category:Basic Weapon]] |
Revision as of 10:05, 11 May 2012
Mac-10
| |
---|---|
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Mac-10 is a weapon that adds +350 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $1,531,250 ~ $3,062,500.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
City
HoboArena
City
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $1,531,250.