Difference between revisions of "M16"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= M16 | |name= M16 | ||
+ | |id= 21 | ||
|image= http://www.hobowars.com/images/items/gifs/M16.gif | |image= http://www.hobowars.com/images/items/gifs/M16.gif | ||
− | |cat= | + | |cat= Weapon |
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
+ | |subcat2= [[:Category:Gun|Gun]] | ||
}} | }} | ||
− | An '''M16''' is a weapon that | + | An '''M16''' is a [[weapon]] that provides you with '''+500 Attack''' when equipped. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $3,125,000 ~ $6,250,000. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $6,250,000 | ** $6,250,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $6,250,000 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $6,250,000 | ||
+ | * [[SGHM]] | ||
+ | |||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $3,125,000. | ||
+ | |||
+ | [[Category:Basic Weapon]] | ||
+ | [[Category:Gun]] |
Revision as of 10:08, 11 May 2012
M16
| |
---|---|
Category | Weapon |
Subcategories | [[:Category:Basic Weapon|Basic Weapon]][[:Category:Gun|Gun]] |
Version Availability | All |
An M16 is a weapon that provides you with +500 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $3,125,000 ~ $6,250,000.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
City
HoboArena
City
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $3,125,000.