Difference between revisions of "User:Chelle/Sandbox"
From Hobowars Wiki
(→Winners) |
(→Winners) |
||
Line 6: | Line 6: | ||
==== Winners ==== | ==== Winners ==== | ||
+ | {| | ||
+ | | | ||
*Least Favorite Hobo | *Least Favorite Hobo | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=84939 Subzero] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=84939 Subzero] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=298918 Trouble] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=298918 Trouble] | ||
***3rd - Younger | ***3rd - Younger | ||
− | + | | | |
*Biggest Flamer | *Biggest Flamer | ||
**1st - Arucard | **1st - Arucard | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=15161 Operation Failed] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=15161 Operation Failed] | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=20729 Engineer] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=20729 Engineer] | ||
− | + | | | |
*Biggest Spammer | *Biggest Spammer | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=158858 Juggs] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=158858 Juggs] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=302768 J] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=302768 J] | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=181246 Mashi] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=181246 Mashi] | ||
− | + | |- | |
*Funniest Hobo | *Funniest Hobo | ||
**1st - King Oleg | **1st - King Oleg | ||
***2nd - Pirate Bill | ***2nd - Pirate Bill | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2559855 Darko] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=2559855 Darko] | ||
− | + | | | |
*Most Intelligent | *Most Intelligent | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=58193 Waflo] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=58193 Waflo] | ||
***2nd - Shizz | ***2nd - Shizz | ||
***3rd - Intellectual Rambo | ***3rd - Intellectual Rambo | ||
− | + | | | |
*Sexiest Female | *Sexiest Female | ||
**1st - Kait | **1st - Kait | ||
***2nd - Hyphy | ***2nd - Hyphy | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=198756 Cera] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=198756 Cera] | ||
− | + | |- | |
*Sexiest Male | *Sexiest Male | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=81127 Krylon] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=81127 Krylon] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=58115 Yuk] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=58115 Yuk] | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=164005 Neezy] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=164005 Neezy] | ||
− | + | | | |
*Most Generous Etc. | *Most Generous Etc. | ||
**1st - Melissa | **1st - Melissa | ||
***2nd - Zeroun | ***2nd - Zeroun | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=520792 Scientist] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=520792 Scientist] | ||
− | + | | | |
*Favorite Gang | *Favorite Gang | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=74 Pieman] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=74 Pieman] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=10 Crazy] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=10 Crazy] | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=19 OMT] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=gangs&do=view&g_id=19 OMT] | ||
− | + | |- | |
*Favorite Staff | *Favorite Staff | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=1649320 Rev] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=21471 Bear] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=21471 Bear] | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=8108 Dirty Mike] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=8108 Dirty Mike] | ||
− | + | | | |
*Favorite Noob | *Favorite Noob | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=423420 Brendan] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=423420 Brendan] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=414067 Wordy McBeard] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=414067 Wordy McBeard] | ||
***3rd - Milton | ***3rd - Milton | ||
− | + | | | |
*Favorite Yearling | *Favorite Yearling | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=305857 Some Bitty] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=305857 Some Bitty] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=342263 Dr Shipman] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=342263 Dr Shipman] | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=379271 Tavy] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=379271 Tavy] | ||
− | + | |- | |
*Hobo of the Year | *Hobo of the Year | ||
**1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=143522 Hero] | **1st - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=143522 Hero] | ||
***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=51217 Meek] | ***2nd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=51217 Meek] | ||
***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=22685 Murphys Law] | ***3rd - [http://www.hobowars.com/game/game.php?sr=532&cmd=player&ID=22685 Murphys Law] | ||
+ | |} | ||
== 2007 Bummys == | == 2007 Bummys == |
Revision as of 09:16, 6 July 2012
Intro to Bummys.
Contents
2006 Bummys
Rules, etc.
Winners
|
||
|
| |
|
||
|
|
2007 Bummys
Rules, etc.
Winners
- Biggest Flamer
- 1st - Trouble ...TrØùߣë
- 2nd - Perdition Perdition
- 3rd - DP [CrAzY] D P -- R150/S400
- Biggest Spammer
- 1st - Jurassic Dorian JurassicGriffin
- 2nd - J [Jay]
- 3rd - Green (deleted?)
- Most Hated
- 1st - Mr Slay ~V|H~ Mr SLaY™
- 2nd - Trouble ...TrØùߣë
- 3rd - DP [CrAzY] D P -- R150/S400
- Most Intelligent
- 1st - Wordy McBeard (Pieman) Wordy McBeard
- 2nd - Veritan
- 3rd - General Lee Specific
- Funniest Hobo
- 1st - Pieman Ode {40oz} Oderus Urungus
- 2nd - Snails noTARCAThere
- 3rd - Faggot Playboy faggot playboy
- Sexiest Female
- 1st - Chip fanny.
- 2nd - Spongebob Hotpants ώSpongebob HotPants
- 3rd - Gnomey foids 4 best hole.
- Sexiest Male
- 1st - Slem .:£:. Slem #winning
- 2nd - Green (deleted?)
- 3rd - Svirre (Pieman) Svirre
- Thread of the Year
- 1st - The LOL Thread by Andy
- Most Helpful
- 1st - Bushie *RA* Bushie
- 2nd - Juggs `Nathan
- 3rd - Bear {OMT} Bear
- Most Missed
- 1st - Rev {OMT} RevVC(re-retired)
- 2nd - St Pete
- 3rd - Alex De Large all dogs lick
- Best Gang
- 1st - TBHL-AddenK
- 2nd - Insane Saints
- 3rd - LCR
- Worst Gang
- 1st - TBHL
- 2nd - Killer Koalas Killer Koalas
- 3rd - Kfu
- Favorite Staff
- 1st - Dr Shipman ~WSM~ Dr Shipman
- 2nd - Bear {OMT} Bear
- 3rd - Dogz (Pieman) Gynaecologist
- Favorite Noob
- 1st - Veritan
- 2nd - Joe the Hobo
- 3rd - Surge Suℛge
- Favorite Yearling
- 1st - Strangelove (:·) Strangelove
- 2nd - Mrs Pimp [CrAzY] Chelle R50|S150
- 3rd - Mullicxan (SS) Mullicxan
- Hobo of the Year
- 1st - Murph Murph™
- 2nd - Brendan [Я]Brendan R30S150
- 3rd - Farty (RL) Farty Fartsalot
2008 Bummys
Rules, etc.
Winners
- Most Hated
- 1st - Lithuanian Basketball |cT|
- 2nd - DirtySanchez They Hate Me
- Most Interesting
- 1st - Mojo Nixon™ uoxıu ojoɯ
- Best In Chat
- 1st - WEB DPA Show!
- Most Helpful
- 1st - (:·) Strangelove ~M~ (:·) Strangelove
- 2nd - [CrAzY] Chelle S150K [CrAzY] Chelle R50|S150
- Coolest Hobo
- 1st - (Pieman) pilvlpBERRY (Pieman) pilvlp R90kS250k
- 2nd - Clambodia WhambamthankyouClam
- 3rd - [CrAzY] Chelle S150K WhambamthankyouClam
- Sexiest Male
- 1st - {OMT} Murph™ Murph™
- Sexiest Female
- 1st - marla r75k s500k marla - bye!
- Best Gang
- 1st - Professor Nutbutter's gang (anyone know which one that was?)
- Favourite Staff
- 1st - ~WSM~ Dr Shipman ~WSM~ Dr Shipman
- Best New Hobo
- 1st - ]UR[ Hung Daddy ]UR[ Hung - Busy.
- Hobo of the Year
- 1st - Surge HMWK/bsy Suℛge
2009 Bummys
Rules, etc.
2010 Bummys
Rules, etc.
Winners
- Hobo of the Year
- 1st - *StaR-Vote4BQ-R200k* *StaR-Vote4BQ-R200k*
- Most Helpful
- 1st - Minister Know Know
- Best in Chat
- 1st - Ros has quit Ros has quit
- Sexiest Male
- 1st - Deth is not available Deth is not available
- Best Sophomore
- 1st - |54| Azzy |54| Azzy
- Best Noob
- 1st - Roxxie ღ Roxxie ღ
- Most Intelligent
- 1st - Macabre [AψH] Macabre
- Best Wit
- 1st - |54| Azzy |54| Azzy
- Best Signature
- 1st - ]UR[ Bigpinkape ]UR[ Bigpinkape ♥
- Best Profile Pictures
- 1st - (Pieman) plùginbáby (Pieman) plùginbábɣ
- Most Dedicated
- 1st - [CrAzY] Jamber [CrAzY] Jamber
- Biggest Staff Suck Up
- 1st - .lexi .lexi
- Most Likely to call the Whaaaaaambulance
- 1st - [$WWRD$]Ryda Likes Onuts [$WWRD$]Ryda Likes Onuts
- Most Hated
- 1st - Andy
- 2nd - DirtySanchez They Hate Me
- Best Gang
- 1st - ]UR[Unreal Community ]UR[Unreal Community
- Most Hated Gang
- 1st - Starkill ★StarKill☆
2011 Bummys
Rules, etc.
2012 Bummys - Straight List
Rules, etc.
Winners
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
- Category
- Winner
- Winner
- Winner
- Winner
2012 Bummys - Columns
Rules, etc.
Winners
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|