Difference between revisions of "Crudweiser"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m (drinking stat gain) |
Gozmitjosh (Talk | contribs) m |
||
Line 12: | Line 12: | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
===HoboWars and HoboWars2=== | ===HoboWars and HoboWars2=== | ||
− | * [[Second City]] | + | * [[Second City]] ⇒ [[Liquor Store]] |
** '''Total Cost:''' $=[ ( Hobo Level × 2.5 ) + 257.5 ] | ** '''Total Cost:''' $=[ ( Hobo Level × 2.5 ) + 257.5 ] | ||
− | * [[Canbodia]] | + | * [[Canbodia]] ⇒ [[Canbodian River]] |
** 5T+ | ** 5T+ | ||
<br /> | <br /> |
Revision as of 04:39, 20 July 2012
Crudweiser
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Beer|Beer]] |
Version Availability | All |
Crudweiser is a drink that, upon consumption, increases your BAL by 0.04% and increases your drinking stat by +0.02.
The Crudweiser does not reward you with any stats upon consumption.
List of Locations and Costs
HoboWars and HoboWars2
- Second City ⇒ Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ]
- Canbodia ⇒ Canbodian River
- 5T+