Difference between revisions of "Pet Shop"
From Hobowars Wiki
(Created page with "The Pet Shop is a store in the City where you go to buy a Rat Cage. ==Costs== {| border="0" style="float:;" |- | {| border="3" |- ! width="150" style="background:...") |
m (fixed widths) |
||
Line 27: | Line 27: | ||
The Rat Roulette Wheel is used for a random chance at obtaining one of the following rats. It can be used 3 times per day. | The Rat Roulette Wheel is used for a random chance at obtaining one of the following rats. It can be used 3 times per day. | ||
− | {| border="3" style="text-align:center;" class="sortable" width=" | + | {| border="3" style="text-align:center;" class="sortable" width="725" |
|- | |- | ||
− | ! width=" | + | ! width="50pt" style="background:black; color:white" | ID |
! width="120pt" class="unsortable" | Image | ! width="120pt" class="unsortable" | Image | ||
− | ! width=" | + | ! width="130pt" style="background:blue; color:white" | Name |
− | ! width=" | + | ! width="60pt" style="background:#388E8E; color:white" | <span title="Lifespan">LSP</span> |
− | ! width=" | + | ! width="60pt" style="background:#388E8E; color:white" | <span title="Hunger">HGR</span> |
− | ! width=" | + | ! width="60pt" style="background:#388E8E; color:white" | <span title="Energy">NRG</span> |
− | ! width=" | + | ! width="60pt" style="background:#388E8E; color:white" | <span title="Vitality">VIT</span> |
− | ! width=" | + | ! width="60pt" style="background:#388E8E; color:white" | <span title="Agility">AGI</span> |
− | ! width=" | + | ! width="60pt" style="background:#388E8E; color:white" | <span title="Strength">STR</span> |
− | ! width=" | + | ! width="60pt" style="background:#388E8E; color:white" | <span title="Concentration">CON</span> |
|- style="display:none;" | |- style="display:none;" | ||
| -9999 | | -9999 |
Revision as of 12:09, 29 August 2012
The Pet Shop is a store in the City where you go to buy a Rat Cage.
Costs
* Only donators can purchase this rat cage. |
Rat Roulette Wheel
The Rat Roulette Wheel is used for a random chance at obtaining one of the following rats. It can be used 3 times per day.
ID | Image | Name | LSP | HGR | NRG | VIT | AGI | STR | CON |
---|---|---|---|---|---|---|---|---|---|
1 | Alcoholic Rat | 64 | 100 | 90 | 60.00 | 8.00 | 12.00 | 8.00 | |
2 | Obese Rat | 62 | 100 | 100 | 60.00 | 8.00 | 14.00 | 10.00 | |
3 | Cave Rat | 62 | 100 | 110 | 60.00 | 10.00 | 12.00 | 11.00 | |
4 | Old Rat | 65 | 100 | 90 | 70.00 | 12.00 | 10.00 | 8.00 | |
5 | Raver Rat | 69 | 100 | 120 | 70.00 | 14.00 | 16.00 | 8.00 | |
6 | Two-Headed Rat | 65 | 100 | 100 | 70.00 | 13.00 | 18.00 | 13.00 |