Difference between revisions of "Crow-bar"
From Hobowars Wiki
m (fixed casing) |
Gozmitjosh (Talk | contribs) m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | == | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Toy Store]] | |
− | == | + | | $160,000 |
− | + | | $160,000 | |
− | + | | $160,000 | |
− | + | | $32,000 | |
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <span style="display:none">$0</span><hr style="width:75%" /> | ||
+ | |} | ||
<br /> | <br /> | ||
==Other Notes== | ==Other Notes== |
Latest revision as of 01:02, 7 February 2014
Crow-bar
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Crow-bar is a weapon that provides you with +80 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $80,000 ~ $160,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $160,000 | $160,000 | $160,000 | $32,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $80,000.