Difference between revisions of "Toy Store"
From Hobowars Wiki
m (removed outdated fbhw only table) |
|||
(25 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | :Located in the [[City]], the Toy Store is notable for being the first available location that will sell your hobo [[weapon]]s, [[armor]], and [[ring]]s. | |
+ | <br /><br /> | ||
+ | {| | ||
+ | | style="vertical-align:top;"| | ||
+ | {| border="3" class="sortable" | ||
+ | ! style="background:blue; color:white" | Weapon | ||
+ | ! style="background:red; color:white" | Attack | ||
+ | ! style="background:green; color:white" | Cost | ||
+ | |- | ||
+ | | width="140pt" style="color:#0000ff" | [[Paper Cup]] | ||
+ | | width="80pt" style="color:#ff0000" | +4 | ||
+ | | style="color:#008000" | $400 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Plastic Spoon]] | ||
+ | | style="color:#ff0000" | +8 | ||
+ | | style="color:#008000" | $1,600 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Rocks]] | ||
+ | | style="color:#ff0000" | +12 | ||
+ | | style="color:#008000" | $3,600 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Rubber Knife]] | ||
+ | | style="color:#ff0000" | +20 | ||
+ | | style="color:#008000" | $10,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Metal Knife]] | ||
+ | | style="color:#ff0000" | +30 | ||
+ | | style="color:#008000" | $22,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Small Stick]] | ||
+ | | style="color:#ff0000" | +40 | ||
+ | | style="color:#008000" | $40,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Large Stick]] | ||
+ | | style="color:#ff0000" | +50 | ||
+ | | style="color:#008000" | $62,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Pipe]] | ||
+ | | style="color:#ff0000" | +60 | ||
+ | | style="color:#008000" | $90,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Metal Rod]] | ||
+ | | style="color:#ff0000" | +70 | ||
+ | | style="color:#008000" | $122,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Crow-bar]] | ||
+ | | style="color:#ff0000" | +80 | ||
+ | | style="color:#008000" | $160,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Wooden Bat]] | ||
+ | | style="color:#ff0000" | +100 | ||
+ | | style="color:#008000" | $250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Steel Bat]] | ||
+ | | style="color:#ff0000" | +120 | ||
+ | | style="color:#008000" | $360,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Police Baton]] | ||
+ | | style="color:#ff0000" | +140 | ||
+ | | style="color:#008000" | $490,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Water Pistol]] | ||
+ | | style="color:#ff0000" | +160 | ||
+ | | style="color:#008000" | $640,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[BB-Gun]] | ||
+ | | style="color:#ff0000" | +180 | ||
+ | | style="color:#008000" | $810,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Revolver]] | ||
+ | | style="color:#ff0000" | +200 | ||
+ | | style="color:#008000" | $1,000,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Desert-Eagle]] | ||
+ | | style="color:#ff0000" | +240 | ||
+ | | style="color:#008000" | $1,440,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Shot-Gun]] | ||
+ | | style="color:#ff0000" | +300 | ||
+ | | style="color:#008000" | $2,250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Mac-10]] | ||
+ | | style="color:#ff0000" | +350 | ||
+ | | style="color:#008000" | $3,062,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Ak-47]] | ||
+ | | style="color:#ff0000" | +400 | ||
+ | | style="color:#008000" | $4,000,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[M16]] | ||
+ | | style="color:#ff0000" | +500 | ||
+ | | style="color:#008000" | $6,250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[HK G11]] | ||
+ | | style="color:#ff0000" | +700 | ||
+ | | style="color:#008000" | $12,250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Chainsaw]] | ||
+ | | style="color:#ff0000" | +800 | ||
+ | | style="color:#008000" | $16,000,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Lightsaber]] | ||
+ | | style="color:#ff0000" | +900 | ||
+ | | style="color:#008000" | $20,250,000 | ||
+ | |} | ||
+ | | style="vertical-align:top;"| | ||
+ | {| border="3" class="sortable" | ||
+ | ! style="background:blue; color:white" | Armor | ||
+ | ! style="background:red; color:white" | Defense | ||
+ | ! style="background:green; color:white" | Cost | ||
+ | |- | ||
+ | | width="140pt" style="color:#0000ff" | [[Plastic Bag]] | ||
+ | | width="90pt" style="color:#ff0000" | +4 | ||
+ | | style="color:#008000" | $400 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Paper Bag]] | ||
+ | | style="color:#ff0000" | +8 | ||
+ | | style="color:#008000" | $1,600 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Rags]] | ||
+ | | style="color:#ff0000" | +12 | ||
+ | | style="color:#008000" | $3,600 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Dress]] | ||
+ | | style="color:#ff0000" | +20 | ||
+ | | style="color:#008000" | $10,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Singlet]] | ||
+ | | style="color:#ff0000" | +30 | ||
+ | | style="color:#008000" | $22,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[T-Shirt]] | ||
+ | | style="color:#ff0000" | +40 | ||
+ | | style="color:#008000" | $40,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Jacket]] | ||
+ | | style="color:#ff0000" | +50 | ||
+ | | style="color:#008000" | $62,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Vest]] | ||
+ | | style="color:#ff0000" | +60 | ||
+ | | style="color:#008000" | $90,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Bin Lid]] | ||
+ | | style="color:#ff0000" | +70 | ||
+ | | style="color:#008000" | $122,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Ad Sign]] | ||
+ | | style="color:#ff0000" | +80 | ||
+ | | style="color:#008000" | $160,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Wooden Shield]] | ||
+ | | style="color:#ff0000" | +100 | ||
+ | | style="color:#008000" | $250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Metal Shield]] | ||
+ | | style="color:#ff0000" | +120 | ||
+ | | style="color:#008000" | $360,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Plastic Helmet]] | ||
+ | | style="color:#ff0000" | +140 | ||
+ | | style="color:#008000" | $490,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Metal Helmet]] | ||
+ | | style="color:#ff0000" | +160 | ||
+ | | style="color:#008000" | $640,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Chest Armor]] | ||
+ | | style="color:#ff0000" | +180 | ||
+ | | style="color:#008000" | $810,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Full-Body Armor]] | ||
+ | | style="color:#ff0000" | +200 | ||
+ | | style="color:#008000" | $1,000,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Bulletproof Vest]] | ||
+ | | style="color:#ff0000" | +240 | ||
+ | | style="color:#008000" | $1,440,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Hi-Tech Tuxedo]] | ||
+ | | style="color:#ff0000" | +300 | ||
+ | | style="color:#008000" | $2,250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Bulletproof Shield]] | ||
+ | | style="color:#ff0000" | +350 | ||
+ | | style="color:#008000" | $3,062,500 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Another Hobo]] | ||
+ | | style="color:#ff0000" | +400 | ||
+ | | style="color:#008000" | $4,000,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Riot Shield]] | ||
+ | | style="color:#ff0000" | +500 | ||
+ | | style="color:#008000" | $6,250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Double Hobos]] | ||
+ | | style="color:#ff0000" | +700 | ||
+ | | style="color:#008000" | $12,250,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Grizzly Armor]] | ||
+ | | style="color:#ff0000" | +800 | ||
+ | | style="color:#008000" | $16,000,000 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Tron Armor]] | ||
+ | | style="color:#ff0000" | +900 | ||
+ | | style="color:#008000" | $20,250,000 | ||
+ | |} | ||
+ | | style="vertical-align:top;"| | ||
+ | {| border="3" | ||
+ | ! style="background:blue; color:white" | Ring | ||
+ | ! style="background:red; color:white" | Base Stat Bonus | ||
+ | ! style="background:purple; color:white" | Points | ||
+ | |- | ||
+ | | width="105pt" style="color:#0000ff" | [[Plastic Ring]] | ||
+ | | width="155pt" style="color:red" | +100 Attack/Defense<br />+100 Speed | ||
+ | | width="60pt" style="color:purple" | 15 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Metal Ring]] | ||
+ | | style="color:red" | +175 Attack/Defense<br />+175 Speed | ||
+ | | style="color:purple" | 20 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Silver Ring]] | ||
+ | | style="color:red" | +250 Attack/Defense<br />+250 Speed | ||
+ | | style="color:purple" | 25 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Gold Ring]] | ||
+ | | style="color:red" | +325 Attack/Defense<br />+325 Speed | ||
+ | | style="color:purple" | 30 | ||
+ | |- | ||
+ | | style="color:#0000ff" | [[Gold Ring with Diamond]] | ||
+ | | style="color:red" | +400 Attack/Defense<br />+400 Speed | ||
+ | | style="color:purple" | 40 | ||
+ | |} | ||
+ | |} |
Latest revision as of 17:03, 7 September 2012
- Located in the City, the Toy Store is notable for being the first available location that will sell your hobo weapons, armor, and rings.
|
|
|