Difference between revisions of "HK G11"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) |
Gozmitjosh (Talk | contribs) m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|id= 22 | |id= 22 | ||
|image= http://www.hobowars.com/images/items/gifs/HK-G11.gif | |image= http://www.hobowars.com/images/items/gifs/HK-G11.gif | ||
+ | |supercat= Equipment | ||
|cat= Weapon | |cat= Weapon | ||
− | |subcat= | + | |subcat= Basic Weapon |
− | |subcat2= | + | |subcat2= Gun |
}} | }} | ||
An '''HK G11''' is a [[weapon]] that provides you with '''+700 Attack''' when equipped. | An '''HK G11''' is a [[weapon]] that provides you with '''+700 Attack''' when equipped. | ||
Line 12: | Line 13: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | == | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Toy Store]] | |
− | + | | $12,250,000 | |
− | + | | $12,250,000 | |
− | + | | $12,250,000 | |
− | + | | $2,450,000 | |
− | + | |- align="center" style="height: 50px" | |
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
<br /> | <br /> | ||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
This weapon, when unequipped, can be sold back to the game for $6,125,000. | This weapon, when unequipped, can be sold back to the game for $6,125,000. | ||
− | |||
− | |||
− |
Latest revision as of 01:09, 7 February 2014
HK G11
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategories | Basic WeaponGun |
Version Availability | All |
An HK G11 is a weapon that provides you with +700 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $6,125,000 ~ $12,250,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $12,250,000 | $12,250,000 | $12,250,000 | $2,450,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $6,125,000.