Difference between revisions of "Chainsaw"
From Hobowars Wiki
m (fixed Category) |
m (→List of Locations and Costs: location) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
|name= Chainsaw | |name= Chainsaw | ||
|image= http://www.hobowars.com/images/items/gifs/Chainsaw.gif | |image= http://www.hobowars.com/images/items/gifs/Chainsaw.gif | ||
+ | |supercat= Equipment | ||
|cat= Weapon | |cat= Weapon | ||
− | |subcat= | + | |id= 23 |
+ | |subcat= Basic Weapon | ||
}} | }} | ||
− | A '''Chainsaw''' is a weapon that adds +800 Attack when equipped. A fair price for this item on the [[SGHM]] is somewhere between $8,000,000 ~ $16,000,000. | + | A '''Chainsaw''' is a weapon that adds '''+800 Attack''' when equipped. A fair price for this item on the [[SGHM]] is somewhere between $8,000,000 ~ $16,000,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
+ | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | ||
+ | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | ||
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Toy Store]] | ||
+ | | $16,000,000 | ||
+ | | $16,000,000 | ||
+ | | $16,000,000 | ||
+ | | $3,200,000 | ||
− | [[ | + | |- align="center" style="height: 50px" |
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $8,000,000. |
Latest revision as of 11:33, 7 February 2014
Chainsaw
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Chainsaw is a weapon that adds +800 Attack when equipped. A fair price for this item on the SGHM is somewhere between $8,000,000 ~ $16,000,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $16,000,000 | $16,000,000 | $16,000,000 | $3,200,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $8,000,000.