Difference between revisions of "Hacksaw"
From Hobowars Wiki
m (added fb city) |
m (lvl exp) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Hacksaw | |name= Hacksaw | ||
− | |id= | + | |id= 34 |
|image= http://www.hobowars.com/images/items/gifs/Hacksaw.gif | |image= http://www.hobowars.com/images/items/gifs/Hacksaw.gif | ||
|supercat= Equipment | |supercat= Equipment | ||
|cat= Weapon | |cat= Weapon | ||
− | |subcat= | + | |subcat= Event Weapon |
}} | }} | ||
+ | A '''Hacksaw''' is a [[weapon]] that initially adds '''+300 Attack, but degrades as it levels up to +50 Attack''', when equipped. Since this item is a "level-able" item, it is not allowed to be listed on the [[SGHM]]. | ||
− | + | When the Hacksaw is listed in your backpack, you cannot use it as a weapon. You must first complete the [[Intro_Adventures#The_Sixteenth_Task|Sixteenth Task]] of the Intro Adventures and smuggling it into the Big House. Once the task is completed, you are given the Hacksaw to use as a weapon. | |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | == | + | ! colspan="4" style="background:green;color:#FFF" | Cost |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
+ | | [[The Big House]] | ||
+ | | [[Intro Adventures]] | ||
+ | | [[Intro Adventures]] | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[City Pawn]] | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | | $50,000 and 500 [[Pawn Shop|Pawn Points]] | ||
+ | | $50,000 and 500 [[Pawn Shop|Pawn Points]] | ||
+ | |} | ||
==Level and EXP Table== | ==Level and EXP Table== | ||
− | To level up this weapon, you | + | To level up this weapon, you must gain exp for it through hobo [[Fighting|battles]]. |
{| border="3" style="text-align:center;" class="sortable" | {| border="3" style="text-align:center;" class="sortable" | ||
− | ! width=" | + | ! width="80" style="background:white; color:black" | Level |
− | ! width=" | + | ! width="100" style="background:green; color:white" | Attack |
− | ! width=" | + | ! width="150" style="background:purple; color:white" | EXP to Level |
+ | |- align="center" | ||
+ | || 0 || style="color:black"| 300 || 100 EXP to Level 1 | ||
+ | |- align="center" | ||
+ | || 1 || style="color:red"| 295 || 110 EXP to Level 2 | ||
+ | |- align="center" | ||
+ | || 2 || style="color:red"| 290 || 120 EXP to Level 3 | ||
+ | |- align="center" | ||
+ | || 3 || style="color:red"| 285 || 130 EXP to Level 4 | ||
+ | |- align="center" | ||
+ | || 4 || style="color:red"| 280 || 140 EXP to Level 5 | ||
+ | |- align="center" | ||
+ | || 5 || style="color:red"| 275 || 150 EXP to Level 6 | ||
+ | |- align="center" | ||
+ | || 6 || style="color:red"| 270 || 160 EXP to Level 7 | ||
+ | |- align="center" | ||
+ | || 7 || style="color:red"| 265 || 170 EXP to Level 8 | ||
+ | |- align="center" | ||
+ | || 8 || style="color:red"| 260 || 180 EXP to Level 9 | ||
+ | |- align="center" | ||
+ | || 9 || style="color:red"| 255 || 200 EXP to Level 10 | ||
+ | |- align="center" | ||
+ | || 10 || style="color:red"| 250 || 210 EXP to Level 11 | ||
+ | |- align="center" | ||
+ | || 11 || style="color:red"| 245 || 230 EXP to Level 12 | ||
+ | |- align="center" | ||
+ | || 12 || style="color:red"| 240 || 250 EXP to Level 13 | ||
+ | |- align="center" | ||
+ | || 13 || style="color:red"| 235 || 260 EXP to Level 14 | ||
+ | |- align="center" | ||
+ | || 14 || style="color:red"| 230 || 280 EXP to Level 15 | ||
+ | |- align="center" | ||
+ | || 15 || style="color:red"| 225 || 300 EXP to Level 16 | ||
+ | |- align="center" | ||
+ | || 16 || style="color:red"| 220 || 330 EXP to Level 17 | ||
+ | |- align="center" | ||
+ | || 17 || style="color:red"| 215 || 350 EXP to Level 18 | ||
+ | |- align="center" | ||
+ | || 18 || style="color:red"| 210 || 380 EXP to Level 19 | ||
+ | |- align="center" | ||
+ | || 19 || style="color:red"| 205 || 410 EXP to Level 20 | ||
+ | |- align="center" | ||
+ | || 20 || style="color:red"| 200 || 440 EXP to Level 21 | ||
+ | |- align="center" | ||
+ | || 21 || style="color:red"| 195 || 470 EXP to Level 22 | ||
+ | |- align="center" | ||
+ | || 22 || style="color:red"| 190 || 510 EXP to Level 23 | ||
+ | |- align="center" | ||
+ | || 23 || style="color:red"| 185 || 540 EXP to Level 24 | ||
+ | |- align="center" | ||
+ | || 24 || style="color:red"| 180 || 590 EXP to Level 25 | ||
+ | |- align="center" | ||
+ | || 25 || style="color:red"| 175 || 630 EXP to Level 26 | ||
+ | |- align="center" | ||
+ | || 26 || style="color:red"| 170 || 680 EXP to Level 27 | ||
+ | |- align="center" | ||
+ | || 27 || style="color:red"| 165 || 730 EXP to Level 28 | ||
+ | |- align="center" | ||
+ | || 28 || style="color:red"| 160 || 780 EXP to Level 29 | ||
+ | |- align="center" | ||
+ | || 29 || style="color:red"| 155 || 840 EXP to Level 30 | ||
+ | |- align="center" | ||
+ | || 30 || style="color:red"| 150 || 910 EXP to Level 31 | ||
+ | |- align="center" | ||
+ | || 31 || style="color:red"| 145 || 970 EXP to Level 32 | ||
+ | |- align="center" | ||
+ | || 32 || style="color:red"| 140 || 1,050 EXP to Level 33 | ||
+ | |- align="center" | ||
+ | || 33 || style="color:red"| 135 || 1,130 EXP to Level 34 | ||
+ | |- align="center" | ||
+ | || 34 || style="color:red"| 130 || 1,210 EXP to Level 35 | ||
+ | |- align="center" | ||
+ | || 35 || style="color:red"| 125 || 1,300 EXP to Level 36 | ||
+ | |- align="center" | ||
+ | || 36 || style="color:red"| 120 || 1,400 EXP to Level 37 | ||
+ | |- align="center" | ||
+ | || 37 || style="color:red"| 115 || 1,500 EXP to Level 38 | ||
|- align="center" | |- align="center" | ||
− | | | + | || 38 || style="color:red"| 110 || 1,620 EXP to Level 39 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 39 || style="color:red"| 105 || 1,740 EXP to Level 40 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 40 || style="color:red"| 100 || 1,870 EXP to Level 41 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 41 || style="color:red"| 95 || 2,010 EXP to Level 42 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 42 || style="color:red"| 90 || 2,160 EXP to Level 43 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 43 || style="color:red"| 85 || 2,330 EXP to Level 44 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 44 || style="color:red"| 80 || 2,500 EXP to Level 45 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 45 || style="color:red"| 75 || 2,690 EXP to Level 46 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 46 || style="color:red"| 70 || 2,890 EXP to Level 47 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 47 || style="color:red"| 65 || 3,110 EXP to Level 48 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 48 || style="color:red"| 60 || 3,340 EXP to Level 49 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 49 || style="color:red"| 55 || 3,600 EXP to Level 50 |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 50 || style="color:red"| 50 || (50,000 EXP TOTAL) |
− | | | + | |
− | | | + | |
|} | |} | ||
− | |||
[[Category:Adventures]] | [[Category:Adventures]] |
Latest revision as of 13:07, 7 September 2013
Hacksaw
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Event Weapon |
Version Availability | All |
A Hacksaw is a weapon that initially adds +300 Attack, but degrades as it levels up to +50 Attack, when equipped. Since this item is a "level-able" item, it is not allowed to be listed on the SGHM.
When the Hacksaw is listed in your backpack, you cannot use it as a weapon. You must first complete the Sixteenth Task of the Intro Adventures and smuggling it into the Big House. Once the task is completed, you are given the Hacksaw to use as a weapon.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
The Big House | Intro Adventures | Intro Adventures | |
|
City Pawn | |
|
$50,000 and 500 Pawn Points | $50,000 and 500 Pawn Points |
Level and EXP Table
To level up this weapon, you must gain exp for it through hobo battles.
Level | Attack | EXP to Level |
---|---|---|
0 | 300 | 100 EXP to Level 1 |
1 | 295 | 110 EXP to Level 2 |
2 | 290 | 120 EXP to Level 3 |
3 | 285 | 130 EXP to Level 4 |
4 | 280 | 140 EXP to Level 5 |
5 | 275 | 150 EXP to Level 6 |
6 | 270 | 160 EXP to Level 7 |
7 | 265 | 170 EXP to Level 8 |
8 | 260 | 180 EXP to Level 9 |
9 | 255 | 200 EXP to Level 10 |
10 | 250 | 210 EXP to Level 11 |
11 | 245 | 230 EXP to Level 12 |
12 | 240 | 250 EXP to Level 13 |
13 | 235 | 260 EXP to Level 14 |
14 | 230 | 280 EXP to Level 15 |
15 | 225 | 300 EXP to Level 16 |
16 | 220 | 330 EXP to Level 17 |
17 | 215 | 350 EXP to Level 18 |
18 | 210 | 380 EXP to Level 19 |
19 | 205 | 410 EXP to Level 20 |
20 | 200 | 440 EXP to Level 21 |
21 | 195 | 470 EXP to Level 22 |
22 | 190 | 510 EXP to Level 23 |
23 | 185 | 540 EXP to Level 24 |
24 | 180 | 590 EXP to Level 25 |
25 | 175 | 630 EXP to Level 26 |
26 | 170 | 680 EXP to Level 27 |
27 | 165 | 730 EXP to Level 28 |
28 | 160 | 780 EXP to Level 29 |
29 | 155 | 840 EXP to Level 30 |
30 | 150 | 910 EXP to Level 31 |
31 | 145 | 970 EXP to Level 32 |
32 | 140 | 1,050 EXP to Level 33 |
33 | 135 | 1,130 EXP to Level 34 |
34 | 130 | 1,210 EXP to Level 35 |
35 | 125 | 1,300 EXP to Level 36 |
36 | 120 | 1,400 EXP to Level 37 |
37 | 115 | 1,500 EXP to Level 38 |
38 | 110 | 1,620 EXP to Level 39 |
39 | 105 | 1,740 EXP to Level 40 |
40 | 100 | 1,870 EXP to Level 41 |
41 | 95 | 2,010 EXP to Level 42 |
42 | 90 | 2,160 EXP to Level 43 |
43 | 85 | 2,330 EXP to Level 44 |
44 | 80 | 2,500 EXP to Level 45 |
45 | 75 | 2,690 EXP to Level 46 |
46 | 70 | 2,890 EXP to Level 47 |
47 | 65 | 3,110 EXP to Level 48 |
48 | 60 | 3,340 EXP to Level 49 |
49 | 55 | 3,600 EXP to Level 50 |
50 | 50 | (50,000 EXP TOTAL) |