Difference between revisions of "Full-Body Trap"
From Hobowars Wiki
m (versions) |
m (→Level and EXP Table: typo) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|image= http://www.hobowars.com/images/items/gifs/Full-Body-Trap.gif | |image= http://www.hobowars.com/images/items/gifs/Full-Body-Trap.gif | ||
|supercat= Equipment | |supercat= Equipment | ||
− | |cat= | + | |cat= Armor |
− | |subcat= | + | |subcat= Event Armor |
|versions= HoboWars<br \>HoboWars2 | |versions= HoboWars<br \>HoboWars2 | ||
}} | }} | ||
− | A '''Full-Body Trap''' is a [[ | + | A '''Full-Body Trap''' is a [[armor]] that initially adds '''+1,000 Defense''', but can be leveled up to '''+1,500 Defense''', and boosts your '''Strength'''. Since this item is a "level-able" item, it is not allowed to be listed on the [[SGHM]]. |
+ | |||
+ | Gang's can obtain Traps as well. When a Trap is sent to a gang member, it's level is cut in half. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | === | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | ==== | + | |- |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | * | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
+ | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | ||
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Gangs]] | ||
+ | | Gang Raids | ||
+ | | Gang Raids | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Mines]] | ||
+ | | [[Hobosaurus Rex]] | ||
+ | | [[Hobosaurus Rex]] | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | |} | ||
+ | <nowiki>*</nowiki> <small>There ''were'' other ways to obtain the Trap, but they were one-time uses and so not listed.</small> | ||
+ | <br /> | ||
==Level and EXP Table== | ==Level and EXP Table== | ||
− | To level up this Armor, you | + | To level up this Armor, you must gain exp for it through hobo [[Fighting|battles]]. |
{| border="3" style="text-align:center;" class="sortable" | {| border="3" style="text-align:center;" class="sortable" | ||
! width="80" style="background:white; color:black" | Level | ! width="80" style="background:white; color:black" | Level | ||
! width="100" style="background:green; color:white" | Defense | ! width="100" style="background:green; color:white" | Defense | ||
− | ! width="100" style="background:green; color:white" | | + | ! width="100" style="background:green; color:white" | Strength |
− | ! width=" | + | ! width="150" style="background:purple; color:white" | EXP to Level |
+ | |- align="center" | ||
+ | || 0 || 1,000 || 500 || 100 EXP to Level 1 | ||
+ | |- align="center" | ||
+ | || 1 || 1,010 || 520 || 110 EXP to Level 2 | ||
+ | |- align="center" | ||
+ | || 2 || 1,020 || 540 || 120 EXP to Level 3 | ||
+ | |- align="center" | ||
+ | || 3 || 1,030 || 560 || 130 EXP to Level 4 | ||
+ | |- align="center" | ||
+ | || 4 || 1,040 || 580 || 140 EXP to Level 5 | ||
+ | |- align="center" | ||
+ | || 5 || 1,050 || 600 || 150 EXP to Level 6 | ||
+ | |- align="center" | ||
+ | || 6 || 1,060 || 620 || 160 EXP to Level 7 | ||
+ | |- align="center" | ||
+ | || 7 || 1,070 || 640 || 170 EXP to Level 8 | ||
+ | |- align="center" | ||
+ | || 8 || 1,080 || 660 || 180 EXP to Level 9 | ||
+ | |- align="center" | ||
+ | || 9 || 1,090 || 680 || 200 EXP to Level 10 | ||
+ | |- align="center" | ||
+ | || 10 || 1,100 || 700 || 210 EXP to Level 11 | ||
+ | |- align="center" | ||
+ | || 11 || 1,110 || 720 || 230 EXP to Level 12 | ||
+ | |- align="center" | ||
+ | || 12 || 1,120 || 740 || 250 EXP to Level 13 | ||
+ | |- align="center" | ||
+ | || 13 || 1,130 || 760 || 260 EXP to Level 14 | ||
+ | |- align="center" | ||
+ | || 14 || 1,140 || 780 || 280 EXP to Level 15 | ||
+ | |- align="center" | ||
+ | || 15 || 1,150 || 800 || 300 EXP to Level 16 | ||
+ | |- align="center" | ||
+ | || 16 || 1,160 || 820 || 330 EXP to Level 17 | ||
+ | |- align="center" | ||
+ | || 17 || 1,170 || 840 || 350 EXP to Level 18 | ||
+ | |- align="center" | ||
+ | || 18 || 1,180 || 860 || 380 EXP to Level 19 | ||
+ | |- align="center" | ||
+ | || 19 || 1,190 || 880 || 410 EXP to Level 20 | ||
+ | |- align="center" | ||
+ | || 20 || 1,200 || 900 || 440 EXP to Level 21 | ||
+ | |- align="center" | ||
+ | || 21 || 1,210 || 920 || 470 EXP to Level 22 | ||
+ | |- align="center" | ||
+ | || 22 || 1,220 || 940 || 510 EXP to Level 23 | ||
+ | |- align="center" | ||
+ | || 23 || 1,230 || 960 || 540 EXP to Level 24 | ||
+ | |- align="center" | ||
+ | || 24 || 1,240 || 980 || 590 EXP to Level 25 | ||
|- align="center" | |- align="center" | ||
− | | | + | || 25 || 1,250 || 1,000 || 630 EXP to Level 26 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | 1 | + | || 26 || 1,260 || 1,020 || 680 EXP to Level 27 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 27 || 1,270 || 1,040 || 730 EXP to Level 28 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 28 || 1,280 || 1,060 || 780 EXP to Level 29 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 29 || 1,290 || 1,080 || 840 EXP to Level 30 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 30 || 1,300 || 1,100 || 910 EXP to Level 31 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 31 || 1,310 || 1,120 || 970 EXP to Level 32 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 32 || 1,320 || 1,140 || 1,050 EXP to Level 33 |
− | | | + | |
− | | | + | |
− | | 1, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 33 || 1,330 || 1,160 || 1,130 EXP to Level 34 |
− | | | + | |
− | | | + | |
− | | 1, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 34 || 1,340 || 1,180 || 1,210 EXP to Level 35 |
− | | | + | |
− | | | + | |
− | | 1, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 35 || 1,350 || 1,200 || 1,300 EXP to Level 36 |
− | | | + | |
− | | | + | |
− | | 1, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 36 || 1,360 || 1,220 || 1,400 EXP to Level 37 |
− | | | + | |
− | | | + | |
− | | 1, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 37 || 1,370 || 1,240 || 1,500 EXP to Level 38 |
− | | | + | |
− | | | + | |
− | | 1, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 38 || 1,380 || 1,260 || 1,620 EXP to Level 39 |
− | | | + | |
− | | | + | |
− | | 1, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 39 || 1,390 || 1,280 || 1,740 EXP to Level 40 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 40 || 1,400 || 1,300 || 1,870 EXP to Level 41 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 41 || 1,410 || 1,320 || 2,010 EXP to Level 42 |
− | | | + | |
− | | | + | |
− | | 2, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 42 || 1,420 || 1,340 || 2,160 EXP to Level 43 |
− | | | + | |
− | | | + | |
− | | 2, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 43 || 1,430 || 1,360 || 2,330 EXP to Level 44 |
− | | | + | |
− | | | + | |
− | | 2, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 44 || 1,440 || 1,380 || 2,500 EXP to Level 45 |
− | | | + | |
− | | | + | |
− | | 2, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 45 || 1,450 || 1,400 || 2,690 EXP to Level 46 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 46 || 1,460 || 1,420 || 2,890 EXP to Level 47 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 47 || 1,470 || 1,440 || 3,110 EXP to Level 48 |
− | | | + | |
− | | | + | |
− | | 3, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 48 || 1,480 || 1,460 || 3,340 EXP to Level 49 |
− | | | + | |
− | | | + | |
− | | 3, | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 49 || 1,490 || 1,480 || 3,600 EXP to Level 50 |
− | | | + | |
− | | | + | |
− | | | + | |
|- align="center" | |- align="center" | ||
− | | | + | || 50 || 1,500 || 1,500 || (50,000 EXP TOTAL) |
− | | | + | |
− | | | + | |
− | | | + | |
|} | |} | ||
− | |||
[[Category:Adventures]] | [[Category:Adventures]] |
Latest revision as of 13:10, 7 September 2013
Full-Body Trap
| |
---|---|
Supercategory | Equipment |
Category | Armor |
Subcategory | Event Armor |
Version Availability | HoboWars HoboWars2 |
A Full-Body Trap is a armor that initially adds +1,000 Defense, but can be leveled up to +1,500 Defense, and boosts your Strength. Since this item is a "level-able" item, it is not allowed to be listed on the SGHM.
Gang's can obtain Traps as well. When a Trap is sent to a gang member, it's level is cut in half.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Gangs | Gang Raids | Gang Raids | |
|
Mines | Hobosaurus Rex | Hobosaurus Rex | |
|
* There were other ways to obtain the Trap, but they were one-time uses and so not listed.
Level and EXP Table
To level up this Armor, you must gain exp for it through hobo battles.
Level | Defense | Strength | EXP to Level |
---|---|---|---|
0 | 1,000 | 500 | 100 EXP to Level 1 |
1 | 1,010 | 520 | 110 EXP to Level 2 |
2 | 1,020 | 540 | 120 EXP to Level 3 |
3 | 1,030 | 560 | 130 EXP to Level 4 |
4 | 1,040 | 580 | 140 EXP to Level 5 |
5 | 1,050 | 600 | 150 EXP to Level 6 |
6 | 1,060 | 620 | 160 EXP to Level 7 |
7 | 1,070 | 640 | 170 EXP to Level 8 |
8 | 1,080 | 660 | 180 EXP to Level 9 |
9 | 1,090 | 680 | 200 EXP to Level 10 |
10 | 1,100 | 700 | 210 EXP to Level 11 |
11 | 1,110 | 720 | 230 EXP to Level 12 |
12 | 1,120 | 740 | 250 EXP to Level 13 |
13 | 1,130 | 760 | 260 EXP to Level 14 |
14 | 1,140 | 780 | 280 EXP to Level 15 |
15 | 1,150 | 800 | 300 EXP to Level 16 |
16 | 1,160 | 820 | 330 EXP to Level 17 |
17 | 1,170 | 840 | 350 EXP to Level 18 |
18 | 1,180 | 860 | 380 EXP to Level 19 |
19 | 1,190 | 880 | 410 EXP to Level 20 |
20 | 1,200 | 900 | 440 EXP to Level 21 |
21 | 1,210 | 920 | 470 EXP to Level 22 |
22 | 1,220 | 940 | 510 EXP to Level 23 |
23 | 1,230 | 960 | 540 EXP to Level 24 |
24 | 1,240 | 980 | 590 EXP to Level 25 |
25 | 1,250 | 1,000 | 630 EXP to Level 26 |
26 | 1,260 | 1,020 | 680 EXP to Level 27 |
27 | 1,270 | 1,040 | 730 EXP to Level 28 |
28 | 1,280 | 1,060 | 780 EXP to Level 29 |
29 | 1,290 | 1,080 | 840 EXP to Level 30 |
30 | 1,300 | 1,100 | 910 EXP to Level 31 |
31 | 1,310 | 1,120 | 970 EXP to Level 32 |
32 | 1,320 | 1,140 | 1,050 EXP to Level 33 |
33 | 1,330 | 1,160 | 1,130 EXP to Level 34 |
34 | 1,340 | 1,180 | 1,210 EXP to Level 35 |
35 | 1,350 | 1,200 | 1,300 EXP to Level 36 |
36 | 1,360 | 1,220 | 1,400 EXP to Level 37 |
37 | 1,370 | 1,240 | 1,500 EXP to Level 38 |
38 | 1,380 | 1,260 | 1,620 EXP to Level 39 |
39 | 1,390 | 1,280 | 1,740 EXP to Level 40 |
40 | 1,400 | 1,300 | 1,870 EXP to Level 41 |
41 | 1,410 | 1,320 | 2,010 EXP to Level 42 |
42 | 1,420 | 1,340 | 2,160 EXP to Level 43 |
43 | 1,430 | 1,360 | 2,330 EXP to Level 44 |
44 | 1,440 | 1,380 | 2,500 EXP to Level 45 |
45 | 1,450 | 1,400 | 2,690 EXP to Level 46 |
46 | 1,460 | 1,420 | 2,890 EXP to Level 47 |
47 | 1,470 | 1,440 | 3,110 EXP to Level 48 |
48 | 1,480 | 1,460 | 3,340 EXP to Level 49 |
49 | 1,490 | 1,480 | 3,600 EXP to Level 50 |
50 | 1,500 | 1,500 | (50,000 EXP TOTAL) |