Difference between revisions of "Slurpee Cup"
From Hobowars Wiki
m (versions) |
m (sorting & header) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|supercat= Equipment | |supercat= Equipment | ||
|cat= Weapon | |cat= Weapon | ||
− | |subcat= | + | |subcat= Basic Weapon |
− | |subcat2= | + | |subcat2= Event Weapon |
|versions= HoboWars<br \>HoboWars2 | |versions= HoboWars<br \>HoboWars2 | ||
}} | }} | ||
Line 14: | Line 14: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
+ | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | ||
+ | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | ||
+ | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | ||
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Duncan's House]] | ||
+ | | [[Intro Adventures]] | ||
+ | | [[Intro Adventures]] | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | |} | ||
<br /> | <br /> | ||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
This weapon, when unequipped, can be sold back to the game for $450. | This weapon, when unequipped, can be sold back to the game for $450. | ||
− | |||
− | |||
− |
Latest revision as of 15:08, 5 April 2013
Slurpee Cup
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategories | Basic WeaponEvent Weapon |
Version Availability | HoboWars HoboWars2 |
A Slurpee Cup is a weapon that provides you with +6 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $450 and $900.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Duncan's House | Intro Adventures | Intro Adventures | |
|
SGHM | $$$ | $$$ | |
|
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $450.