Difference between revisions of "Wolf Shirt"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
m (updates) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|cat= Armor | |cat= Armor | ||
|id= 40 | |id= 40 | ||
− | |subcat= | + | |subcat= Basic Armor |
− | + | ||
}} | }} | ||
− | A '''Wolf Shirt''' is an [[armor]] that adds +1,500 Defense when equipped. A fair price for this item on the [[SGHM]] is roughly $ | + | A '''Wolf Shirt''' is an [[armor]] that adds '''+1,500 Defense''' when equipped. A fair price for this item on the [[SGHM]] is roughly $54,000,000 - $61,000,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | == | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Pawn Shop]] | |
− | + | | $56,250,000<br/>25,000 Pawn Points | |
− | + | | $56,250,000<br/>25,000 Pawn Points | |
− | + | | $56,250,000<br/>5,000 Pawn Points | |
+ | | $11,250,000<br/>5,000 Pawn Points | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
− | + | ==Other Notes== | |
+ | ===Selling Back=== | ||
+ | This armor, when unequipped, can be sold back to the game for $28,125,000. |
Latest revision as of 11:31, 26 August 2014
Wolf Shirt
| |
---|---|
Supercategory | Equipment |
Category | Armor |
Subcategory | Basic Armor |
Version Availability | All |
A Wolf Shirt is an armor that adds +1,500 Defense when equipped. A fair price for this item on the SGHM is roughly $54,000,000 - $61,000,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Pawn Shop | $56,250,000 25,000 Pawn Points |
$56,250,000 25,000 Pawn Points |
$56,250,000 5,000 Pawn Points |
$11,250,000 5,000 Pawn Points |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This armor, when unequipped, can be sold back to the game for $28,125,000.