Difference between revisions of "Crow-bar"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Crow Bar | |name= Crow Bar | ||
+ | |id=11 | ||
|image= http://www.hobowars.com/images/items/gifs/Crow-bar.gif | |image= http://www.hobowars.com/images/items/gifs/Crow-bar.gif | ||
|cat=Regular Weapon | |cat=Regular Weapon | ||
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
}} | }} | ||
− | A '''Crow Bar''' is a weapon that | + | A '''Crow Bar''' is a [[weapon]] that provides you with '''+80 Attack''' when equipped. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $80,000 ~ $160,000. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $160,000 | ** $160,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | * [[Toy Store]] | ||
+ | ** $160,000 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | * [[Toy Store]] | ||
+ | ** $160,000 | ||
+ | * [[SGHM]] | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $80,000. | ||
+ | |||
+ | [[Category:Basic Weapon]] |
Revision as of 09:51, 11 May 2012
Crow Bar
| |
---|---|
Category | Regular Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Crow Bar is a weapon that provides you with +80 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $80,000 ~ $160,000.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
HoboArena
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $80,000.