Difference between revisions of "Crow-bar"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) |
Gozmitjosh (Talk | contribs) m |
||
Line 17: | Line 17: | ||
* [[SGHM]] | * [[SGHM]] | ||
===Facebook HoboWars=== | ===Facebook HoboWars=== | ||
+ | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $160,000 | ** $160,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
===HoboArena=== | ===HoboArena=== | ||
+ | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $160,000 | ** $160,000 |
Revision as of 10:13, 11 May 2012
Crow Bar
| |
---|---|
Category | Regular Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Crow Bar is a weapon that provides you with +80 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $80,000 ~ $160,000.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
City
HoboArena
City
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $80,000.