Difference between revisions of "Bottle of Bernard's Barbaresco"
From Hobowars Wiki
m (→Recipe Book: added info) |
m (added cat) |
||
Line 3: | Line 3: | ||
|image= http://www.hobowars.com/images/items/gifs/Bottle-of-Bernards-Barbaresco.gif | |image= http://www.hobowars.com/images/items/gifs/Bottle-of-Bernards-Barbaresco.gif | ||
|id= 174 | |id= 174 | ||
+ | |supercat= Backpack Item | ||
|cat= Alcohol | |cat= Alcohol | ||
|subcat= [[:Category:Wine|Wine]] | |subcat= [[:Category:Wine|Wine]] |
Revision as of 18:24, 30 August 2012
Bottle of Bernard's Barbaresco
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | [[:Category:Wine|Wine]] |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
Bottle of Bernard's Barbaresco is a drink that, upon consumption, increases your BAL by 0.04%, increases your drinking stat by +0.10 and increases your speed, power and strength stats.
Stat Gain Table
The following is a table detailing the Bottle of Bernard's Barbaresco's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain |
---|---|---|---|
0 | 0.150 | 0.150 | 0.150 |
50 | 0.225 | 0.225 | 0.225 |
100 | 0.300 | 0.300 | 0.300 |
200 | 0.450 | 0.450 | 0.450 |
300 | 0.600 | 0.600 | 0.600 |
400 | 0.750 | 0.750 | 0.750 |
500 | 0.900 | 0.900 | 0.900 |
600 | 1.050 | 1.050 | 1.050 |
700 | 1.200 | 1.200 | 1.200 |
700 + Tattoo | 1.400 | 1.400 | 1.400 |
KKC | 700 + Tattoo &2.94 | 2.94 | 2.94 |
List of Locations and Costs
HoboWars and HoboWars2
- Bernard's Mansion ⇒ Cabana Bar
- $300,000 & 3 Credits
- Canbodia ⇒ Dive Bar ⇒ Tip Jar
- $1,000,000+
- Canbodia ⇒ Recycling Bin
Facebook HoboWars
- Bernard's Mansion ⇒ Cabana Bar
- $30,000 & 4 Credits
Recipe Book
Bottle of Bernard's Barbaresco is not an ingredient in any mixed drinks