Difference between revisions of "Blaster"
From Hobowars Wiki
m (fix'd id#) |
m (→List of Locations and Costs: fix'd fbhw) |
||
Line 14: | Line 14: | ||
====City==== | ====City==== | ||
* [[SGHM]] | * [[SGHM]] | ||
− | ==== | + | ====Hoburbia==== |
* [[Pawn Shop]] | * [[Pawn Shop]] | ||
** $49,000,000 | ** $49,000,000 | ||
Line 23: | Line 23: | ||
====City==== | ====City==== | ||
* [[SGHM]] | * [[SGHM]] | ||
− | * [[ | + | ====Hoburbia==== |
− | ** $49,000,000 | + | * [[Pawn Shop]] |
+ | ** $49,000,000 | ||
+ | ** 25,000 Pawn Points | ||
[[Category:Basic Weapon]] | [[Category:Basic Weapon]] |
Revision as of 09:39, 15 October 2012
Blaster
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | Hobowars Facebook Hobowars |
A Blaster is a weapon that adds +1400 Attack when equipped. A fair price for this item on the SGHM is roughly $49,000,000+.
List of Locations and Costs
HoboWars
City
Hoburbia
- Pawn Shop
- $49,000,000
- 25,000 Pawn Points
HoboWars2
- This item is not available on this version.
Facebook HoboWars
City
Hoburbia
- Pawn Shop
- $49,000,000
- 25,000 Pawn Points