Difference between revisions of "Gemini Ring"
m (arena location) |
m (→Table of Bonuses: typo) |
||
Line 40: | Line 40: | ||
<br /><br /> | <br /><br /> | ||
===Table of Bonuses=== | ===Table of Bonuses=== | ||
− | The following is a table detailing the | + | The following is a table detailing the Gemini Ring's stat bonuses at each respect rank. |
{| border="3" style="text-align:center;" class="sortable" | {| border="3" style="text-align:center;" class="sortable" |
Revision as of 14:57, 29 January 2015
Gemini Ring
| |
---|---|
Supercategory | Equipment |
Category | Ring |
Subcategories | Temporary EquipmentSpecial Ring |
Version Availability | All |
(Some minor differences between versions.) |
The Gemini Ring' is a ring that Creates a Doppelganger to fight alongside you and lasts for 2 months. It does not work in WC battles. The Doppelganger's stats and life total are based on multiple factors include your own stats and respect level.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Haunted House | Defeat all 4 eye-gores in one day. | Defeat all 4 eye-gores in one day. | Defeat all 4 eye-gores in one day. | Defeat all 4 eye-gores in one day. |
You can go back and re-obtain the Gemini Ring at the Haunted House. Doing so will not give you a second ring, but instead will extend the expiration date of your current ring to the new date (2 months from the most recent time you obtained the ring).
Specific Details
For negative/positive respect, a Gemini Ring gives you +[ 100 + 50(R–RANK) + TRB ] Attack/Defense and Speed.
It also summons a offensive/defensive doppelganger that helps you in your fights. The amount of damage dished/damage absorbed is based on your respect rank and starting health value. The amount of damage a doppelganger does during a turn is based on your Respect Rank.
Table of Bonuses
The following is a table detailing the Gemini Ring's stat bonuses at each respect rank.
Rank | Respect Range | Stat Bonuses |
---|---|---|
0 | ±0 to ±4,999 | +100 Attack/Defense +100 Speed |
1 | ±5,000 to ±9,999 | +150 Attack/Defense +150 Speed |
2 | ±10,000 to ±19,999 | +200 Attack/Defense +200 Speed |
3 | ±20,000 to ±39,999 | +250 Attack/Defense +250 Speed |
4 | ±40,000 to ±79,999 | +300 Attack/Defense +300 Speed |
5 | ±80,000 to ±159,999 | +350 Attack/Defense +350 Speed |
6 | ±160,000 to ±319,999 | +400 Attack/Defense +400 Speed |
7 | ±320,000 to ±639,999 | +450 Attack/Defense +450 Speed |
8 | ±640,000 to ±999,999 | +500 Attack/Defense +500 Speed |
9 | ±1,000,000 to ±1,599,999 | +550 Attack/Defense +550 Speed |
10 | ±1,600,000 to ±2,799,999 | +600 Attack/Defense +600 Speed |
11 | ±2,800,000 to ±3,999,999 | +650 Attack/Defense +650 Speed |
12 | ±4,000,000 to ±5,999,999 | +700 Attack/Defense +700 Speed |
13 | ±6,000,000 to ±7,999,999 | +750 Attack/Defense +750 Speed |
14 | ±8,000,000 to ±9,999,999 | +800 Attack/Defense +800 Speed |
15 | ±10,000,000 and Beyond | +850 Attack/Defense +850 Speed |
MR3 | 15+ ±10,000,000 and Beyond Ranked 3rd in Most Respect |
+900 Speed | +900 Attack/Defense
MR2 | 15+ ±10,000,000 and Beyond Ranked 2nd in Most Respect |
+900 Attack/Defense +900 Speed |
MR1 | 15+ ±10,000,000 and Beyond Ranked 1st in Most Respect |
+950 Attack/Defense +950 Speed |
Other Notes
Selling Back
This ring cannot be sold back.