Difference between revisions of "Gangs"
From Hobowars Wiki
m |
m |
||
Line 66: | Line 66: | ||
<tr><td align="center">Asylum</td><th align="center">13</th><th align="center">10</th></tr> | <tr><td align="center">Asylum</td><th align="center">13</th><th align="center">10</th></tr> | ||
<tr><td align="center">12 Days of Christmas</td><th align="center">12</th><th align="center">10</th></tr> | <tr><td align="center">12 Days of Christmas</td><th align="center">12</th><th align="center">10</th></tr> | ||
− | <tr><td align="center">Rogue Agents</td><th align="center">12</th><th align="center">10</th></tr></ | + | <tr><td align="center">Rogue Agents</td><th align="center">12</th><th align="center">10</th></tr> |
+ | <tr><td align="center">Phallen 2 Phate</td><th align="center">12</th><th align="center">3</th></tr> | ||
+ | <tr><td align="center">Insane Welfare Bums</td><th align="center">12</th><th align="center">8</th></tr> | ||
+ | <tr><td align="center">Soulz Steal X-mas</td><th align="center">12</th><th align="center">7</th></tr> | ||
+ | <tr><td align="center">£ords of Oblivion</td><th align="center">12</th><th align="center">8</th></tr> | ||
+ | <tr><td align="center">£egion oƒ Đoom™</td><th align="center">11</th><th align="center">6</th></tr> | ||
+ | <tr><td align="center">0P3|24710|\| H0aX1.5</td><th align="center">11</th><th align="center">2</th></tr> | ||
+ | <tr><td align="center">The Ǿмëga</td><th align="center">11</th><th align="center">10</th></tr> | ||
+ | <tr><td align="center">Magic Hat #9</td><th align="center">10</th><th align="center">10</th></tr> | ||
+ | <tr><td align="center">Da Boyz</td><th align="center">10</th><th align="center">9</th></tr> | ||
+ | <tr><td align="center">Žion</td><th align="center">10</th><th align="center">10</th></tr> | ||
+ | <tr><td align="center">Holy Cuppa</td><th align="center">10</th><th align="center">8</th></tr> | ||
+ | <tr><td align="center">A$$Lover Inc.</td><th align="center">10</th><th align="center">9</th></tr> | ||
− | |||
− | + | </table> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
-) SWAT (- | -) SWAT (- | ||
Line 113: | Line 109: | ||
Cave | Cave | ||
− | |||
Aces High | Aces High |
Revision as of 10:51, 20 December 2006
Gangs as of December 19, 2006
Gang Name | Gang Level | Begging Level |
---|---|---|
Freaks | 28 | 12 |
[CrAzY] DïdžĆÖR§HîP | 28 | 14 |
Silver Assassins | 27 | 10 |
The Planet | 26 | 13 |
•CP• Palace Rejects | 25 | 11 |
TBHL | 24 | 11 |
Lost City Rogues | 22 | 11 |
The Belligerents | 22 | 10 |
BomB | 22 | 10 |
MinionsOfDestruction | 22 | 10 |
Moobs International | 22 | 11 |
Flaming Fist | 22 | 11 |
†ëh Nameless | 22 | 11 |
|Z| Zero Tolerance | 22 | 10 |
Adrenaline | 22 | 10 |
Red DЯagoons. | 22 | 11 |
Old Mans Tomatoes | 22 | 11 |
40ozSantasDrunkPervs | 22 | 11 |
Pieman | 22 | 11 |
Fallout | 21 | 10 |
Wu-Tang Financial | 21 | 4 |
Engineered Plague | 21 | 10 |
Santas Best Elves | 21 | 10 |
12 McMonkeys | 21 | 8 |
Genocide. | 20 | 10 |
~SoCo Yuletime Cheer | 20 | 10 |
Suspicious Packages | 20 | 10 |
BULGARIAN CLAN | 20 | 5 |
Freedom Fighters | 20 | 10 |
Infinitay | 19 | 9 |
Evil Elves | 19 | 10 |
HolidayPuffGirls | 19 | 10 |
Darkside of the Moon | 19 | 10 |
OT. | 18 | 10 |
~Velvet Hat~ | 18 | 9 |
SNOW BALLZ | 18 | 4 |
We Survived Malord | 18 | 10 |
|ÐÐ| †ëuƒelhùnÐe | 18 | 10 |
Resurrection | 18 | 10 |
Alliance of Honour | 17 | 10 |
Kazkan Fury Lair | 17 | 10 |
Edge of the Earth | 16 | 10 |
Satans Puppets ~> | 15 | 10 |
The Ünion | 15 | 10 |
Eternal Evolution | 15 | 10 |
Alter Egos | 15 | 10 |
Santas Little Helper | 15 | 6 |
Kindred. | 15 | 10 |
Superior eXodus | 15 | 10 |
H☼LIDAY¤CLÍP§Ê | 15 | 10 |
fucking big red font | 14 | 7 |
Double Nickel | 14 | 9 |
Morning Wood | 14 | 7 |
+Santas Phoolz+ | 14 | 10 |
Armia Krajowa | 14 | 10 |
Rhee Taekwondo | 14 | 8 |
Almost Famous | 13 | 6 |
C.S.A. | >< | | 13 | 9 |
Mutant Warriors | 13 | 10 |
Festive Fowl Faction | 13 | 10 |
The Mafia | 13 | 4 |
Disturbed. | 13 | 0 |
Sinister Territory | 13 | 10 |
Asylum | 13 | 10 |
12 Days of Christmas | 12 | 10 |
Rogue Agents | 12 | 10 |
Phallen 2 Phate | 12 | 3 |
Insane Welfare Bums | 12 | 8 |
Soulz Steal X-mas | 12 | 7 |
£ords of Oblivion | 12 | 8 |
£egion oƒ Đoom™ | 11 | 6 |
0P3|24710|\| H0aX1.5 | 11 | 2 |
The Ǿмëga | 11 | 10 |
Magic Hat #9 | 10 | 10 |
Da Boyz | 10 | 9 |
Žion | 10 | 10 |
Holy Cuppa | 10 | 8 |
A$$Lover Inc. | 10 | 9 |
-) SWAT (-
†Sanctuary†
The Xavion Empire
NATO
FM
Mahora Åcademy
Santas Grotto
〆Pandemic
Formenos
The ЄlementaLs
Cave
Aces High
√ Nike Boyz
§antas ₣amily
~Silent Kingdom~
Santas Elves Union
Stand Alone Complex
•Santas Associates•
Slugabed Santa Claus
Screw Tags
Neighbourhood Watch!
†The Cremisi Family†
.:*TrailVoy*:.
Ж Killer Koala
GM
The Syndicate.
~Chaos Kingdom~
Note: The option to create gangs has been removed until further notice