Difference between revisions of "Can Depot"
From Hobowars Wiki
(→Can Prices) |
Cuppa staff (Talk | contribs) m |
||
Line 6: | Line 6: | ||
== Can Prices == | == Can Prices == | ||
− | + | <table border="3"> | |
− | + | <tr align=“center”> <th>Level</th> <th>Can Price</th> <th>Level</th> <th>Can Price</th> <th>Level</th> <th>Can Price</th> <th>Level</th> <th>Can Price</th> | |
− | + | <tr align="center"><td>1</td> <td>$24</td> <td>101</td> <td>$264</td> <td> 201</td> <td>$504</td> <td>301</td> <td>$624</td></tr> | |
− | + | <tr align="center"><td>2</td> <td>$27</td> <td>102</td> <td>$267</td> <td> 202</td> <td>$505.5</td> <td>302</td> <td>$625.5</td></tr> | |
− | + | <tr align="center"><td>3</td> <td>$30</td> <td>103</td> <td>$270</td> <td> 203</td> <td>$507</td> <td>303</td> <td>$627</td></tr> | |
− | + | <tr align="center"><td>4</td> <td>$33</td> <td>104</td> <td>$273</td> <td> 204</td> <td>$508.5</td> <td>304</td> <td>$628.5</td></tr> | |
− | + | <tr align="center"><td>5</td> <td>$36</td> <td>105</td> <td>$276</td> <td> 205</td> <td>$510</td> <td>305</td> <td>$630</td></tr> | |
− | + | <tr align=“center”><td>6</td> <td>$36</td> <td>106</td> <td>$276</td> <td> 206</td> <td>$510</td> <td>306</td> <td>$630</td></tr> | |
− | + | <tr align=“center”><td>7</td> <td>$39</td> <td>107</td> <td>$279</td> <td> 207</td> <td>$511.5</td> <td>307</td> <td>$631.5</td></tr> | |
− | + | <tr align=“center”><td>8</td> <td>$42</td> <td>108</td> <td>$282</td> <td> 208</td> <td>$513</td> <td>308</td> <td>$633</td></tr> | |
− | + | <tr align=“center”><td>9</td> <td>$45</td> <td>109</td> <td>$285</td> <td> 209</td> <td>$514.5</td> <td>309</td> <td>$634.5</td></tr> | |
− | + | <tr align=“center”><td>10</td> <td>$48</td> <td>110</td> <td>$288</td> <td> 210</td> <td>$516</td> <td>310</td> <td>$636</td></tr> | |
− | + | <tr align=“center”><td>11</td> <td>$48</td> <td>111</td> <td>$288</td> <td> 211</td> <td>$516</td> <td>311</td> <td>$636</td></tr> | |
− | + | <tr align=“center”><td>12</td> <td>$51</td> <td>112</td> <td>$291</td> <td> 212</td> <td>$517.5</td> <td>312</td> <td>$637.5</td></tr> | |
− | + | <tr align=“center”><td>13</td> <td>$54</td> <td>113</td> <td>$294</td> <td> 213</td> <td>$519</td> <td>313</td> <td>$639</td></tr> | |
− | + | <tr align=“center”><td>14</td> <td>$57</td> <td>114</td> <td>$297</td> <td> 214</td> <td>$520.5</td> <td>314</td> <td>$640.5</td></tr> | |
− | + | <tr align=“center”><td>15</td> <td>$60</td> <td>115</td> <td>$300</td> <td> 215</td> <td>$522</td> <td>315</td> <td>$642</td></tr> | |
− | + | <tr align=“center”><td>16</td> <td>$60</td> <td>116</td> <td>$300</td> <td> 216</td> <td>$522</td> <td>316</td> <td>$642</td></tr> | |
− | + | <tr align=“center”><td>17</td> <td>$63</td> <td>117</td> <td>$303</td> <td> 217</td> <td>$523.5</td> <td>317</td> <td>$643.5</td></tr> | |
− | + | <tr align=“center”><td>18</td> <td>$66</td> <td>118</td> <td>$306</td> <td> 218</td> <td>$525</td> <td>318</td> <td>$645</td></tr> | |
− | + | <tr align=“center”><td>19</td> <td>$69</td> <td>119</td> <td>$309</td> <td> 219</td> <td>$526.5</td> <td>319</td> <td>$646.5</td></tr> | |
− | + | <tr align=“center”><td>20</td> <td>$72</td> <td>120</td> <td>$312</td> <td> 220</td> <td>$528</td> <td>320</td> <td>$648</td></tr> | |
− | + | <tr align=“center”><td>21</td> <td>$72</td> <td>121</td> <td>$312</td> <td> 221</td> <td>$528</td> <td>321</td> <td>$648</td></tr> | |
− | + | <tr align=“center”><td>22</td> <td>$75</td> <td>122</td> <td>$315</td> <td> 222</td> <td>$529.5</td> <td>322</td> <td>$649.5</td></tr> | |
− | + | <tr align=“center”><td>23</td> <td>$78</td> <td>123</td> <td>$318</td> <td> 223</td> <td>$531</td> <td>323</td> <td>$651</td></tr> | |
− | + | <tr align=“center”><td>24</td> <td>$81</td> <td>124</td> <td>$321</td> <td> 224</td> <td>$532.5</td> <td>324</td> <td>$652.5</td></tr> | |
− | + | <tr align=“center”><td>25</td> <td>$84</td> <td>125</td> <td>$324</td> <td> 225</td> <td>$534</td> <td>325</td> <td>$654</td></tr> | |
− | + | <tr align=“center”><td>26</td> <td>$84</td> <td>126</td> <td>$324</td> <td> 226</td> <td>$534</td> <td>326</td> <td>$654</td></tr> | |
− | + | <tr align=“center”><td>27</td> <td>$87</td> <td>127</td> <td>$327</td> <td> 227</td> <td>$535.5</td> <td>327</td> <td>$655.5</td></tr> | |
− | + | <tr align=“center”><td>28</td> <td>$90</td> <td>128</td> <td>$330</td> <td> 228</td> <td>$537</td> <td>328</td> <td>$657</td></tr> | |
− | + | <tr align=“center”><td>29</td> <td>$93</td> <td>129</td> <td>$333</td> <td> 229</td> <td>$538.5</td> <td>329</td> <td>$658.5</td></tr> | |
− | + | <tr align=“center”><td>30</td> <td>$96</td> <td>130</td> <td>$336</td> <td> 230</td> <td>$540</td> <td>330</td> <td>$660</td></tr> | |
− | + | <tr align=“center”><td>31</td> <td>$96</td> <td>131</td> <td>$336</td> <td> 231</td> <td>$540</td> <td>331</td> <td>$660</td></tr> | |
− | + | <tr align=“center”><td>32</td> <td>$99</td> <td>132</td> <td>$339</td> <td> 232</td> <td>$541.5</td> <td>332</td> <td>$661.5</td></tr> | |
− | + | <tr align=“center”><td>33</td> <td>$102</td> <td>133</td> <td>$342</td> <td> 233</td> <td>$543</td> <td>333</td> <td>$663</td></tr> | |
− | + | <tr align=“center”><td>34</td> <td>$105</td> <td>134</td> <td>$345</td> <td> 234</td> <td>$544.5</td> <td>334</td> <td>$664.5</td></tr> | |
− | + | <tr align=“center”><td>35</td> <td>$108</td> <td>135</td> <td>$348</td> <td> 235</td> <td>$546</td> <td>335</td> <td>$666</td></tr> | |
− | + | <tr align=“center”><td>36</td> <td>$108</td> <td>136</td> <td>$348</td> <td> 236</td> <td>$546</td> <td>336</td> <td>$666</td></tr> | |
− | + | <tr align=“center”><td>37</td> <td>$111</td> <td>137</td> <td>$351</td> <td> 237</td> <td>$547.5</td> <td>337</td> <td>$667.5</td></tr> | |
− | + | <tr align=“center”><td>38</td> <td>$114</td> <td>138</td> <td>$354</td> <td> 238</td> <td>$549</td> <td>338</td> <td>$669</td></tr> | |
− | + | <tr align=“center”><td>39</td> <td>$117</td> <td>139</td> <td>$357</td> <td> 239</td> <td>$550.5</td> <td>339</td> <td>$670.5</td></tr> | |
− | + | <tr align=“center”><td>40</td> <td>$120</td> <td>140</td> <td>$360</td> <td> 240</td> <td>$552</td> <td>340</td> <td>$672</td></tr> | |
− | + | <tr align=“center”><td>41</td> <td>$120</td> <td>141</td> <td>$360</td> <td> 241</td> <td>$552</td> <td>341</td> <td>$672</td></tr> | |
− | + | <tr align=“center”><td>42</td> <td>$123</td> <td>142</td> <td>$363</td> <td> 242</td> <td>$553.5</td> <td>342</td> <td>$673.5</td></tr> | |
− | + | <tr align=“center”><td>43</td> <td>$126</td> <td>143</td> <td>$366</td> <td> 243</td> <td>$555</td> <td>343</td> <td>$675</td></tr> | |
− | + | <tr align=“center”><td>44</td> <td>$129</td> <td>144</td> <td>$369</td> <td> 244</td> <td>$556.5</td> <td>344</td> <td>$676.5</td></tr> | |
− | + | <tr align=“center”><td>45</td> <td>$132</td> <td>145</td> <td>$372</td> <td> 245</td> <td>$558</td> <td>345</td> <td>$678</td></tr> | |
− | + | <tr align=“center”><td>46</td> <td>$132</td> <td>146</td> <td>$372</td> <td> 246</td> <td>$558</td> <td>346</td> <td>$678</td></tr> | |
− | + | <tr align=“center”><td>47</td> <td>$135</td> <td>147</td> <td>$375</td> <td> 247</td> <td>$559.5</td> <td>347</td> <td>$679.5</td></tr> | |
− | + | <tr align=“center”><td>48</td> <td>$138</td> <td>148</td> <td>$378</td> <td> 248</td> <td>$561</td> <td>348</td> <td>$681</td></tr> | |
− | + | <tr align=“center”><td>49</td> <td>$141</td> <td>149</td> <td>$381</td> <td> 249</td> <td>$562.5</td> <td>349</td> <td>$682.5</td></tr> | |
− | + | <tr align=“center”><td>50</td> <td>$144</td> <td>150</td> <td>$384</td> <td> 250</td> <td>$564</td> <td>350</td> <td>$684</td></tr> | |
− | + | <tr align=“center”><td>51</td> <td>$144</td> <td>151</td> <td>$384</td> <td> 251</td> <td>$564</td> <td>351</td> <td>$684</td></tr> | |
− | + | <tr align=“center”><td>52</td> <td>$147</td> <td>152</td> <td>$387</td> <td> 252</td> <td>$565.5</td> <td>352</td> <td>$685.5</td></tr> | |
− | + | <tr align=“center”><td>53</td> <td>$150</td> <td>153</td> <td>$390</td> <td> 253</td> <td>$567</td> <td>353</td> <td>$687</td></tr> | |
− | + | <tr align=“center”><td>54</td> <td>$153</td> <td>154</td> <td>$393</td> <td> 254</td> <td>$568.5</td> <td>354</td> <td>$688.5</td></tr> | |
− | + | <tr align=“center”><td>55</td> <td>$156</td> <td>155</td> <td>$396</td> <td> 255</td> <td>$570</td> <td>355</td> <td>$690</td></tr> | |
− | + | <tr align=“center”><td>56</td> <td>$156</td> <td>156</td> <td>$396</td> <td> 256</td> <td>$570</td> <td>356</td> <td>$690</td></tr> | |
− | + | <tr align=“center”><td>57</td> <td>$159</td> <td>157</td> <td>$399</td> <td> 257</td> <td>$571.5</td> <td>357</td> <td>$691.5</td></tr> | |
− | + | <tr align=“center”><td>58</td> <td>$162</td> <td>158</td> <td>$402</td> <td> 258</td> <td>$573</td> <td>358</td> <td>$693</td></tr> | |
− | + | <tr align=“center”><td>59</td> <td>$165</td> <td>159</td> <td>$405</td> <td> 259</td> <td>$574.5</td> <td>359</td> <td>$694.5</td></tr> | |
− | + | <tr align=“center”><td>60</td> <td>$168</td> <td>160</td> <td>$408</td> <td> 260</td> <td>$576</td> <td>360</td> <td>$696</td></tr> | |
− | + | <tr align=“center”><td>61</td> <td>$168</td> <td>161</td> <td>$408</td> <td> 261</td> <td>$576</td> <td>361</td> <td>$696</td></tr> | |
− | + | <tr align=“center”><td>62</td> <td>$171</td> <td>162</td> <td>$411</td> <td> 262</td> <td>$577.5</td> <td>362</td> <td>$697.5</td></tr> | |
− | + | <tr align=“center”><td>63</td> <td>$174</td> <td>163</td> <td>$414</td> <td> 263</td> <td>$579</td> <td>363</td> <td>$699</td></tr> | |
− | + | <tr align=“center”><td>64</td> <td>$177</td> <td>164</td> <td>$417</td> <td> 264</td> <td>$580.5</td> <td>364</td> <td>$700.5</td></tr> | |
− | + | <tr align=“center”><td>65</td> <td>$180</td> <td>165</td> <td>$420</td> <td> 265</td> <td>$582</td> <td>365</td> <td>$702</td></tr> | |
− | + | <tr align=“center”><td>66</td> <td>$180</td> <td>166</td> <td>$420</td> <td> 266</td> <td>$582</td> <td>366</td> <td>$702</td></tr> | |
− | + | <tr align=“center”><td>67</td> <td>$183</td> <td>167</td> <td>$423</td> <td> 267</td> <td>$583.5</td> <td>367</td> <td>$703.5</td></tr> | |
− | + | <tr align=“center”><td>68</td> <td>$186</td> <td>168</td> <td>$426</td> <td> 268</td> <td>$585</td> <td>368</td> <td>$705</td></tr> | |
− | + | <tr align=“center”><td>69</td> <td>$189</td> <td>169</td> <td>$429</td> <td> 269</td> <td>$586.5</td> <td>369</td> <td>$706.5</td></tr> | |
− | + | <tr align=“center”><td>70</td> <td>$192</td> <td>170</td> <td>$432</td> <td> 270</td> <td>$588</td> <td>370</td> <td>$708</td></tr> | |
− | + | <tr align=“center”><td>71</td> <td>$192</td> <td>171</td> <td>$432</td> <td> 271</td> <td>$588</td> <td>371</td> <td>$708</td></tr> | |
− | + | <tr align=“center”><td>72</td> <td>$195</td> <td>172</td> <td>$435</td> <td> 272</td> <td>$589.5</td> <td>372</td> <td>$709.5</td></tr> | |
− | + | <tr align=“center”><td>73</td> <td>$198</td> <td>173</td> <td>$438</td> <td> 273</td> <td>$591</td> <td>373</td> <td>$711</td></tr> | |
− | + | <tr align=“center”><td>74</td> <td>$201</td> <td>174</td> <td>$441</td> <td> 274</td> <td>$592.5</td> <td>374</td> <td>$712.5</td></tr> | |
− | + | <tr align=“center”><td>75</td> <td>$204</td> <td>175</td> <td>$444</td> <td> 275</td> <td>$594</td> <td>375</td> <td>$714</td></tr> | |
− | + | <tr align=“center”><td>76</td> <td>$204</td> <td>176</td> <td>$444</td> <td> 276</td> <td>$594</td> <td>376</td> <td>$714</td></tr> | |
− | + | <tr align=“center”><td>77</td> <td>$207</td> <td>177</td> <td>$447</td> <td> 277</td> <td>$595.5</td> <td>377</td> <td>$715.5</td></tr> | |
− | + | <tr align=“center”><td>78</td> <td>$210</td> <td>178</td> <td>$450</td> <td> 278</td> <td>$597</td> <td>378</td> <td>$717</td></tr> | |
− | + | <tr align=“center”><td>79</td> <td>$213</td> <td>179</td> <td>$453</td> <td> 279</td> <td>$598.5</td> <td>379</td> <td>$718.5</td></tr> | |
− | + | <tr align=“center”><td>80</td> <td>$216</td> <td>180</td> <td>$456</td> <td> 280</td> <td>$600</td> <td>380</td> <td>$720</td></tr> | |
− | + | <tr align=“center”><td>81</td> <td>$216</td> <td>181</td> <td>$456</td> <td> 281</td> <td>$600</td> <td>381</td> <td>$720</td></tr> | |
− | + | <tr align=“center”><td>82</td> <td>$219</td> <td>182</td> <td>$459</td> <td> 282</td> <td>$601.5</td> <td>382</td> <td>$721.5</td></tr> | |
− | + | <tr align=“center”><td>83</td> <td>$222</td> <td>183</td> <td>$462</td> <td> 283</td> <td>$603</td> <td>383</td> <td>$723</td></tr> | |
− | + | <tr align=“center”><td>84</td> <td>$225</td> <td>184</td> <td>$465</td> <td> 284</td> <td>$604.5</td> <td>384</td> <td>$724.5</td></tr> | |
− | + | <tr align=“center”><td>85</td> <td>$228</td> <td>185</td> <td>$468</td> <td> 285</td> <td>$606</td> <td>385</td> <td>$726</td></tr> | |
− | + | <tr align=“center”><td>86</td> <td>$228</td> <td>186</td> <td>$468</td> <td> 286</td> <td>$606</td> <td>386</td> <td>$726</td></tr> | |
− | + | <tr align=“center”><td>87</td> <td>$231</td> <td>187</td> <td>$471</td> <td> 287</td> <td>$607.5</td> <td>387</td> <td>$727.5</td></tr> | |
− | + | <tr align=“center”><td>88</td> <td>$234</td> <td>188</td> <td>$474</td> <td> 288</td> <td>$609</td> <td>388</td> <td>$729</td></tr> | |
− | + | <tr align=“center”><td>89</td> <td>$237</td> <td>189</td> <td>$477</td> <td> 289</td> <td>$610.5</td> <td>389</td> <td>$730.5</td></tr> | |
− | + | <tr align=“center”><td>90</td> <td>$240</td> <td>190</td> <td>$480</td> <td> 290</td> <td>$612</td> <td>390</td> <td>$732</td></tr> | |
− | + | <tr align=“center”><td>91</td> <td>$240</td> <td>191</td> <td>$480</td> <td> 291</td> <td>$612</td> <td>391</td> <td>$732</td></tr> | |
− | + | <tr align=“center”><td>92</td> <td>$243</td> <td>192</td> <td>$483</td> <td> 292</td> <td>$613.5</td> <td>392</td> <td>$733.5</td></tr> | |
− | + | <tr align=“center”><td>93</td> <td>$246</td> <td>193</td> <td>$486</td> <td> 293</td> <td>$615</td> <td>393</td> <td>$735</td></tr> | |
− | + | <tr align=“center”><td>94</td> <td>$249</td> <td>194</td> <td>$489</td> <td> 294</td> <td>$616.5</td> <td>394</td> <td>$736.5</td></tr> | |
− | + | <tr align=“center”><td>95</td> <td>$252</td> <td>195</td> <td>$492</td> <td> 295</td> <td>$618</td> <td>395</td> <td>$738</td></tr> | |
− | + | <tr align=“center”><td>96</td> <td>$252</td> <td>196</td> <td>$492</td> <td> 296</td> <td>$618</td> <td>396</td> <td>$738</td></tr> | |
− | + | <tr align=“center”><td>97</td> <td>$255</td> <td>197</td> <td>$495</td> <td> 297</td> <td>$619.5</td> <td>397</td> <td>$739.5</td></tr> | |
− | + | <tr align=“center”><td>98</td> <td>$258</td> <td>198</td> <td>$498</td> <td> 298</td> <td>$621</td> <td>398</td> <td>$741</td></tr> | |
− | + | <tr align=“center”><td>99</td> <td>$261</td> <td>199</td> <td>$501</td> <td> 299</td> <td>$622.5</td> <td>399</td> <td>$742.5</td></tr> | |
− | + | <tr align="center"><td>100</td> <td>$264</td> <td>200</td> <td>$504</td> <td> 300</td> <td>$624</td> <td>400</td> <td>$744</td></tr> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 05:03, 24 December 2006
Can Depo
When you explore the city, you can find cans. You can find either individual cans, or cans in bunches of 2 or 3. You can then sell these cans at the Can Depo.
Selling Cans
Cans are sold for different prices depending on two factors: Your intelligence, and your level. The following table is for people with 1k intelligence.
Can Prices
Level | Can Price | Level | Can Price | Level | Can Price | Level | Can Price |
---|---|---|---|---|---|---|---|
1 | $24 | 101 | $264 | 201 | $504 | 301 | $624 |
2 | $27 | 102 | $267 | 202 | $505.5 | 302 | $625.5 |
3 | $30 | 103 | $270 | 203 | $507 | 303 | $627 |
4 | $33 | 104 | $273 | 204 | $508.5 | 304 | $628.5 |
5 | $36 | 105 | $276 | 205 | $510 | 305 | $630 |
6 | $36 | 106 | $276 | 206 | $510 | 306 | $630 |
7 | $39 | 107 | $279 | 207 | $511.5 | 307 | $631.5 |
8 | $42 | 108 | $282 | 208 | $513 | 308 | $633 |
9 | $45 | 109 | $285 | 209 | $514.5 | 309 | $634.5 |
10 | $48 | 110 | $288 | 210 | $516 | 310 | $636 |
11 | $48 | 111 | $288 | 211 | $516 | 311 | $636 |
12 | $51 | 112 | $291 | 212 | $517.5 | 312 | $637.5 |
13 | $54 | 113 | $294 | 213 | $519 | 313 | $639 |
14 | $57 | 114 | $297 | 214 | $520.5 | 314 | $640.5 |
15 | $60 | 115 | $300 | 215 | $522 | 315 | $642 |
16 | $60 | 116 | $300 | 216 | $522 | 316 | $642 |
17 | $63 | 117 | $303 | 217 | $523.5 | 317 | $643.5 |
18 | $66 | 118 | $306 | 218 | $525 | 318 | $645 |
19 | $69 | 119 | $309 | 219 | $526.5 | 319 | $646.5 |
20 | $72 | 120 | $312 | 220 | $528 | 320 | $648 |
21 | $72 | 121 | $312 | 221 | $528 | 321 | $648 |
22 | $75 | 122 | $315 | 222 | $529.5 | 322 | $649.5 |
23 | $78 | 123 | $318 | 223 | $531 | 323 | $651 |
24 | $81 | 124 | $321 | 224 | $532.5 | 324 | $652.5 |
25 | $84 | 125 | $324 | 225 | $534 | 325 | $654 |
26 | $84 | 126 | $324 | 226 | $534 | 326 | $654 |
27 | $87 | 127 | $327 | 227 | $535.5 | 327 | $655.5 |
28 | $90 | 128 | $330 | 228 | $537 | 328 | $657 |
29 | $93 | 129 | $333 | 229 | $538.5 | 329 | $658.5 |
30 | $96 | 130 | $336 | 230 | $540 | 330 | $660 |
31 | $96 | 131 | $336 | 231 | $540 | 331 | $660 |
32 | $99 | 132 | $339 | 232 | $541.5 | 332 | $661.5 |
33 | $102 | 133 | $342 | 233 | $543 | 333 | $663 |
34 | $105 | 134 | $345 | 234 | $544.5 | 334 | $664.5 |
35 | $108 | 135 | $348 | 235 | $546 | 335 | $666 |
36 | $108 | 136 | $348 | 236 | $546 | 336 | $666 |
37 | $111 | 137 | $351 | 237 | $547.5 | 337 | $667.5 |
38 | $114 | 138 | $354 | 238 | $549 | 338 | $669 |
39 | $117 | 139 | $357 | 239 | $550.5 | 339 | $670.5 |
40 | $120 | 140 | $360 | 240 | $552 | 340 | $672 |
41 | $120 | 141 | $360 | 241 | $552 | 341 | $672 |
42 | $123 | 142 | $363 | 242 | $553.5 | 342 | $673.5 |
43 | $126 | 143 | $366 | 243 | $555 | 343 | $675 |
44 | $129 | 144 | $369 | 244 | $556.5 | 344 | $676.5 |
45 | $132 | 145 | $372 | 245 | $558 | 345 | $678 |
46 | $132 | 146 | $372 | 246 | $558 | 346 | $678 |
47 | $135 | 147 | $375 | 247 | $559.5 | 347 | $679.5 |
48 | $138 | 148 | $378 | 248 | $561 | 348 | $681 |
49 | $141 | 149 | $381 | 249 | $562.5 | 349 | $682.5 |
50 | $144 | 150 | $384 | 250 | $564 | 350 | $684 |
51 | $144 | 151 | $384 | 251 | $564 | 351 | $684 |
52 | $147 | 152 | $387 | 252 | $565.5 | 352 | $685.5 |
53 | $150 | 153 | $390 | 253 | $567 | 353 | $687 |
54 | $153 | 154 | $393 | 254 | $568.5 | 354 | $688.5 |
55 | $156 | 155 | $396 | 255 | $570 | 355 | $690 |
56 | $156 | 156 | $396 | 256 | $570 | 356 | $690 |
57 | $159 | 157 | $399 | 257 | $571.5 | 357 | $691.5 |
58 | $162 | 158 | $402 | 258 | $573 | 358 | $693 |
59 | $165 | 159 | $405 | 259 | $574.5 | 359 | $694.5 |
60 | $168 | 160 | $408 | 260 | $576 | 360 | $696 |
61 | $168 | 161 | $408 | 261 | $576 | 361 | $696 |
62 | $171 | 162 | $411 | 262 | $577.5 | 362 | $697.5 |
63 | $174 | 163 | $414 | 263 | $579 | 363 | $699 |
64 | $177 | 164 | $417 | 264 | $580.5 | 364 | $700.5 |
65 | $180 | 165 | $420 | 265 | $582 | 365 | $702 |
66 | $180 | 166 | $420 | 266 | $582 | 366 | $702 |
67 | $183 | 167 | $423 | 267 | $583.5 | 367 | $703.5 |
68 | $186 | 168 | $426 | 268 | $585 | 368 | $705 |
69 | $189 | 169 | $429 | 269 | $586.5 | 369 | $706.5 |
70 | $192 | 170 | $432 | 270 | $588 | 370 | $708 |
71 | $192 | 171 | $432 | 271 | $588 | 371 | $708 |
72 | $195 | 172 | $435 | 272 | $589.5 | 372 | $709.5 |
73 | $198 | 173 | $438 | 273 | $591 | 373 | $711 |
74 | $201 | 174 | $441 | 274 | $592.5 | 374 | $712.5 |
75 | $204 | 175 | $444 | 275 | $594 | 375 | $714 |
76 | $204 | 176 | $444 | 276 | $594 | 376 | $714 |
77 | $207 | 177 | $447 | 277 | $595.5 | 377 | $715.5 |
78 | $210 | 178 | $450 | 278 | $597 | 378 | $717 |
79 | $213 | 179 | $453 | 279 | $598.5 | 379 | $718.5 |
80 | $216 | 180 | $456 | 280 | $600 | 380 | $720 |
81 | $216 | 181 | $456 | 281 | $600 | 381 | $720 |
82 | $219 | 182 | $459 | 282 | $601.5 | 382 | $721.5 |
83 | $222 | 183 | $462 | 283 | $603 | 383 | $723 |
84 | $225 | 184 | $465 | 284 | $604.5 | 384 | $724.5 |
85 | $228 | 185 | $468 | 285 | $606 | 385 | $726 |
86 | $228 | 186 | $468 | 286 | $606 | 386 | $726 |
87 | $231 | 187 | $471 | 287 | $607.5 | 387 | $727.5 |
88 | $234 | 188 | $474 | 288 | $609 | 388 | $729 |
89 | $237 | 189 | $477 | 289 | $610.5 | 389 | $730.5 |
90 | $240 | 190 | $480 | 290 | $612 | 390 | $732 |
91 | $240 | 191 | $480 | 291 | $612 | 391 | $732 |
92 | $243 | 192 | $483 | 292 | $613.5 | 392 | $733.5 |
93 | $246 | 193 | $486 | 293 | $615 | 393 | $735 |
94 | $249 | 194 | $489 | 294 | $616.5 | 394 | $736.5 |
95 | $252 | 195 | $492 | 295 | $618 | 395 | $738 |
96 | $252 | 196 | $492 | 296 | $618 | 396 | $738 |
97 | $255 | 197 | $495 | 297 | $619.5 | 397 | $739.5 |
98 | $258 | 198 | $498 | 298 | $621 | 398 | $741 |
99 | $261 | 199 | $501 | 299 | $622.5 | 399 | $742.5 |
100 | $264 | 200 | $504 | 300 | $624 | 400 | $744 |