Difference between revisions of "Gangs"
From Hobowars Wiki
(Freaks, level 30) |
|||
Line 3: | Line 3: | ||
<table border="1px solid #000000" cellpadding="8"> | <table border="1px solid #000000" cellpadding="8"> | ||
<tr><th align="center">Gang Name</th><th align="center">Gang Level</th><th align="center">Begging Level</th></tr> | <tr><th align="center">Gang Name</th><th align="center">Gang Level</th><th align="center">Begging Level</th></tr> | ||
− | <tr><td align="center">Freaks</td><th align="center"> | + | <tr><td align="center">Freaks</td><th align="center">30</th><th align="center">12</th></tr> |
<tr><td align="center">[CrAzY] DïdžĆÖR§HîP</td><th align="center">28</th><th align="center">14</th></tr> | <tr><td align="center">[CrAzY] DïdžĆÖR§HîP</td><th align="center">28</th><th align="center">14</th></tr> | ||
<tr><td align="center">Silver Assassins</td><th align="center">27</th><th align="center">10</th></tr> | <tr><td align="center">Silver Assassins</td><th align="center">27</th><th align="center">10</th></tr> |
Revision as of 23:13, 17 January 2007
Gangs as of December 19, 2006
Gang Name | Gang Level | Begging Level |
---|---|---|
Freaks | 30 | 12 |
[CrAzY] DïdžĆÖR§HîP | 28 | 14 |
Silver Assassins | 27 | 10 |
The Planet | 26 | 13 |
•CP• Palace Rejects | 25 | 11 |
TBHL | 24 | 11 |
Lost City Rogues | 22 | 11 |
The Belligerents | 22 | 10 |
BomB | 22 | 10 |
MinionsOfDestruction | 22 | 10 |
Moobs International | 22 | 11 |
Flaming Fist | 22 | 11 |
†ëh Nameless | 22 | 11 |
|Z| Zero Tolerance | 22 | 10 |
Adrenaline | 22 | 10 |
Red DЯagoons. | 22 | 11 |
Old Mans Tomatoes | 22 | 11 |
40ozSantasDrunkPervs | 22 | 11 |
Pieman | 22 | 11 |
~Southern Comfort~ | 22 | 10 |
Fallout | 21 | 10 |
Wu-Tang Financial | 21 | 4 |
Engineered Plague | 21 | 10 |
Rainbows & Puppies | 22 | 11 |
12 McMonkeys | 21 | 8 |
Genocide. | 20 | 10 |
Suspicious Packages | 20 | 10 |
BULGARIAN CLAN | 20 | 5 |
Freedom Fighters | 22 | 10 |
Infinitay | 19 | 9 |
Phoenix Wake | 19 | 10 |
HolidayPuffGirls | 19 | 10 |
Darkside of the Moon | 19 | 10 |
OT. | 18 | 10 |
~Velvet Hat~ | 18 | 9 |
SNOW BALLZ | 18 | 4 |
We Survived Malord | 18 | 10 |
|ÐÐ| †ëuƒelhùnÐe | 18 | 10 |
Indecision | 18 | 10 |
Resurrection | 18 | 10 |
Alliance of Honour | 17 | 10 |
Kazkan Fury Lair | 17 | 10 |
Edge of the Earth | 16 | 10 |
Satans Puppets ~> | 15 | 10 |
The Ünion | 15 | 10 |
Eternal Evolution | 15 | 10 |
Alter Egos | 15 | 10 |
Kindred. | 15 | 10 |
Superior eXodus | 15 | 10 |
H☼LIDAY¤CLÍP§Ê | 15 | 10 |
fucking big red font | 14 | 7 |
Double Nickel | 14 | 9 |
Morning Wood | 14 | 7 |
+Santas Phoolz+ | 14 | 10 |
Armia Krajowa | 14 | 10 |
Rhee Taekwondo | 14 | 8 |
Almost Famous | 13 | 6 |
C.S.A. | >< | | 13 | 9 |
Mutant Warriors | 13 | 10 |
Festive Fowl Faction | 13 | 10 |
The Mafia | 13 | 4 |
Disturbed. | 13 | 0 |
Sinister Territory | 13 | 10 |
Asylum | 13 | 10 |
12 Days of Christmas | 12 | 10 |
Rogue Agents | 12 | 10 |
Phallen 2 Phate | 12 | 3 |
Insane Welfare Bums | 12 | 8 |
Soulz Steal X-mas | 12 | 7 |
£ords of Oblivion | 12 | 8 |
£egion oƒ Đoom™ | 11 | 6 |
HaX0red It | 11 | 2 |
The Ǿмëga | 11 | 10 |
Magic Hat #9 | 10 | 10 |
Da Boyz | 10 | 9 |
Žion | 10 | 10 |
Holy Cuppa | 10 | 8 |
A$$Lover Inc. | 10 | 9 |
FM | 10 | 10 |
Pandemic | 10 | 10 |
†Sanctuary† | 10 | 6 |
Santas Grotto | 10 | 8 |
Mahora Åcademy | 10 | 10 |
NATO | 10 | 9 |
The Xavion Empire | 10 | 4 |
-) SWAT (- | 10 | 4 |
Cave | 9 | 9 |
•The Associates• | 9 | 7 |
The ЄlementaLs | 9 | 4 |
Formenos | 9 | 2 |
Santa A Clause | 8 | 8 |
√ Nike Boyz | 8 | 8 |
~Silent Kingdom~ | 8 | 7 |
§antas ₣amily | 8 | 7 |
Aces High | 8 | 8 |
Santas Elves Union | 7 | 6 |
§lugabed §amurai | 7 | 4 |
For Sale | 7 | 7 |
Neighbourhood Watch | 6 | 0 |
†The Cremisi Family† | 6 | 6 |
.:*TrailVoy*:. | 6 | 5 |
Ж Killer Koala | 6 | 6 |
GM | 3 | 3 |
The Syndicate. | 1 | 10 |
~Chaos Kingdom~ | 1 | 1 |
Note: The option to create gangs has been removed until further notice