Difference between revisions of "Soup Kitchen"
From Hobowars Wiki
DoctorKnow (Talk | contribs) m |
Gozmitjosh (Talk | contribs) m (Food item links) |
||
Line 15: | Line 15: | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Beef-Mushroom-Stew.gif | | http://www.hobowars.com/images/items/gifs/Beef-Mushroom-Stew.gif | ||
− | | Beef Mushroom Stew | + | | [[Beef Mushroom Stew]] |
| +12T<br />+1 Strength | | +12T<br />+1 Strength | ||
| Age ends in: 0 or 5 | | Age ends in: 0 or 5 | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Texas-Fajita-Soup.gif | | http://www.hobowars.com/images/items/gifs/Texas-Fajita-Soup.gif | ||
− | | Texas Fajita Soup | + | | [[Texas Fajita Soup]] |
| +12T<br />+1 Speed | | +12T<br />+1 Speed | ||
| Age ends in: 1 or 6 | | Age ends in: 1 or 6 | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Cream-of-Okra-Soup.gif | | http://www.hobowars.com/images/items/gifs/Cream-of-Okra-Soup.gif | ||
− | | Cream of Okra Soup | + | | [[Cream of Okra Soup]] |
| +12T<br />+1 Power | | +12T<br />+1 Power | ||
| Age ends in: 2 or 7 | | Age ends in: 2 or 7 | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Garlic-Salmon-Bisque.gif | | http://www.hobowars.com/images/items/gifs/Garlic-Salmon-Bisque.gif | ||
− | | Garlic Salmon Bisque | + | | [[Garlic Salmon Bisque]] |
| +12T<br />+1 Intelligence | | +12T<br />+1 Intelligence | ||
| Age ends in: 3 or 8 | | Age ends in: 3 or 8 | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Beggar%27s-Bouillon.gif | | http://www.hobowars.com/images/items/gifs/Beggar%27s-Bouillon.gif | ||
− | | Beggar's Bouillon | + | | [[Beggar's Bouillon]] |
| +12T<br />+0.5 Begging | | +12T<br />+0.5 Begging | ||
| Age ends in: 4 or 9 | | Age ends in: 4 or 9 | ||
Line 48: | Line 48: | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Roast-Beef.gif | | http://www.hobowars.com/images/items/gifs/Roast-Beef.gif | ||
− | | Roast Beef | + | | [[Roast Beef]] |
| +11T | | +11T | ||
|} | |} | ||
Line 64: | Line 64: | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Quantum-Candy.gif | | http://www.hobowars.com/images/items/gifs/Quantum-Candy.gif | ||
− | | Quantum Candy | + | | [[Quantum Candy]] |
| +6T | | +6T | ||
− | | ''Interdimensionality'' | + | | ''[[Interdimensionality]]'' |
|} | |} | ||
[[Category:Hoburbia]] | [[Category:Hoburbia]] | ||
[[Category:Adventures]] | [[Category:Adventures]] |
Revision as of 09:56, 8 April 2012
The Soup Kitchen offers the average hobo one warm meal daily, that is, if someone can stop the crazy chef from poisoning the soup with soap.
Activities
The Soup Kitchen offers a meal every day of three possible selections.
You will have to stop Crazy Eddie (or his brother, Crazy Freddie) each day either by fighting him (5T) or persuading him (3T) in order to get your prize.
Daily Soup
Image | Name | Gains | When (HW1) |
---|---|---|---|
Beef Mushroom Stew | +12T +1 Strength |
Age ends in: 0 or 5 | |
Texas Fajita Soup | +12T +1 Speed |
Age ends in: 1 or 6 | |
Cream of Okra Soup | +12T +1 Power |
Age ends in: 2 or 7 | |
Garlic Salmon Bisque | +12T +1 Intelligence |
Age ends in: 3 or 8 | |
Beggar's Bouillon | +12T +0.5 Begging |
Age ends in: 4 or 9 |
Daily Roast Beef
Image | Name | Gains |
---|---|---|
Roast Beef | +11T |
Daily Special
Every single food item present in the game can be a daily special at the Soup Kitchen, except for Double-Doubles, undiscovered food items, and unreleased food items.
That being said, there is one item exclusive to the Soup Kitchen's Daily Special...
Image | Name | Gains | Status Effect |
---|---|---|---|
Quantum Candy | +6T | Interdimensionality |