Difference between revisions of "Paper Cup"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) |
DoctorKnow (Talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Paper Cup | |name= Paper Cup | ||
+ | |id= 1 | ||
|image= http://www.hobowars.com/images/items/gifs/Paper-Cup.gif | |image= http://www.hobowars.com/images/items/gifs/Paper-Cup.gif | ||
− | |cat= | + | |cat= Weapon |
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
}} | }} | ||
− | A '''Paper Cup''' is a weapon that | + | A '''Paper Cup''' is a [[weapon]] that provides you with '''+4 Attack''' when equipped. It is the weakest weapon in the game. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $200 and $400. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $400 | ** $400 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $400 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $400 | ||
+ | * [[SGHM]] | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $200. | ||
+ | |||
+ | [[Category:Basic Weapon]] |
Revision as of 04:07, 7 May 2012
Paper Cup
| |
---|---|
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Paper Cup is a weapon that provides you with +4 Attack when equipped. It is the weakest weapon in the game.
A fair price for this item on the SGHM is somewhere between $200 and $400.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
City
HoboArena
City
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $200.