Difference between revisions of "Rocks"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Rocks | |name= Rocks | ||
+ | |id= 3 | ||
|image= http://www.hobowars.com/images/items/gifs/Rocks.gif | |image= http://www.hobowars.com/images/items/gifs/Rocks.gif | ||
− | |cat= | + | |cat= Weapon |
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
}} | }} | ||
− | '''Rocks''' is a weapon that | + | '''Rocks''' is a [[weapon]] that provides you with '''+12 Attack''' when equipped. |
+ | A fair price for this item on the [[SGHM]] is somewhere between $1,800 ~ $3,600. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $3,600 | ** $3,600 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | * [[Toy Store]] | ||
+ | ** $3,600 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $3,600 | ||
+ | * [[SGHM]] | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $900. | ||
+ | |||
+ | [[Category:Basic Weapon]] |
Revision as of 05:43, 11 May 2012
Rocks
| |
---|---|
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
Rocks is a weapon that provides you with +12 Attack when equipped. A fair price for this item on the SGHM is somewhere between $1,800 ~ $3,600.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
HoboArena
City
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $900.