Difference between revisions of "Rubber Knife"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= Rubber Knife | |name= Rubber Knife | ||
+ | |id= 4 | ||
|image= http://www.hobowars.com/images/items/gifs/Rubber-Knife.gif | |image= http://www.hobowars.com/images/items/gifs/Rubber-Knife.gif | ||
− | |cat= | + | |cat= Weapon |
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
}} | }} | ||
− | A '''Rubber Knife''' is a weapon that | + | A '''Rubber Knife''' is a [[weapon]] that provides '''+20 Attack''' when equipped. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $5,000 ~ $10,000. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $10,000 | ** $10,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | * [[Toy Store]] | ||
+ | ** $10,000 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $10,000 | ||
+ | * [[SGHM]] | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $2,500. | ||
+ | |||
+ | [[Category:Basic Weapon]] |
Revision as of 05:46, 11 May 2012
Rubber Knife
| |
---|---|
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Rubber Knife is a weapon that provides +20 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $5,000 ~ $10,000.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
HoboArena
City
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $2,500.