Difference between revisions of "HK G11"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) |
Gozmitjosh (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Info Table | {{Info Table | ||
|name= HK G11 | |name= HK G11 | ||
+ | |id= 22 | ||
|image= http://www.hobowars.com/images/items/gifs/HK-G11.gif | |image= http://www.hobowars.com/images/items/gifs/HK-G11.gif | ||
− | |cat= | + | |cat= Weapon |
+ | |subcat= [[:Category:Basic Weapon|Basic Weapon]] | ||
+ | |subcat2= [[:Category:Gun|Gun]] | ||
}} | }} | ||
− | An '''HK G11''' is a weapon that | + | An '''HK G11''' is a [[weapon]] that provides you with '''+700 Attack''' when equipped. |
+ | |||
+ | A fair price for this item on the [[SGHM]] is somewhere between $6,125,000 ~ $12,250,000. | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $12,250,000 | ** $12,250,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $12,250,000 | ||
+ | * [[SGHM]] | ||
+ | ===HoboArena=== | ||
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $12,250,000 | ||
+ | * [[SGHM]] | ||
+ | |||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $6,125,000. | ||
+ | |||
+ | [[Category:Basic Weapon]] | ||
+ | [[Category:Gun]] |
Revision as of 10:10, 11 May 2012
HK G11
| |
---|---|
Category | Weapon |
Subcategories | [[:Category:Basic Weapon|Basic Weapon]][[:Category:Gun|Gun]] |
Version Availability | All |
An HK G11 is a weapon that provides you with +700 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $6,125,000 ~ $12,250,000.
List of Locations and Costs
HoboWars and HoboWars2
City
Facebook HoboWars
City
HoboArena
City
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $6,125,000.