Difference between revisions of "Hi-Tech Tuxedo"
From Hobowars Wiki
m (fixed Category) |
m |
||
Line 8: | Line 8: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars and HoboWars2=== |
+ | ====City==== | ||
+ | * [[Toy Store]] | ||
+ | ** $2,250,000 | ||
+ | * [[SGHM]] | ||
+ | ===Facebook HoboWars=== | ||
====City==== | ====City==== | ||
* [[Toy Store]] | * [[Toy Store]] | ||
** $2,250,000 | ** $2,250,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
− | |||
[[Category:Basic Armor]] | [[Category:Basic Armor]] |
Revision as of 13:28, 1 July 2012
Hi-Tech Tuxedo
| |
---|---|
Category | Armor |
Subcategory | [[:Category:Basic Armor|Basic Armor]] |
Version Availability | All |
A Hi-Tech Tuxedo is an armor that adds +300 Defense when equipped. A fair price for this item on the SGHM is somewhere between $1,125,000 ~ $2,250,000.