Difference between revisions of "Jagermeister"
From Hobowars Wiki
(created, needs id number adding) |
(No difference)
|
Revision as of 07:36, 28 July 2012
Jagermeister
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Liquor|Liquor]] |
Version Availability | All |
Jagermeister is a drink that, upon consumption, increases your BAL by 0.10%, increases your speed, power and strength stats.
Stat Gain Table
The following is a table detailing the Jagermeister's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain |
---|---|---|---|
0 | 0.025 | 0.025 | 0.025 |
50 | 0.038 | 0.038 | 0.038 |
100 | 0.050 | 0.050 | 0.050 |
200 | 0.075 | 0.075 | 0.075 |
300 | 0.100 | 0.100 | 0.100 |
400 | 0.125 | 0.125 | 0.125 |
500 | 0.150 | 0.150 | 0.150 |
600 | 0.175 | 0.175 | 0.175 |
700 | 0.200 | 0.200 | 0.200 |
700 + Tattoo | 0.400 | 0.400 | 0.400 |
KKC | 700 + Tattoo &0.840 | 0.840 | 0.840 |
List of Locations and Costs
HoboWars and HoboWars2
- Canbodia --> Canbodian River
- 5T+
Recipe Book
Jagermeister is an ingredient in all of the following drinks
Flaming Hedgehog |
Hedgehog |