Difference between revisions of "John Cuervo Tequila"
From Hobowars Wiki
(added arena info) |
m (id added) |
||
Line 2: | Line 2: | ||
|name= John Cuervo Tequila | |name= John Cuervo Tequila | ||
|image= http://www.hobowars.com/images/items/gifs/John-Cuervo-Tequila.gif | |image= http://www.hobowars.com/images/items/gifs/John-Cuervo-Tequila.gif | ||
− | |id= | + | |id= 23 |
|cat= Alcohol | |cat= Alcohol | ||
|subcat= [[:Category:Liquor|Liquor]] | |subcat= [[:Category:Liquor|Liquor]] |
Revision as of 09:56, 28 July 2012
John Cuervo Tequila
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Liquor|Liquor]] |
Version Availability | All |
John Cuervo Tequila is a drink that, upon consumption, increases your BAL by 0.10%, increases your power and strength stats.
Stat Gain Table
The following is a table detailing the John Cuervo Tequila's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain | Strength Gain |
---|---|---|
0 | 0.050 | 0.050 |
50 | 0.075 | 0.075 |
100 | 0.100 | 0.100 |
200 | 0.150 | 0.150 |
300 | 0.200 | 0.200 |
400 | 0.250 | 0.250 |
500 | 0.300 | 0.300 |
600 | 0.350 | 0.350 |
700 | 0.400 | 0.400 |
700 + Tattoo | 0.600 | 0.600 |
KKC | 700 + Tattoo &1.260 | 1.260 |
List of Locations and Costs
HoboWars and HoboWars2
- Second City --> Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 6
- Canbodia --> Canbodian River
- 5T+
HoboArena
- Liquor Store
- Cost: $1,500
- Unlocked after buying 120 drinks
- Cost: $1,500
Recipe Book
John Cuervo Tequila is an ingredient in all of the following drinks
Centrifuge |