Difference between revisions of "Purple Pigeon Vodka"
From Hobowars Wiki
(added arena info) |
m |
||
Line 6: | Line 6: | ||
|subcat= [[:Category:Liquor|Liquor]] | |subcat= [[:Category:Liquor|Liquor]] | ||
}} | }} | ||
− | '''Purple Pigeon Vodka''' is a [[drinks|drink]] that, upon consumption, '''increases your BAL by 0.10%, increases your speed and power stats'''. | + | '''Purple Pigeon Vodka''' is a [[drinks|drink]] that, upon consumption, '''increases your BAL by 0.10%, increases your speed and power stats and increases your drinking stat by +0.04'''. |
__NOTOC__ | __NOTOC__ | ||
==Stat Gain Table== | ==Stat Gain Table== | ||
Line 72: | Line 72: | ||
* [[Liquor Store]] | * [[Liquor Store]] | ||
** '''Cost:''' $1,500 | ** '''Cost:''' $1,500 | ||
− | *** Unlocked after buying | + | *** Unlocked after buying 30 drinks |
==Recipe Book== | ==Recipe Book== |
Revision as of 20:17, 28 July 2012
Purple Pigeon Vodka
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Liquor|Liquor]] |
Version Availability | All |
Purple Pigeon Vodka is a drink that, upon consumption, increases your BAL by 0.10%, increases your speed and power stats and increases your drinking stat by +0.04.
Stat Gain Table
The following is a table detailing the Purple Pigeon Vodka's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain |
---|---|---|
0 | 0.050 | 0.050 |
50 | 0.075 | 0.075 |
100 | 0.100 | 0.100 |
200 | 0.150 | 0.150 |
300 | 0.200 | 0.200 |
400 | 0.250 | 0.250 |
500 | 0.300 | 0.300 |
600 | 0.350 | 0.350 |
700 | 0.400 | 0.400 |
700 + Tattoo | 0.600 | 0.600 |
KKC | 700 + Tattoo &1.260 | 1.260 |
List of Locations and Costs
HoboWars and HoboWars2
- Second City --> Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 6
- Canbodia --> Canbodian River
- 5T+
HoboArena
- Liquor Store
- Cost: $1,500
- Unlocked after buying 30 drinks
- Cost: $1,500
Recipe Book
Purple Pigeon Vodka is an ingredient in all of the following drinks
Bawling Baby |
Centrifuge |
Eye Gouger |
Hungry Hippo |
Ten Foot Drop |