Difference between revisions of "Ruiner's Rum"
From Hobowars Wiki
(id added) |
m |
||
Line 6: | Line 6: | ||
|subcat= [[:Category:Liquor|Liquor]] | |subcat= [[:Category:Liquor|Liquor]] | ||
}} | }} | ||
− | '''Ruiner's Rum''' is a [[drinks|drink]] that, upon consumption, '''increases your BAL by 0.10%, increases your power | + | '''Ruiner's Rum''' is a [[drinks|drink]] that, upon consumption, '''increases your BAL by 0.10%, increases your power stat and increases your drinking stat by +0.04'''. |
__NOTOC__ | __NOTOC__ | ||
==Stat Gain Table== | ==Stat Gain Table== | ||
Line 60: | Line 60: | ||
* [[Liquor Store]] | * [[Liquor Store]] | ||
** '''Cost:''' $2,000 | ** '''Cost:''' $2,000 | ||
− | *** Unlocked after buying | + | *** Unlocked after buying 150 drinks |
==Recipe Book== | ==Recipe Book== |
Revision as of 20:19, 28 July 2012
Ruiner's Rum
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Liquor|Liquor]] |
Version Availability | All |
Ruiner's Rum is a drink that, upon consumption, increases your BAL by 0.10%, increases your power stat and increases your drinking stat by +0.04.
Stat Gain Table
The following is a table detailing the Ruiner's Rum's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain |
---|---|
0 | 0.100 |
50 | 0.150 |
100 | 0.200 |
200 | 0.300 |
300 | 0.400 |
400 | 0.500 |
500 | 0.600 |
600 | 0.700 |
700 | 0.800 |
700 + Tattoo | 1.000 |
KKC | 700 + Tattoo &2.100 |
List of Locations and Costs
HoboWars and HoboWars2
- Second City --> Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 8
- Canbodia --> Canbodian River
- 5T+
HoboArena
- Liquor Store
- Cost: $2,000
- Unlocked after buying 150 drinks
- Cost: $2,000
Recipe Book
Ruiner's Rum is an ingredient in all of the following drinks
Dead Man Walking |