Difference between revisions of "Blaster"
From Hobowars Wiki
m (fbhw) |
m (hbw2) |
||
Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars=== |
====City==== | ====City==== | ||
* [[SGHM]] | * [[SGHM]] | ||
====Second City==== | ====Second City==== | ||
* [[Pawn Shop]] | * [[Pawn Shop]] | ||
− | ** $49,000,000 | + | ** $49,000,000 |
+ | ** 25,000 Pawn Points | ||
+ | ===HoboWars2=== | ||
+ | * This item is not available on this version. | ||
===Facebook HoboWars=== | ===Facebook HoboWars=== | ||
====City==== | ====City==== |
Revision as of 10:29, 7 September 2012
Blaster
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Blaster is a weapon that adds +1400 Attack when equipped. A fair price for this item on the SGHM is roughly $49,000,000+.
List of Locations and Costs
HoboWars
City
Second City
- Pawn Shop
- $49,000,000
- 25,000 Pawn Points
HoboWars2
- This item is not available on this version.