Chewing Gum Ring
Chewing Gum Ring
| |
---|---|
Supercategory | Equipment |
Category | Ring |
Subcategory | Special Ring |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
The Chewing Gum Ring is a ring that steals an opponent's ring and gains its benefits for duration of battle. When this ring steals an opponent's ring, the opponent loses their ring's effect for the duration of the battle. The ring which will be stolen when your opponent has two rings is random.
Awarded as a prize for winning a HoboArena category, there is a limit of 3 Chewing Gum Rings awarded per completed HoboArena round. Furthermore, these are distributed across HoboWars, HoboWars2, and Facebook HoboWars. This makes them extremely rare and highly valuable. It also has the unique characteristic of being the only ring you can transfer to other hobos via gangs.
Also, like most rings, it provides raw stat bonuses that are dependent upon the amount and type of your respect stat.
Contents
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
HoboArena | Top 3 Can Collector | Top 3 Can Collector | Top 3 Can Collector | |
Specific Details
The Chewing Gum Ring steals an opponent's ring that's worn on the same finger and gains its benefits for duration of battle. If no ring is stolen, it acts as the equivalent of a Gold Ring with Diamond.
For negative/positive respect, a Chewing Gum Ring gives you +[ 400 + 50(R–RANK) + TRB ] Attack/Defense and Speed.
Table of Bonuses
The following is a table detailing the Chewing Gum Ring's stat bonuses at each respect rank.
Rank | Respect Range | Stat Bonuses |
---|---|---|
0 | ±0 to ±4,999 | +400 Attack/Defense +400 Speed |
1 | ±5,000 to ±9,999 | +450 Attack/Defense +450 Speed |
2 | ±10,000 to ±19,999 | +500 Attack/Defense +500 Speed |
3 | ±20,000 to ±39,999 | +550 Attack/Defense +550 Speed |
4 | ±40,000 to ±79,999 | +600 Attack/Defense +600 Speed |
5 | ±80,000 to ±159,999 | +650 Attack/Defense +650 Speed |
6 | ±160,000 to ±319,999 | +700 Attack/Defense +700 Speed |
7 | ±320,000 to ±639,999 | +750 Attack/Defense +750 Speed |
8 | ±640,000 to ±999,999 | +800 Attack/Defense +800 Speed |
9 | ±1,000,000 to ±1,599,999 | +850 Attack/Defense +850 Speed |
10 | ±1,600,000 to ±2,799,999 | +900 Attack/Defense +900 Speed |
11 | ±2,800,000 to ±3,999,999 | +950 Attack/Defense +950 Speed |
12 | ±4,000,000 to ±5,999,999 | +1000 Attack/Defense +1000 Speed |
13 | ±6,000,000 to ±7,999,999 | +1050 Attack/Defense +1050 Speed |
14 | ±8,000,000 to ±9,999,999 | +1100 Attack/Defense +1100 Speed |
15 | ±10,000,000 and Beyond | +1150 Attack/Defense +1150 Speed |
MR3 | 15+ ±10,000,000 and Beyond Ranked 3rd in Most Respect |
+1200 Speed | +1200 Attack/Defense
MR2 | 15+ ±10,000,000 and Beyond Ranked 2nd in Most Respect |
+1200 Attack/Defense +1200 Speed |
MR1 | 15+ ±10,000,000 and Beyond Ranked 1st in Most Respect |
+1250 Attack/Defense +1250 Speed |
Other Notes
Selling Back
This ring cannot be sold or traded back to the game.