Food
From Hobowars Wiki
Food replenishes your Awake, a.k.a. T, upon consumption.
Mechanics
To be completed.
List of Food Items
ID | Image | Name | Gains | Status Effect | Additional Information |
---|---|---|---|---|---|
1 | Apple Core | +2T | |
| |
2 | Half a Donut | +2T | |
| |
3 | Piece of Bread | +3T | |
| |
4 | Can of Coke | +3T | |
| |
5 | Piece of Pizza | +3T | |
| |
6 | Meat Pie | +4T | |
| |
7 | Can of Pepsi | +3T | |
| |
8 | Rotten Fish | +1T | |
| |
9 | Half Eaten Burger | +3T | |
| |
10 | Packet of Fries | +4T | |
| |
11 | New Pizza | +5T | |
| |
12 | Chewed Chicken Leg | +2T | |
| |
13 | Raw Chicken Leg | +1T | |
| |
14 | Cooked Chicken | +5T | |
| |
15 | Half a HotDog | +3T | |
| |
16 | HotDog | +5T | |
| |
17 | KFC Meal | +10T | |
| |
18 | Raw Potato | +1T | |
| |
19 | Vanilla Ice Cream | +3T | |
| |
20 | Chocolate Ice Cream | +5T | |
| |
21 | Fresh Apple | +2T | |
| |
22 | Fighters Lunch | +20T | |
| |
23 | Double-Double | +100T | |
| |
24 | Bachelor Chow | +13T | |
| |
25 | Smart Bread | +3T +2 Intelligence |
|
| |
26 | Day Old Coffee Naan | +7T +0.5 Speed |
|
| |
27 | Half a Sandwich Naan | +7T +0.5 Power |
|
| |
28 | Discarded Taco Naan | +7T +0.5 Strength |
|
| |
29 | Wonka Bar | +3T | |
Yields a Wonka Bar Wrapper upon consumption. | |
30 | Single-Single | +50T | |
| |
31 | Wonka-stripe Candy Cane | +6T | Jittery | | |
32 | Rainbow Drop | +7T | Red Tongue, Green Tongue, Blue Tongue, or Indigo Tongue | | |
33 | Roast Beef | +11T | |
| |
34 | Pre-Chewed Gum | +1T | |
| |
35 | Roast Beef Flavored Gum | +9T | Roast Beef Fortification | | |
36 | Semi-Lasting Gobstopper | +7T | Semi-Lasting Energization | | |
37 | Sweet Bomb | +25T | Sweetness | | |
38 | Blueberry Blast Jelly Beans | +5T | Blueberry Breath | | |
39 | Beef Mushroom Stew | +12T +1 Strength |
|
| |
40 | Texas Fajita Soup | +12T +1 Speed |
|
| |
41 | Cream of Okra Soup | +12T +1 Power |
|
| |
42 | Garlic Salmon Bisque | +12T +1 Intelligence |
|
| |
43 | Beggar's Bouillon | +12T +0.5 Begging |
|
| |
44 | Fizzy Lifting Soda | +9T | Fizzy Floatiness | | |
45 | Wonka's Peppermint Spirits | +8T | Wonka Spirit | | |
46 | Altoids | +3T | Curious Strength | | |
47 | Junior Mints | +21T | Curious Strength | | |
48 | Red Hots | +10T | Red Tongue | | |
49 | Crystal Pepsi | +6T | Semi-Transparency | | |
50 | Chocolate Vanilla Swirl Ice Cream | +8T | |
| |
51 | Redder Hots | +12T | On Fire | | |
52 | Gas Soaked Red Hots | +10T | Red Tongue | | |
53 | Gummi Gorilla | +7T | Gorilla Strength | | |
54 | Gummi Peregrine Falcon | +7T | Falcon Speed | | |
55 | Gummi Raptor | +7T | Raptor Power | | |
56 | Quantum Candy | +6T | Interdimensionality | | |
57 | Gummi Spaghetti Monster | +5T | Noodly Awesomeness | | |
58 | Fruit by the Furlong | +55T | |
Uses 5 meals upon consumption. | |
59 | Candy Cigarette | +1T | |
| |
60 | Pack of Candy Cigarettes | +50T | |
| |
61 | Freeze-Packed Dippin Dots | +11T | Sticky Cold Hands | Cannot be consumed. | |
62 | Dippin Dots | +11T | Sticky Cold Hands | | |
63 | Military Rations | +18T | |
| |
64 | Can of Whipped Cream | +12T | Cream Whipped | | |
65 | Faberge Cream Egg | +30T | Cream Whipped | | |
66 | Apple Flavored Gum | +9T | Apple Breath | | |
67 | Cinnamon Flavored Gum | +9T | Cinnamon Breath | | |
68 | Dark Chocolate Wonka Bar | +3T | |
Yields a Wonka Bar Wrapper upon consumption. | |
69 | Special Brownie | +4T | Laid Back | Can be eaten on a full stomach. | |
70 | Bacon Blast Jelly Beans | +5T | Bacon Breath | | |
71 | Fizzy Falling Soda | +9T | Lead Heavy | | |
72 | Caulipop | +10T | Caulimorphous | | |
73 | Dalipop | +10T | Dalimorphous | | |
74 | Volleypop | +10T | Volleymorphous | | |
75 | Polypop | +10T | Polymorphous | | |
76 | Mountain Honeydew Melon | +8T | |
| |
77 | Mountain Dew | +19T | |
| |
78 | Salmon | +8T | |
| |
79 | Catfish | +14T | |
| |
80 | Fish Sticks | +12T | |
| |
81 | Octopus | +20T | |
| |
82 | Blowfish | +25T | |
Reduces your HP to zero upon consumption. | |
83 | Hobo Stew | +25T | |
| |
84 | Beggars Brunch | +20T +0.05 Begging |
Bacon Breath | | |
85 | Hangover Omelette | +20T | |
Reduces your BAL by 0.10 upon consumption. | |
86 | Stomach Parasite | +0T | |
Doesn't use up a meal. Resets your meal count and BAL upon consumption. | |
87 | Forest Shroom | +7T | |
| |
88 | Garlic Clove | +4T | |
| |
89 | Chili Pepper | +6T | |
| |
90 | Okra | +3T | |
| |
91 | Gingerbread Bum | +25T | Gingerbread Breath | | |
92 | Bernard Burger | +10T | |
Gives you 3 days of Bernard's Mansion access and 10 Credits. | |
93 | Flying Dutchman | +20T +10 Pow, Str, Spd |
Real Ultimate Power | | |
94 | Animal Style Fries | +30T | |
Share your leftovers with up to 10 friends! Leftovers give +20T. | |
95 | Neapolitan Shake | +0T +1 Level |
|
Uses 3 meals upon consumption. |