Food
From Hobowars Wiki
Revision as of 10:37, 8 November 2010 by DoctorKnow (Talk | contribs)
Food replenishes your T, a.k.a. Awake, upon consumption.
Mechanics
To be completed.
List of Food Items
There are a lot of food items present in the game.
The following is a list of all them, as well as information pertaining to their awake and stat gains, the status effects they bestow, and other important information.
Food items that are only present in Facebook HoboWars are marked with a gainsboro background.
Please note that many of these food items are nonexistent over on HoboArena.
ID | Image | Name | Gains | Status Effect | Additional Information |
---|---|---|---|---|---|
1 | Apple Core | +2 Awake | |
| |
2 | Half a Donut | +2 Awake | |
| |
3 | Piece of Bread | +3 Awake | |
| |
4 | Can of Coke | +3 Awake | |
| |
5 | Piece of Pizza | +3 Awake | |
| |
6 | Meat Pie | +4 Awake | |
| |
7 | Can of Pepsi | +3 Awake | |
| |
8 | Rotten Fish | +1 Awake | |
| |
9 | Half Eaten Burger | +3 Awake | |
| |
10 | Packet of Fries | +4 Awake | |
| |
11 | New Pizza | +5 Awake | |
| |
12 | Chewed Chicken Leg | +2 Awake | |
| |
13 | Raw Chicken Leg | +1 Awake | |
| |
14 | Cooked Chicken | +5 Awake | |
| |
15 | Half a HotDog | +3 Awake | |
| |
16 | HotDog | +5 Awake | |
| |
17 | KFC Meal | +10 Awake | |
| |
18 | Raw Potato | +1 Awake | |
| |
19 | Vanilla Ice Cream | +3 Awake | |
| |
20 | Chocolate Ice Cream | +5 Awake | |
| |
21 | Fresh Apple | +2 Awake | |
| |
22 | Fighters Lunch | +20 Awake | |
| |
23 | Double-Double | +100 Awake | |
| |
24 | Bachelor Chow | +13 Awake | |
| |
25 | Smart Bread | +3 Awake +2 Intelligence |
|
| |
26 | Day Old Coffee Naan | +7 Awake +0.5 Speed |
|
| |
27 | Half a Sandwich Naan | +7 Awake +0.5 Power |
|
| |
28 | Discarded Taco Naan | +7 Awake +0.5 Strength |
|
| |
29 | Wonka Bar | +3 Awake | |
Yields a Wonka Bar Wrapper upon consumption. | |
30 | Single-Single | +50 Awake | |
| |
31 | Wonka-stripe Candy Cane | +6 Awake | Jittery | | |
32 | Rainbow Drop | +7 Awake | Red Tongue, Green Tongue, Blue Tongue, or Indigo Tongue | | |
33 | Roast Beef | +11 Awake | |
| |
34 | Pre-Chewed Gum | +1 Awake | |
| |
35 | Roast Beef Flavored Gum | +9 Awake | Roast Beef Fortification | | |
36 | Semi-Lasting Gobstopper | +7 Awake | Semi-Lasting Energization | | |
37 | Sweet Bomb | +25 Awake | Sweetness | | |
38 | Blueberry Blast Jelly Beans | +5 Awake | Blueberry Breath | | |
39 | Beef Mushroom Stew | +12 Awake +1 Strength |
|
| |
40 | Texas Fajita Soup | +12 Awake +1 Speed |
|
| |
41 | Cream of Okra Soup | +12 Awake +1 Power |
|
| |
42 | Garlic Salmon Bisque | +12 Awake +1 Intelligence |
|
| |
43 | Beggar's Bouillon | +12 Awake +0.5 Begging |
|
| |
44 | Fizzy Lifting Soda | +9 Awake | Fizzy Floatiness | | |
45 | Wonka's Peppermint Spirits | +8 Awake | Wonka Spirit | | |
46 | Altoids | +3 Awake | Curious Strength | | |
47 | Junior Mints | +21 Awake | Curious Strength | | |
48 | Red Hots | +10 Awake | Red Tongue | | |
49 | Crystal Pepsi | +6 Awake | Semi-Transparency | | |
50 | Chocolate Vanilla Swirl Ice Cream | +8 Awake | |
| |
51 | Redder Hots | +12 Awake | On Fire | | |
52 | Gas Soaked Red Hots | +10 Awake | Red Tongue | | |
53 | Gummi Gorilla | +7 Awake | Gorilla Strength | | |
54 | Gummi Peregrine Falcon | +7 Awake | Falcon Speed | | |
55 | Gummi Raptor | +7 Awake | Raptor Power | | |
56 | Quantum Candy | +6 Awake | Interdimensionality | | |
57 | Gummi Spaghetti Monster | +5 Awake | Noodly Awesomeness | | |
58 | Fruit by the Furlong | +55 Awake | |
Uses 5 meals upon consumption. | |
59 | Candy Cigarette | +1 Awake | |
| |
60 | Pack of Candy Cigarettes | +50 Awake | |
| |
61 | Freeze-Packed Dippin Dots | +11 Awake | Sticky Cold Hands | Cannot be consumed. | |
62 | Dippin Dots | +11 Awake | Sticky Cold Hands | | |
63 | Military Rations | +18 Awake | |
| |
64 | Can of Whipped Cream | +12 Awake | Cream Whipped | | |
65 | Faberge Cream Egg | +30 Awake | Cream Whipped | | |
66 | Apple Flavored Gum | +9 Awake | Apple Breath | | |
67 | Cinnamon Flavored Gum | +9 Awake | Cinnamon Breath | | |
68 | Dark Chocolate Wonka Bar | +3 Awake | |
Yields a Wonka Bar Wrapper upon consumption. | |
69 | Special Brownie | +4 Awake | Laid Back | Can be eaten on a full stomach. | |
70 | Bacon Blast Jelly Beans | +5 Awake | Bacon Breath | | |
71 | Fizzy Falling Soda | +9 Awake | Lead Heavy | | |
72 | Caulipop | +10 Awake | Caulimorphous | | |
73 | Dalipop | +10 Awake | Dalimorphous | | |
74 | Volleypop | +10 Awake | Volleymorphous | | |
75 | Polypop | +10 Awake | Polymorphous | | |
76 | Mountain Honeydew Melon | +8 Awake | |
| |
77 | Mountain Dew | +19 Awake | |
| |
78 | Salmon | +8 Awake | |
| |
79 | Catfish | +14 Awake | |
| |
80 | Fish Sticks | +12 Awake | |
| |
81 | Octopus | +20 Awake | |
| |
82 | Blowfish | +25 Awake | |
Reduces your HP to zero upon consumption. | |
83 | Hobo Stew | +25 Awake | |
| |
84 | Beggars Brunch | +20 Awake +0.05 Begging |
Bacon Breath | | |
85 | Hangover Omelette | +20 Awake | |
Reduces your BAL by 0.10 upon consumption. | |
86 | Stomach Parasite | +0 Awake | |
Doesn't use up a meal. Resets your meal count and BAL upon consumption. | |
87 | Forest Shroom | +7 Awake | |
| |
88 | Garlic Clove | +4 Awake | |
| |
89 | Chili Pepper | +6 Awake | |
| |
90 | Okra | +3 Awake | |
| |
91 | Gingerbread Bum | +25 Awake | Gingerbread Breath | | |
92 | Bernard Burger | +10 Awake | |
Gives you 3 days of Bernard's Mansion access and 10 Bernard's Credits upon consumption. | |
93 | Flying Dutchman | +20 Awake +10 Pow, Str, Spd |
Real Ultimate Power | | |
94 | Animal Style Fries | +30 Awake | |
Share your leftovers with up to 10 friends! Leftovers give +20 Awake. | |
95 | Neapolitan Shake | +0 Awake +1 Level |
|
Uses 3 meals upon consumption. | |
96 | SARS Bar | +15 Awake | SARS | | |
97 | Hobowarheads | +10 Awake | Hobowarrior | | |
98 | Mop Rocks | +10 Awake | Mop Head | | |
99 | ICPeanut Butter Cup | +15 Awake | Magnetism | | |
100 | Sugarfree Gum | +10 Awake | Pearly Whites | | |
101 | Kit Rat Bar | +20 Awake | Chocorat | | |
102 | Butlerfinger | +10 Awake | |
Gives you 5 Bernard's Credits upon consumption. | |
103 | Life Savers | +25 Awake | |
Fully restores your HP upon consumption. | |
104 | Pay Day | +20 Awake | |
Yields a sizable amount of cash upon consumption. | |
105 | Candycorn | +20 Awake | |
| |
106 | Sourpatch Bums | +10 Awake +2 Spd, Pow, Str |
|
| |
107 | L&Ls | +10 Awake +3 Pow/Str/Spd |
|
Red L&Ls give you power. Green L&Ls give you strength. Blue L&Ls give you speed. | |
108 | Apple Surprise | +25 Awake | |
Reduces your HP to zero upon consumption. | |
|
Longer-Lasting Gobstopper | +14 Awake | Longer-Lasting Energization | Only available on FBHW. (Semi-Lasting Gobstopper × 2) | |
|
Double Gorillas | +14 Awake | Double Gorilla Strength | Only available on FBHW. (Gummi Gorilla × 2) | |
|
Double Falcons | +14 Awake | Double Falcon Speed | Only available on FBHW. (Gummi Peregrine Falcon × 2) | |
|
Double Raptors | +14 Awake | Double Raptor Power | Only available on FBHW. (Gummi Raptor × 2) | |
|
Triple Dipps | +33 Awake | Stickier Colder Hands | Only available on FBHW. (Dippin Dots × 3) | |
|
Rainbow Balls | +21 Awake | Rainbow Pox | Only available on FBHW. (Rainbow Drops × 3) | |
|
Wonka Quadra Candy Cane | +24 Awake | Quadra Jitters | Only available on FBHW. (Wonka-stripe Candy Cane × 4) |